March 31, 2026 Olney Central College at Lake Land College

4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 2 |
| Lake Land College | 2 | 1 | 2 | 4 | 0 | 0 | X | 9 | 8 | 2 |
Box Score
Olney Central College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Seay ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bailee Frichtl lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kennedi Odum dp | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Taegan Webster rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emily Czerwonka 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Shelley c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Francois 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kaitlyn Swift 3b | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kyra Swift cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alli Downes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwyn Hardimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aimelya Strickland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 2 | 7 | 4 |
Batting
2B:
Shelby Seay
, Bailee Frichtl
, Taegan Webster
RBI:
Bailee Frichtl (3)
, Kennedi Odum
Fielding
E:
Bailee Frichtl
, Jenna Shelley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macy Pries ss | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Karasyn Martin rf | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kierra Johnson 1b | 3 | 3 | 2 | 3 | 1 | 1 | 1 |
| Alison Pangburn lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allessandra Teruya dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camryn Martin 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alayna French c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chessa Reid 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Faye Brill cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Makenna Ondrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Ritchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndal Sowell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenna Wehmer | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cassie Feld | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brie Tomlinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 8 | 7 | 4 | 5 | 8 |
Batting
3B:
Alison Pangburn
HR:
Kierra Johnson
RBI:
Macy Pries
, Kierra Johnson (3)
, Alison Pangburn
, Allessandra Teruya
, Kyndal Sowell
Sac Fly:
Allessandra Teruya
, Kyndal Sowell
Baserunning
SB:
Macy Pries
, Faye Brill (2)
Fielding
E:
Macy Pries
, Cassie Feld
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alli Downes | 4.0 | 8 | 9 | 6 | 3 | 3 | 1 |
| Gwyn Hardimon | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 9 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Alli Downes (23)
, Gwyn Hardimon (7)
HBP:
Gwyn Hardimon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenna Ondrey (W, 8-4) | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 |
| McKinley Lowe | 2.2 | 5 | 4 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Makenna Ondrey (16)
, McKinley Lowe (15)
Other Information
| Location: | Mattoon |
| Attendance: | 0 |