March 22, 2014 Olney Central College at Kaskaskia College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 4 |
| Kaskaskia College | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 9 | 11 | 0 |
Box Score
Olney Central College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Ledbetter ss | 2 | 0 | 1 | 1 | 3 | 0 | 3 |
| Tyler Allen cf | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Chelsea Presley 1b | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Amber Miller c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rachael Kane rf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Allexis Lemon dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendra Jansen lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Macie Cain 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madison Doan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bailey Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shana Marti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Harrelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Barclay | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 9 | 2 | 14 |
Batting
2B:
Macie Cain
RBI:
Samantha Ledbetter
, Rachael Kane
, Macie Cain
Sac:
Rachael Kane
Fielding
E:
Chelsea Presley
, Macie Cain (2)
, Madison Doan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Bell ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Maxey 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tara Stephens rf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Katitlin Murphy c | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Meriah Stewart dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Christine Kalmer 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrea Hartmann 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sara Entwistle cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Meghan McCain lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 6 | 3 | 1 | 0 |
Batting
RBI:
Meriah Stewart
, Christine Kalmer
, Andrea Hartmann (2)
, Sara Entwistle (2)
Baserunning
SB:
Danielle Bell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Walker (L, 5-3) | 3.2 | 7 | 7 | 0 | 2 | 1 | 0 |
| Shana Marti | 2.1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 0 | 3 | 1 | 0 |
Pitching
Batters faced:
Bailey Walker (23)
, Shana Marti (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brianna Anderson (W, 0-0) | 6.2 | 7 | 5 | 2 | 9 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 2 | 9 | 2 | 0 |
Pitching
Batters faced:
Brianna Anderson
Other Information
| Location: | kaskaskia |
| Attendance: | 0 |
| Weather: | |