2025-26 Basketball Statistics - Olney Central College

Games 29
Pts per game 68.7
FG % 41.8
3PT % 32.5
FT % 73.1
Reb per game 31.8
Ast per game 13.5
Schedule Summary
Overall (Pct.)5-24 (.172)
Conference (Pct.) 1-13 (.071)
StreakLost 9
Home3-11
Away1-12
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 18 at John A. Logan College L, 89-68
Feb 21 Wabash Valley College L, 72-60
Feb 25 at Vincennes University L, 108-68
Feb 28 Southwestern Illinois College L, 84-60
Mar 3 Kaskaskia College L, 88-78
Mar 7 at Lake Land College L, 91-90
Statistics category Overall Conf
Games 29 14
Points 1991 891
Points per game 68.7 63.6
FG made per game 24.4 23.8
FG attempts per game 58.3 59.9
FG Pct 41.8 39.7
3PT made per game 7.6 6.8
3PT attempts per game 23.3 23.9
3PT Pct 32.5 28.4
FT made per game 12.2 9.3
FT attempt per game 16.7 13.7
FT Pct 73.1 67.7
Off rebounds per game 8.8 9.6
Def rebounds per game 23.0 22.2
Total rebounds per game 31.8 31.9
Opponents' Off rebounds per game 10.4 9.4
Opponents' Def rebounds per game 23.0 24.8
Opponents' Total rebounds per game 33.4 34.2
Rebound margin per game -1.6 -2.4
Assists per game 13.5 12.2
Opponents' Assists per game 17.3 18.6
Turnovers per game 14.8 13.3
Opponents' Turnovers per game 9.6 9.6
Steals per game 4.6 3.8
Opponents' Steals per game 8.5 8.5
Blocks per game 2.2 1.4
Opponents' Blocks per game 3.4 3.9
Personal fouls per game 1.9 0.0
Offensive efficiency 0.944 0.904
Net efficiency -0.212 -0.200
Opponents' Personal fouls per game 9.1 7.4
Offensive efficiency 1.156 1.103
Points per game allowed 78.1 78.6
Opponents' Field goal percentage 45.7 46.4
Opponents' 3PT percentage 36.0 35.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 707-1692 333-839
3 point total-attempts 220-677 95-334
Free throw total-attempts 353-483 130-192
Opponents' Field goal total-attempts 784-1715 403-869
Opponents' 3 point total-attempts 240-667 117-326
Shooting
No. Yr Pos
0 Nash Harding Fr G 26 1 1.0 0.2-0.6 26.7 0.0-0.3 14.3 0.2-0.3 57.1 0.5
1 Gabe Johnson Fr F 29 28 2.1 5.6-11.1 49.8 0.4-1.8 25.5 3.3-5.0 65.1 14.8
2 Braden Walters So G 29 28 1.9 2.9-5.8 50.0 0.0-0.1 50.0 1.8-2.7 65.8 7.6
3 Landon Sanders So G 28 1 1.1 0.9-2.6 33.3 0.6-1.4 41.0 0.3-0.3 88.9 2.6
4 Jordan Babcock Fr G/F 28 8 1.6 2.2-6.6 34.2 1.7-5.5 30.5 0.5-0.5 92.9 6.6
5 Jaydon Eldridge Fr G 28 27 2.3 4.3-12.2 35.0 2.5-7.7 32.9 1.8-2.3 78.5 12.9
14 Arjay Keller Fr G 19 - 1.0 0.5-1.3 36.0 0.2-0.7 30.8 0.1-0.1 100.0 1.2
15 Cedric Schall Fr C 29 16 1.3 2.7-4.4 62.2 0.1-0.4 15.4 0.5-1.1 46.9 6.0
21 Kasym Nash So G 28 26 2.1 4.5-11.5 39.3 1.9-4.6 40.8 3.9-4.3 90.8 14.8
22 Kaidyn Miller So F 28 3 1.3 0.8-2.2 37.7 0.1-0.9 12.0 0.1-0.3 50.0 1.9
24 Logan Webb So G/F 7 - 4.9 1.9-6.7 27.7 1.3-3.6 36.0 0.1-0.3 50.0 5.1
40 Daniel Sparks So F/C 28 - 1.0 0.0-0.2 16.7 0.0-0.1 0.0 0.0-0.0 - 0.1
  Totals     29 29 17.0 24.4-58.3 41.8 7.6-23.3 32.5 12.2-16.7 73.1 68.7
  Opponent     29 29 17.0 27.0-59.1 45.7 8.3-23.0 36.0 12.6-18.3 68.5 78.1
Ball control
No. Yr Pos
0 Nash Harding Fr G 26 1 1.0 0.0 0.3 0.3 0.0 - 0.4 0.5 0.8 0.1 0.1
1 Gabe Johnson Fr F 29 28 2.1 2.3 4.7 7.1 0.3 0.0 1.5 2.5 0.6 0.7 0.8
2 Braden Walters So G 29 28 1.9 1.5 3.9 5.4 0.3 - 3.8 2.8 1.3 1.1 0.3
3 Landon Sanders So G 28 1 1.1 0.6 1.0 1.6 0.0 - 0.5 0.5 0.9 0.2 0.1
4 Jordan Babcock Fr G/F 28 8 1.6 0.3 2.4 2.7 0.2 - 0.8 1.1 0.7 0.1 0.3
5 Jaydon Eldridge Fr G 28 27 2.3 0.4 3.4 3.8 0.3 - 2.4 3.1 0.8 0.9 0.2
14 Arjay Keller Fr G 19 - 1.0 0.1 0.5 0.6 0.1 - 0.3 0.2 1.5 0.3 0.0
15 Cedric Schall Fr C 29 16 1.3 1.2 2.3 3.5 0.1 - 0.5 1.1 0.5 0.2 0.3
21 Kasym Nash So G 28 26 2.1 1.2 2.8 4.0 0.2 - 2.8 2.3 1.3 1.0 0.0
22 Kaidyn Miller So F 28 3 1.3 0.8 1.8 2.6 0.2 - 0.5 0.8 0.7 0.2 0.1
24 Logan Webb So G/F 7 - 4.9 0.4 1.7 2.1 0.6 - 2.0 1.0 2.0 0.1 0.1
40 Daniel Sparks So F/C 28 - 1.0 0.1 0.0 0.1 0.0 - 0.0 0.1 0.0 0.0 0.0
  Totals     29 29 17.0 8.8 23.0 31.8 1.9 0.0 13.5 14.8 0.9 4.6 2.2
  Opponent     29 29 17.0 10.4 23.0 33.4 9.1 0.1 17.3 9.6 1.8 8.5 3.4
Shooting
No. Yr Pos
0 Nash Harding Fr G 26 1 26 4-15 26.7 1-7 14.3 4-7 57.1 13
1 Gabe Johnson Fr F 29 28 60 161-323 49.8 13-51 25.5 95-146 65.1 430
2 Braden Walters So G 29 28 54 84-168 50.0 1-2 50.0 52-79 65.8 221
3 Landon Sanders So G 28 1 31 24-72 33.3 16-39 41.0 8-9 88.9 72
4 Jordan Babcock Fr G/F 28 8 44 63-184 34.2 47-154 30.5 13-14 92.9 186
5 Jaydon Eldridge Fr G 28 27 65 120-343 35.0 71-216 32.9 51-65 78.5 362
14 Arjay Keller Fr G 19 - 19 9-25 36.0 4-13 30.8 1-1 100.0 23
15 Cedric Schall Fr C 29 16 37 79-127 62.2 2-13 15.4 15-32 46.9 175
21 Kasym Nash So G 28 26 59 126-321 39.3 53-130 40.8 109-120 90.8 414
22 Kaidyn Miller So F 28 3 36 23-61 37.7 3-25 12.0 4-8 50.0 53
24 Logan Webb So G/F 7 - 34 13-47 27.7 9-25 36.0 1-2 50.0 36
40 Daniel Sparks So F/C 28 - 28 1-6 16.7 0-2 0.0 0-0 - 2
  Totals     29 29 493 707-1692 41.8 220-677 32.5 353-483 73.1 1991
  Opponent     29 29 493 784-1715 45.7 240-667 36.0 364-531 68.5 2264
Ball control
No. Yr Pos
0 Nash Harding Fr G 26 1 26 1 7 8 1 - 11 14 0.8 3 2
1 Gabe Johnson Fr F 29 28 60 68 137 205 9 1 43 72 0.6 21 23
2 Braden Walters So G 29 28 54 44 112 156 9 - 110 82 1.3 31 8
3 Landon Sanders So G 28 1 31 17 27 44 1 - 13 15 0.9 5 2
4 Jordan Babcock Fr G/F 28 8 44 9 66 75 6 - 21 30 0.7 4 9
5 Jaydon Eldridge Fr G 28 27 65 12 95 107 7 - 67 88 0.8 26 6
14 Arjay Keller Fr G 19 - 19 2 9 11 1 - 6 4 1.5 5 0
15 Cedric Schall Fr C 29 16 37 35 67 102 3 - 14 31 0.5 6 8
21 Kasym Nash So G 28 26 59 34 78 112 6 - 79 63 1.3 27 1
22 Kaidyn Miller So F 28 3 36 22 50 72 6 - 14 21 0.7 5 3
24 Logan Webb So G/F 7 - 34 3 12 15 4 - 14 7 2.0 1 1
40 Daniel Sparks So F/C 28 - 28 4 0 4 1 - 0 2 0.0 0 0
  Totals     29 29 493 254 668 922 54 1 392 429 0.9 134 63
  Opponent     29 29 493 301 667 968 265 2 501 279 1.8 247 98
Shooting
No. Yr Pos
0 Nash Harding Fr G 13 1 1.0 0.1-0.4 20.0 0.0-0.3 0.0 0.1-0.2 50.0 0.2
1 Gabe Johnson Fr F 14 14 1.0 5.9-13.1 44.8 0.5-2.1 23.3 3.9-5.7 67.5 16.1
2 Braden Walters So G 14 14 1.0 3.8-7.1 53.5 0.1-0.1 50.0 1.9-2.9 65.9 9.6
3 Landon Sanders So G 14 1 1.0 1.1-3.3 32.6 0.7-1.9 38.5 0.1-0.1 50.0 2.9
4 Jordan Babcock Fr G/F 13 2 1.0 1.3-4.7 27.9 1.2-4.3 26.8 0.2-0.2 100.0 3.9
5 Jaydon Eldridge Fr G 13 13 1.0 4.0-11.8 33.8 2.4-8.5 28.2 1.2-1.5 78.9 11.5
14 Arjay Keller Fr G 9 - 1.0 0.3-1.3 25.0 0.1-0.6 20.0 0.0-0.0 - 0.8
15 Cedric Schall Fr C 14 9 1.0 3.0-5.5 54.5 0.1-0.6 11.1 0.3-0.9 30.8 6.4
21 Kasym Nash So G 13 12 1.0 4.5-12.8 34.9 2.2-5.7 37.8 1.8-2.2 85.7 12.9
22 Kaidyn Miller So F 14 2 1.0 0.6-2.2 29.0 0.1-1.1 6.3 0.1-0.4 40.0 1.5
24 Logan Webb So G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Daniel Sparks So F/C 14 - 1.0 0.1-0.4 20.0 0.0-0.1 0.0 0.0-0.0 - 0.1
  Totals     14 14 10.4 23.8-59.9 39.7 6.8-23.9 28.4 9.3-13.7 67.7 63.6
  Opponent     14 14 10.4 28.8-62.1 46.4 8.4-23.3 35.9 12.6-17.9 70.8 78.6
Ball control
No. Yr Pos
0 Nash Harding Fr G 13 1 1.0 0.0 0.2 0.2 0.0 - 0.0 0.3 0.0 0.0 0.0
1 Gabe Johnson Fr F 14 14 1.0 2.6 5.4 7.9 0.0 - 1.6 2.5 0.7 0.4 0.6
2 Braden Walters So G 14 14 1.0 1.9 3.9 5.9 0.0 - 3.4 3.0 1.1 1.1 0.1
3 Landon Sanders So G 14 1 1.0 0.9 1.3 2.2 0.0 - 0.4 0.7 0.6 0.1 0.0
4 Jordan Babcock Fr G/F 13 2 1.0 0.0 1.5 1.5 0.0 - 0.2 0.7 0.3 0.0 0.1
5 Jaydon Eldridge Fr G 13 13 1.0 0.3 3.2 3.5 0.0 - 2.4 2.9 0.8 0.8 0.2
14 Arjay Keller Fr G 9 - 1.0 0.1 0.7 0.8 0.0 - 0.1 0.2 0.5 0.3 0.0
15 Cedric Schall Fr C 14 9 1.0 1.6 2.6 4.2 0.0 - 0.8 0.9 0.9 0.1 0.3
21 Kasym Nash So G 13 12 1.0 1.4 2.5 3.8 0.0 - 3.2 1.8 1.8 0.9 0.0
22 Kaidyn Miller So F 14 2 1.0 0.9 1.9 2.7 0.0 - 0.5 0.6 0.8 0.2 0.1
24 Logan Webb So G/F - - - - - - - - - - - - -
40 Daniel Sparks So F/C 14 - 1.0 0.1 0.0 0.1 0.0 - 0.0 0.1 0.0 0.0 0.0
  Totals     14 14 10.4 9.6 22.2 31.9 0.0 0.0 12.2 13.3 0.9 3.8 1.4
  Opponent     14 14 10.4 9.4 24.8 34.2 7.4 0.0 18.6 9.6 1.9 8.5 3.9
Shooting
No. Yr Pos
0 Nash Harding Fr G 13 1 13 1-5 20.0 0-4 0.0 1-2 50.0 3
1 Gabe Johnson Fr F 14 14 14 82-183 44.8 7-30 23.3 54-80 67.5 225
2 Braden Walters So G 14 14 14 53-99 53.5 1-2 50.0 27-41 65.9 134
3 Landon Sanders So G 14 1 14 15-46 32.6 10-26 38.5 1-2 50.0 41
4 Jordan Babcock Fr G/F 13 2 13 17-61 27.9 15-56 26.8 2-2 100.0 51
5 Jaydon Eldridge Fr G 13 13 13 52-154 33.8 31-110 28.2 15-19 78.9 150
14 Arjay Keller Fr G 9 - 9 3-12 25.0 1-5 20.0 0-0 - 7
15 Cedric Schall Fr C 14 9 14 42-77 54.5 1-9 11.1 4-13 30.8 89
21 Kasym Nash So G 13 12 13 58-166 34.9 28-74 37.8 24-28 85.7 168
22 Kaidyn Miller So F 14 2 14 9-31 29.0 1-16 6.3 2-5 40.0 21
24 Logan Webb So G/F - - - 0-0 - 0-0 - 0-0 - 0
40 Daniel Sparks So F/C 14 - 14 1-5 20.0 0-2 0.0 0-0 - 2
  Totals     14 14 145 333-839 39.7 95-334 28.4 130-192 67.7 891
  Opponent     14 14 145 403-869 46.4 117-326 35.9 177-250 70.8 1100
Ball control
No. Yr Pos
0 Nash Harding Fr G 13 1 13 0 2 2 0 - 0 4 0.0 0 0
1 Gabe Johnson Fr F 14 14 14 36 75 111 0 - 23 35 0.7 5 8
2 Braden Walters So G 14 14 14 27 55 82 0 - 47 42 1.1 15 2
3 Landon Sanders So G 14 1 14 13 18 31 0 - 6 10 0.6 2 0
4 Jordan Babcock Fr G/F 13 2 13 0 19 19 0 - 3 9 0.3 0 1
5 Jaydon Eldridge Fr G 13 13 13 4 41 45 0 - 31 38 0.8 11 3
14 Arjay Keller Fr G 9 - 9 1 6 7 0 - 1 2 0.5 3 0
15 Cedric Schall Fr C 14 9 14 22 37 59 0 - 11 12 0.9 2 4
21 Kasym Nash So G 13 12 13 18 32 50 0 - 42 24 1.8 12 0
22 Kaidyn Miller So F 14 2 14 12 26 38 0 - 7 9 0.8 3 2
24 Logan Webb So G/F - - - - - - - - - - - - -
40 Daniel Sparks So F/C 14 - 14 2 0 2 0 - 0 1 0.0 0 0
  Totals     14 14 145 135 311 446 0 0 171 186 0.9 53 20
  Opponent     14 14 145 132 347 479 104 0 261 135 1.9 119 54
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # vs. Macomb Community College   - - - - - - - - - - - - - - -
Oct 19 # at Danville Area Community College   - - - - - - - - - - - - - - -
Oct 31 Oakland City W, 113-75 48-81 59.3 8-18 44.4 9-11 81.8 20 40 60 25 17 9 8 18 113
Nov 1 Bosco Prep L, 92-85 28-61 45.9 10-24 41.7 19-24 79.2 9 26 35 16 22 6 1 22 85
Nov 4 at State Fair Community College L, 78-69 23-62 37.1 9-23 39.1 14-18 77.8 13 21 34 14 12 8 2 0 69
Nov 7 vs. Harcum College L, 95-56 20-47 42.6 5-17 29.4 11-24 45.8 5 15 20 10 21 7 4 0 56
Nov 8 vs. Kennedy-King College W, 78-61 25-53 47.2 6-16 37.5 22-29 75.9 9 27 36 14 14 6 3 14 78
Nov 15 at Kankakee Community College L, 78-61 21-56 37.5 6-16 37.5 13-17 76.5 5 21 26 15 13 4 6 0 61
Nov 22 at Mineral Area College L, 89-52 18-51 35.3 6-17 35.3 10-17 58.8 5 20 25 12 22 7 4 0 52
Dec 2 Henry Ford College L, 83-80 24-51 47.1 7-24 29.2 21-28 75.0 9 23 32 14 17 8 3 0 80
Dec 4 State Fair Community College W, 78-75 28-57 49.1 11-28 39.3 11-12 91.7 4 19 23 11 13 6 0 0 78
Dec 6 Moberly Area Community College L, 78-56 16-53 30.2 7-31 22.6 17-22 77.3 4 23 27 11 16 6 3 0 56
Dec 10 at Rend Lake College W, 84-77 28-50 56.0 9-20 45.0 19-22 86.4 4 30 34 20 13 5 5 0 84
Dec 13 at Lake Land College L, 81-55 19-63 30.2 8-26 30.8 9-14 64.3 13 22 35 10 22 2 1 0 55
Dec 17 Parkland College L, 77-73 26-63 41.3 11-32 34.4 10-11 90.9 12 27 39 12 13 1 1 0 73
Jan 5 # Kaskaskia College   - - - - - - - - - - - - - - -
Jan 7 Lincoln Trail College L, 78-66 22-60 36.7 7-28 25.0 15-17 88.2 9 19 28 12 10 3 0 0 66
Jan 10 at Shawnee Community College L, 80-56 21-54 38.9 3-14 21.4 11-16 68.8 5 29 34 8 15 4 1 0 56
Jan 14 John A. Logan College L, 79-44 19-66 28.8 3-25 12.0 3-4 75.0 13 26 39 7 10 4 3 0 44
Jan 17 at Wabash Valley College L, 66-59 21-48 43.8 5-20 25.0 12-17 70.6 5 20 25 10 17 5 2 0 59
Jan 21 Vincennes University L, 82-57 18-52 34.6 7-20 35.0 14-18 77.8 2 21 23 14 13 3 2 0 57
Jan 29 at Kaskaskia College L, 91-78 31-80 38.8 4-30 13.3 12-19 63.2 19 21 40 11 7 4 0 0 78
Feb 4 Lake Land College W, 80-76 30-62 48.4 11-26 42.3 9-14 64.3 8 17 25 16 17 6 0 0 80
Feb 7 at Lincoln Trail College L, 84-61 22-58 37.9 8-27 29.6 9-12 75.0 9 22 31 12 14 5 2 0 61
Feb 10 at Southwestern Illinois College L, 72-71 26-65 40.0 8-29 27.6 11-17 64.7 12 27 39 19 0 5 4 0 71
Feb 14 Shawnee Community College L, 60-55 23-54 42.6 7-27 25.9 2-4 50.0 7 29 36 16 10 0 2 0 55
Feb 18 at John A. Logan College L, 89-68 28-56 50.0 8-16 50.0 4-6 66.7 9 20 29 14 22 4 0 0 68
Feb 21 Wabash Valley College L, 72-60 21-52 40.4 10-20 50.0 8-14 57.1 7 18 25 10 18 4 2 0 60
Feb 25 at Vincennes University L, 108-68 23-54 42.6 7-21 33.3 15-18 83.3 8 22 30 13 17 3 0 0 68
Feb 28 Southwestern Illinois College L, 84-60 21-64 32.8 3-20 15.0 15-27 55.6 17 22 39 7 9 2 1 0 60
Mar 3 Kaskaskia College L, 88-78 29-57 50.9 10-26 38.5 10-11 90.9 2 19 21 19 15 5 2 0 78
Mar 7 at Lake Land College L, 91-90 28-62 45.2 16-36 44.4 18-20 90.0 10 22 32 20 20 2 1 0 90
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 707-1692 41.8 220-677 32.5 353-483 73.1 8.8 23.0 31.8 13.5 14.8 4.6 2.2 1.9 68.7 0.944 -0.212
Conference 14 333-839 39.7 95-334 28.4 130-192 67.7 9.6 22.2 31.9 12.2 13.3 3.8 1.4 0.0 63.6 0.904 -0.200
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 353-833 42.4 112-349 32.1 163-217 75.1 8.8 23.5 32.3 13.6 14.3 4.5 2.0 2.9 70.4 0.967 -0.217
Away 13 309-759 40.7 97-295 32.9 157-213 73.7 9.0 22.8 31.8 13.7 14.9 4.5 2.2 0.0 67.1 0.925 -0.218
Neutral 2 45-100 45.0 11-33 33.3 33-53 62.3 7.0 21.0 28.0 12.0 17.5 6.5 3.5 7.0 67.0 0.908 -0.164
 
-
Wins 5 159-303 52.5 45-108 41.7 70-88 79.5 9.0 26.6 35.6 17.2 14.8 6.4 3.2 6.4 86.6 1.152 0.164
Losses 24 548-1389 39.5 175-569 30.8 283-395 71.6 8.7 22.3 31.0 12.8 14.8 4.3 2.0 0.9 64.9 0.899 -0.286
 
-
October 1 48-81 59.3 8-18 44.4 9-11 81.8 20.0 40.0 60.0 25.0 17.0 9.0 8.0 18.0 113.0 1.353 1.353
November 6 135-330 40.9 42-113 37.2 89-129 69.0 7.7 21.7 29.3 13.5 17.3 6.3 3.3 6.0 66.8 0.886 -0.562
December 6 141-337 41.8 53-161 32.9 87-109 79.8 7.7 24.0 31.7 13.0 15.7 4.7 2.2 0.0 71.0 0.969 -0.041
January 6 132-360 36.7 29-137 21.2 67-91 73.6 8.8 22.7 31.5 10.3 12.0 3.8 1.3 0.0 60.0 0.848 -0.262
February 8 194-465 41.7 62-186 33.3 73-112 65.2 9.6 22.1 31.8 13.4 13.4 3.6 1.4 0.0 65.4 0.949 -0.189
March 2 57-119 47.9 26-62 41.9 28-31 90.3 6.0 20.5 26.5 19.5 17.5 3.5 1.5 0.0 84.0 1.067 -0.077
Date Opponent Score Attend
Oct 12 vs. Macomb Community College   -
Oct 19 at Danville Area Community College   -
Oct 31 Oakland City W, 113-75 0
Nov 1 Bosco Prep L, 92-85 0
Nov 4 at State Fair Community College L, 78-69 0
Nov 7 vs. Harcum College L, 95-56 0
Nov 8 vs. Kennedy-King College W, 78-61 0
Nov 15 at Kankakee Community College L, 78-61 0
Nov 22 at Mineral Area College L, 89-52 0
Dec 2 Henry Ford College L, 83-80 0
Dec 4 State Fair Community College W, 78-75 0
Dec 6 Moberly Area Community College L, 78-56 0
Dec 10 at Rend Lake College W, 84-77 0
Dec 13 at Lake Land College L, 81-55 0
Dec 17 Parkland College L, 77-73 0
Jan 5 Kaskaskia College   -
Jan 7 Lincoln Trail College L, 78-66 0
Jan 10 at Shawnee Community College L, 80-56 0
Jan 14 John A. Logan College L, 79-44 0
Jan 17 at Wabash Valley College L, 66-59 0
Jan 21 Vincennes University L, 82-57 0
Jan 29 at Kaskaskia College L, 91-78 0
Feb 4 Lake Land College W, 80-76 0
Feb 7 at Lincoln Trail College L, 84-61 0
Feb 10 at Southwestern Illinois College L, 72-71 0
Feb 14 Shawnee Community College L, 60-55 0
Feb 18 at John A. Logan College L, 89-68 0
Feb 21 Wabash Valley College L, 72-60 0
Feb 25 at Vincennes University L, 108-68 0
Feb 28 Southwestern Illinois College L, 84-60 0
Mar 3 Kaskaskia College L, 88-78 0
Mar 7 at Lake Land College L, 91-90 0