15 Kasym Nash
15 - Kasym Nash
Height: 6'0
Weight: 170
Hometown: Pekin, IN
Position: G
Year: So
High School: Borden
gp 28
pts/g 14.8
fg % 39.3
3pt % 40.8
ft % 90.8
reb/g 4.0
a/g 2.8
Recent Games
Feb 18 at John A. Logan College L, 89-68
Feb 21 Wabash Valley College L, 72-60
Feb 25 at Vincennes University L, 108-68
Feb 28 Southwestern Illinois College L, 84-60
Mar 3 Kaskaskia College L, 88-78
Mar 7 at Lake Land College L, 91-90
Statistics category Overall Conf
Games 28 13
Games started 26 12
Minutes 59 13
Minutes per game 2.1 1.0
FG 126-321 58-166
FG Pct 39.3 34.9
3PT 53-130 28-74
3PT Pct 40.8 37.8
FT 109-120 24-28
FT Pct 90.8 85.7
Off rebounds 34 18
Def rebounds 78 32
Total rebounds 112 50
Rebounds per game 4.0 3.8
Personal fouls 6 0
Disqualifications - -
Assists 79 42
Turnovers 63 24
Assist to turnover ratio 1.3 1.8
Steals 27 12
Blocks 1 0
Points 414 168
Points per game 14.8 12.9
Points per 40 min 280.7 516.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Macomb Community College   - - - - - - - - -
Oct 19 at Danville Area Community College   - - - - - - - - -
Oct 31 Oakland City W, 113-75 1 1 3-6 50.0 0-1 0.0 4-4 100.0 10
Nov 1 Bosco Prep L, 92-85 1 1 4-10 40.0 1-4 25.0 9-10 90.0 18
Nov 4 at State Fair Community College L, 78-69 1 32 8-12 66.7 5-8 62.5 2-2 100.0 23
Nov 7 vs. Harcum College L, 95-56 1 1 1-3 33.3 1-2 50.0 3-4 75.0 6
Nov 8 vs. Kennedy-King College W, 78-61 1 1 1-6 16.7 0-4 0.0 2-2 100.0 4
Nov 15 at Kankakee Community College L, 78-61 1 1 5-11 45.5 1-3 33.3 5-6 83.3 16
Nov 22 at Mineral Area College L, 89-52 1 1 3-11 27.3 0-0 - 7-8 87.5 13
Dec 2 Henry Ford College L, 83-80 1 1 10-22 45.5 2-5 40.0 16-17 94.1 38
Dec 4 State Fair Community College W, 78-75 1 1 5-10 50.0 2-4 50.0 8-8 100.0 20
Dec 6 Moberly Area Community College L, 78-56 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Dec 10 at Rend Lake College W, 84-77 1 1 4-9 44.4 2-4 50.0 8-8 100.0 18
Dec 13 at Lake Land College L, 81-55 1 1 3-15 20.0 2-6 33.3 1-1 100.0 9
Dec 17 Parkland College L, 77-73 1 1 5-11 45.5 1-4 25.0 4-4 100.0 15
Jan 5 Kaskaskia College   - - - - - - - - -
Jan 7 Lincoln Trail College L, 78-66 1 1 7-18 38.9 2-7 28.6 4-4 100.0 20
Jan 10 at Shawnee Community College L, 80-56 - - - - - - - - -
Jan 14 John A. Logan College L, 79-44 1 1 0-6 0.0 0-3 0.0 2-2 100.0 2
Jan 17 at Wabash Valley College L, 66-59 - 1 5-9 55.6 1-3 33.3 2-2 100.0 13
Jan 21 Vincennes University L, 82-57 - 1 5-12 41.7 2-3 66.7 0-0 - 12
Jan 29 at Kaskaskia College L, 91-78 1 1 3-15 20.0 1-10 10.0 3-4 75.0 10
Feb 4 Lake Land College W, 80-76 1 1 5-15 33.3 4-6 66.7 4-4 100.0 18
Feb 7 at Lincoln Trail College L, 84-61 1 1 3-8 37.5 1-2 50.0 1-2 50.0 8
Feb 10 at Southwestern Illinois College L, 72-71 1 1 5-16 31.3 4-9 44.4 2-2 100.0 16
Feb 14 Shawnee Community College L, 60-55 1 1 4-8 50.0 2-5 40.0 0-0 - 10
Feb 18 at John A. Logan College L, 89-68 1 1 3-9 33.3 2-4 50.0 2-2 100.0 10
Feb 21 Wabash Valley College L, 72-60 1 1 10-19 52.6 5-6 83.3 1-1 100.0 26
Feb 25 at Vincennes University L, 108-68 1 1 7-13 53.8 3-5 60.0 4-4 100.0 21
Feb 28 Southwestern Illinois College L, 84-60 1 1 6-18 33.3 2-6 33.3 1-2 50.0 15
Mar 3 Kaskaskia College L, 88-78 1 1 4-10 40.0 2-7 28.6 1-2 50.0 11
Mar 7 at Lake Land College L, 91-90 1 1 6-14 42.9 4-6 66.7 11-13 84.6 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Macomb Community College   - - - - - - - - - - - -
Oct 19 at Danville Area Community College   - - - - - - - - - - - -
Oct 31 Oakland City W, 113-75 1 1 0 9 9 1 3 0.3 1 0 2 -
Nov 1 Bosco Prep L, 92-85 1 1 1 2 3 3 3 1.0 0 0 3 -
Nov 4 at State Fair Community College L, 78-69 1 32 1 0 1 2 3 0.7 0 1 0 -
Nov 7 vs. Harcum College L, 95-56 1 1 1 0 1 0 3 0.0 0 0 0 -
Nov 8 vs. Kennedy-King College W, 78-61 1 1 1 2 3 2 3 0.7 2 0 1 -
Nov 15 at Kankakee Community College L, 78-61 1 1 0 1 1 5 1 5.0 1 0 0 -
Nov 22 at Mineral Area College L, 89-52 1 1 2 4 6 3 4 0.8 2 0 0 -
Dec 2 Henry Ford College L, 83-80 1 1 3 8 11 4 2 2.0 3 0 0 -
Dec 4 State Fair Community College W, 78-75 1 1 1 2 3 1 2 0.5 1 0 0 -
Dec 6 Moberly Area Community College L, 78-56 1 1 1 5 6 1 4 0.3 0 0 0 -
Dec 10 at Rend Lake College W, 84-77 1 1 0 3 3 5 4 1.3 2 0 0 -
Dec 13 at Lake Land College L, 81-55 1 1 2 3 5 1 4 0.3 0 0 0 -
Dec 17 Parkland College L, 77-73 1 1 0 3 3 2 2 1.0 0 0 0 -
Jan 5 Kaskaskia College   - - - - - - - - - - - -
Jan 7 Lincoln Trail College L, 78-66 1 1 2 3 5 1 2 0.5 1 0 0 -
Jan 10 at Shawnee Community College L, 80-56 - - - - - - - - - - - -
Jan 14 John A. Logan College L, 79-44 1 1 1 2 3 0 0 - 0 0 0 -
Jan 17 at Wabash Valley College L, 66-59 - 1 0 3 3 3 0 - 2 0 0 -
Jan 21 Vincennes University L, 82-57 - 1 1 1 2 3 2 1.5 2 0 0 -
Jan 29 at Kaskaskia College L, 91-78 1 1 3 3 6 2 0 - 0 0 0 -
Feb 4 Lake Land College W, 80-76 1 1 0 1 1 7 2 3.5 1 0 0 -
Feb 7 at Lincoln Trail College L, 84-61 1 1 2 4 6 5 3 1.7 1 0 0 -
Feb 10 at Southwestern Illinois College L, 72-71 1 1 3 4 7 4 0 - 1 0 0 -
Feb 14 Shawnee Community College L, 60-55 1 1 1 4 5 6 0 - 0 0 0 -
Feb 18 at John A. Logan College L, 89-68 1 1 0 1 1 4 3 1.3 1 0 0 -
Feb 21 Wabash Valley College L, 72-60 1 1 1 0 1 3 1 3.0 1 0 0 -
Feb 25 at Vincennes University L, 108-68 1 1 0 3 3 2 2 1.0 1 0 0 -
Feb 28 Southwestern Illinois College L, 84-60 1 1 2 3 5 2 3 0.7 0 0 0 -
Mar 3 Kaskaskia College L, 88-78 1 1 1 1 2 4 6 0.7 4 0 0 -
Mar 7 at Lake Land College L, 91-90 1 1 4 3 7 3 1 3.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 2.1 4.5-11.5 39.3 1.9-4.6 40.8 3.9-4.3 90.8 14.8
Conference 13 12 1.0 4.5-12.8 34.9 2.2-5.7 37.8 1.8-2.2 85.7 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 4.9-12.1 40.6 1.9-4.6 40.6 4.0-4.3 93.3 15.7
Away 12 11 3.6 4.6-11.8 38.7 2.2-5.0 43.3 4.0-4.5 88.9 15.3
Neutral 2 2 1.0 1.0-4.5 22.2 0.5-3.0 16.7 2.5-3.0 83.3 5.0
-
Wins 5 5 1.0 3.6-9.2 39.1 1.6-3.8 42.1 5.2-5.2 100.0 14.0
Losses 23 21 2.3 4.7-12.0 39.3 2.0-4.8 40.5 3.6-4.1 88.3 15.0
-
October 1 1 1.0 3.0-6.0 50.0 0.0-1.0 0.0 4.0-4.0 100.0 10.0
November 6 6 6.2 3.7-8.8 41.5 1.3-3.5 38.1 4.7-5.3 87.5 13.3
December 6 6 1.0 4.7-12.0 38.9 1.7-4.3 38.5 6.5-6.7 97.5 17.5
January 5 3 1.0 4.0-12.0 33.3 1.2-5.2 23.1 2.2-2.4 91.7 11.4
February 8 8 1.0 5.4-13.2 40.6 2.9-5.4 53.5 1.9-2.1 88.2 15.5
March 2 2 1.0 5.0-12.0 41.7 3.0-6.5 46.2 6.0-7.5 80.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 59 126-321 39.3 53-130 40.8 109-120 90.8 414
Conference 13 12 13 58-166 34.9 28-74 37.8 24-28 85.7 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 69-170 40.6 26-64 40.6 56-60 93.3 220
Away 12 11 43 55-142 38.7 26-60 43.3 48-54 88.9 184
Neutral 2 2 2 2-9 22.2 1-6 16.7 5-6 83.3 10
-
Wins 5 5 5 18-46 39.1 8-19 42.1 26-26 100.0 70
Losses 23 21 54 108-275 39.3 45-111 40.5 83-94 88.3 344
-
October 1 1 1 3-6 50.0 0-1 0.0 4-4 100.0 10
November 6 6 37 22-53 41.5 8-21 38.1 28-32 87.5 80
December 6 6 6 28-72 38.9 10-26 38.5 39-40 97.5 105
January 5 3 5 20-60 33.3 6-26 23.1 11-12 91.7 57
February 8 8 8 43-106 40.6 23-43 53.5 15-17 88.2 124
March 2 2 2 10-24 41.7 6-13 46.2 12-15 80.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 2.1 85.4-217.6 39.3 35.9-88.1 40.8 73.9-81.4 90.8 280.7
Conference 13 12 1.0 178.5-510.8 34.9 86.2-227.7 37.8 73.8-86.2 85.7 516.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 197.1-485.7 40.6 74.3-182.9 40.6 160.0-171.4 93.3 628.6
Away 12 11 3.6 51.2-132.1 38.7 24.2-55.8 43.3 44.7-50.2 88.9 171.2
Neutral 2 2 1.0 40.0-180.0 22.2 20.0-120.0 16.7 100.0-120.0 83.3 200.0
-
Wins 5 5 1.0 144.0-368.0 39.1 64.0-152.0 42.1 208.0-208.0 100.0 560.0
Losses 23 21 2.3 80.0-203.7 39.3 33.3-82.2 40.5 61.5-69.6 88.3 254.8
-
October 1 1 1.0 120.0-240.0 50.0 0.0-40.0 0.0 160.0-160.0 100.0 400.0
November 6 6 6.2 23.8-57.3 41.5 8.6-22.7 38.1 30.3-34.6 87.5 86.5
December 6 6 1.0 186.7-480.0 38.9 66.7-173.3 38.5 260.0-266.7 97.5 700.0
January 5 3 1.0 160.0-480.0 33.3 48.0-208.0 23.1 88.0-96.0 91.7 456.0
February 8 8 1.0 215.0-530.0 40.6 115.0-215.0 53.5 75.0-85.0 88.2 620.0
March 2 2 1.0 200.0-480.0 41.7 120.0-260.0 46.2 240.0-300.0 80.0 760.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 2.1 1.2 2.8 4.0 0.2 - 2.8 2.3 1.3 1.0 0.0
Conference 13 12 1.0 1.4 2.5 3.8 0.0 - 3.2 1.8 1.8 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 1.1 3.1 4.2 0.4 - 2.7 2.3 1.2 1.0 0.0
Away 12 11 3.6 1.4 2.7 4.1 0.0 - 3.3 2.1 1.6 0.9 0.1
Neutral 2 2 1.0 1.0 1.0 2.0 0.5 - 1.0 3.0 0.3 1.0 0.0
-
Wins 5 5 1.0 0.4 3.4 3.8 0.6 - 3.2 2.8 1.1 1.4 0.0
Losses 23 21 2.3 1.4 2.7 4.0 0.1 - 2.7 2.1 1.3 0.9 0.0
-
October 1 1 1.0 0.0 9.0 9.0 2.0 - 1.0 3.0 0.3 1.0 0.0
November 6 6 6.2 1.0 1.5 2.5 0.7 - 2.5 2.8 0.9 0.8 0.2
December 6 6 1.0 1.2 4.0 5.2 0.0 - 2.3 3.0 0.8 1.0 0.0
January 5 3 1.0 1.4 2.4 3.8 0.0 - 1.8 0.8 2.3 1.0 0.0
February 8 8 1.0 1.1 2.5 3.6 0.0 - 4.1 1.8 2.4 0.8 0.0
March 2 2 1.0 2.5 2.0 4.5 0.0 - 3.5 3.5 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 59 34 78 112 6 - 79 63 1.3 27 1
Conference 13 12 13 18 32 50 0 - 42 24 1.8 12 0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 15 44 59 5 - 38 32 1.2 14 0
Away 12 11 43 17 32 49 0 - 39 25 1.6 11 1
Neutral 2 2 2 2 2 4 1 - 2 6 0.3 2 0
-
Wins 5 5 5 2 17 19 3 - 16 14 1.1 7 0
Losses 23 21 54 32 61 93 3 - 63 49 1.3 20 1
-
October 1 1 1 0 9 9 2 - 1 3 0.3 1 0
November 6 6 37 6 9 15 4 - 15 17 0.9 5 1
December 6 6 6 7 24 31 0 - 14 18 0.8 6 0
January 5 3 5 7 12 19 0 - 9 4 2.3 5 0
February 8 8 8 9 20 29 0 - 33 14 2.4 6 0
March 2 2 2 5 4 9 0 - 7 7 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 2.1 23.1 52.9 75.9 4.1 0.0 53.6 42.7 1.3 18.3 0.7
Conference 13 12 1.0 55.4 98.5 153.8 0.0 0.0 129.2 73.8 1.8 36.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 42.9 125.7 168.6 14.3 0.0 108.6 91.4 1.2 40.0 0.0
Away 12 11 3.6 15.8 29.8 45.6 0.0 0.0 36.3 23.3 1.6 10.2 0.9
Neutral 2 2 1.0 40.0 40.0 80.0 20.0 0.0 40.0 120.0 0.3 40.0 0.0
-
Wins 5 5 1.0 16.0 136.0 152.0 24.0 0.0 128.0 112.0 1.1 56.0 0.0
Losses 23 21 2.3 23.7 45.2 68.9 2.2 0.0 46.7 36.3 1.3 14.8 0.7
-
October 1 1 1.0 0.0 360.0 360.0 80.0 0.0 40.0 120.0 0.3 40.0 0.0
November 6 6 6.2 6.5 9.7 16.2 4.3 0.0 16.2 18.4 0.9 5.4 1.1
December 6 6 1.0 46.7 160.0 206.7 0.0 0.0 93.3 120.0 0.8 40.0 0.0
January 5 3 1.0 56.0 96.0 152.0 0.0 0.0 72.0 32.0 2.3 40.0 0.0
February 8 8 1.0 45.0 100.0 145.0 0.0 0.0 165.0 70.0 2.4 30.0 0.0
March 2 2 1.0 100.0 80.0 180.0 0.0 0.0 140.0 140.0 1.0 80.0 0.0