2022-23 Basketball Statistics - Olney Central College

Games 30
Pts per game 74.0
FG % 44.1
3PT % 34.4
FT % 70.0
Reb per game 37.7
Ast per game 16.4
Schedule Summary
Overall (Pct.)19-11 (.633)
Conference (Pct.) 13-6 (.684)
StreakLost 1
Home12-5
Away5-5
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 18 at Wabash Valley College L, 87-75
Feb 22 Kaskaskia College W, 59-55
Feb 25 at Lewis & Clark Community College W, 73-62
Feb 28 at Vincennes University L, 80-70
Mar 6 vs. Kaskaskia College W, 72-71
Mar 8 vs. John A. Logan College L, 74-63
Statistics category Overall Conf
Games 30 19
Points 2309 1397
Points per game 77.0 73.5
FG made per game 26.3 23.8
FG attempts per game 59.7 57.3
FG Pct 44.1 41.6
3PT made per game 6.2 5.8
3PT attempts per game 18.0 17.2
3PT Pct 34.4 33.9
FT made per game 15.2 15.5
FT attempt per game 21.7 21.2
FT Pct 70.0 73.1
Off rebounds per game 12.3 11.6
Def rebounds per game 25.4 24.0
Total rebounds per game 37.7 35.6
Opponents' Off rebounds per game 8.9 9.9
Opponents' Def rebounds per game 20.2 23.1
Opponents' Total rebounds per game 29.1 33.0
Rebound margin per game 8.7 2.6
Assists per game 16.4 15.6
Opponents' Assists per game 10.7 11.4
Turnovers per game 14.2 13.1
Opponents' Turnovers per game 11.9 14.2
Steals per game 7.5 6.7
Opponents' Steals per game 6.8 7.9
Blocks per game 4.4 4.6
Opponents' Blocks per game 4.4 4.9
Personal fouls per game 0.6 0.0
Offensive efficiency 1.064 1.062
Net efficiency -0.137 0.066
Opponents' Personal fouls per game 12.0 13.0
Offensive efficiency 1.201 0.995
Points per game allowed 70.7 69.5
Opponents' Field goal percentage 45.7 45.1
Opponents' 3PT percentage 38.2 37.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 790-1790 453-1088
3 point total-attempts 186-540 111-327
Free throw total-attempts 455-650 294-402
Opponents' Field goal total-attempts 666-1457 487-1081
Opponents' 3 point total-attempts 147-385 111-297
Shooting
No. Yr Pos
0 Timur Sabic Fr G 22 5 1.8 1.5-3.9 39.5 1.0-2.6 36.8 0.5-0.7 73.3 4.5
1 Mershon Dickerson Fr G 23 22 2.7 6.9-14.7 47.0 1.7-3.9 42.2 3.4-4.3 78.0 18.9
2 DelShawn Simms Fr G 29 29 2.1 3.9-8.7 45.0 2.1-4.7 45.9 1.3-1.9 70.9 11.3
3 Tyrus Johnson So G/F 7 - 1.0 0.9-1.1 75.0 0.4-0.4 100.0 0.4-1.1 37.5 2.6
5 Darien Lewis Fr G 29 29 2.0 3.7-11.4 32.7 0.8-3.8 20.0 2.8-4.1 68.6 11.0
10 Benjamin Faatz So F 29 19 2.1 1.2-3.2 37.0 0.2-0.8 31.8 0.4-0.8 50.0 3.0
11 JaKobe Thompson Fr G 27 1 1.0 3.1-7.3 42.9 0.6-2.1 27.6 2.9-3.8 76.5 9.7
14 Javecckio Thomas Fr G/F 28 10 1.0 3.7-7.3 51.0 0.4-1.5 26.2 1.8-2.6 69.9 9.6
23 Tucker Blanford Fr G/F 29 - 1.4 1.5-3.5 42.2 0.1-0.4 18.2 0.5-0.9 57.7 3.6
24 LaShawn Pollard Fr G/F 3 - 1.0 1.3-3.7 36.4 0.0-1.3 0.0 0.7-1.0 66.7 3.3
25 Gavin Gilstrap So F 29 29 2.2 3.5-5.9 58.7 0.1-0.3 50.0 2.9-4.3 67.5 10.0
  Totals     30 30 15.0 26.3-59.7 44.1 6.2-18.0 34.4 15.2-21.7 70.0 74.0
  Opponent     30 30 15.0 22.2-48.6 45.7 4.9-12.8 38.2 10.3-14.5 71.3 59.6
Ball control
No. Yr Pos
0 Timur Sabic Fr G 22 5 1.8 0.3 1.1 1.4 0.0 - 0.6 0.7 0.9 0.3 0.1
1 Mershon Dickerson Fr G 23 22 2.7 1.1 2.9 4.0 0.0 - 3.0 1.8 1.7 1.5 0.7
2 DelShawn Simms Fr G 29 29 2.1 0.5 2.4 2.9 0.0 - 3.4 1.7 2.0 1.7 0.4
3 Tyrus Johnson So G/F 7 - 1.0 0.6 0.7 1.3 0.0 - 0.3 0.3 1.0 0.1 0.0
5 Darien Lewis Fr G 29 29 2.0 0.7 3.4 4.1 0.1 - 4.6 4.1 1.1 1.1 0.1
10 Benjamin Faatz So F 29 19 2.1 2.0 2.7 4.6 0.2 0.0 1.0 1.4 0.7 0.5 0.4
11 JaKobe Thompson Fr G 27 1 1.0 0.5 2.1 2.7 0.0 - 2.2 1.6 1.3 0.8 0.0
14 Javecckio Thomas Fr G/F 28 10 1.0 2.6 4.1 6.8 0.0 - 1.1 1.5 0.7 0.9 1.1
23 Tucker Blanford Fr G/F 29 - 1.4 1.6 2.2 3.8 0.1 - 0.9 0.9 1.0 0.9 0.4
24 LaShawn Pollard Fr G/F 3 - 1.0 0.7 1.0 1.7 0.0 - 0.0 1.3 0.0 0.3 0.0
25 Gavin Gilstrap So F 29 29 2.2 2.1 4.8 6.9 0.1 - 1.0 1.2 0.9 0.5 1.5
  Totals     30 30 15.0 12.3 25.4 37.7 0.6 0.0 16.4 14.2 1.2 7.5 4.4
  Opponent     30 30 15.0 8.9 20.2 29.1 12.0 0.2 10.7 11.9 0.9 6.8 4.4
Shooting
No. Yr Pos
0 Timur Sabic Fr G 22 5 40 34-86 39.5 21-57 36.8 11-15 73.3 100
1 Mershon Dickerson Fr G 23 22 61 159-338 47.0 38-90 42.2 78-100 78.0 434
2 DelShawn Simms Fr G 29 29 62 113-251 45.0 62-135 45.9 39-55 70.9 327
3 Tyrus Johnson So G/F 7 - 7 6-8 75.0 3-3 100.0 3-8 37.5 18
5 Darien Lewis Fr G 29 29 57 108-330 32.7 22-110 20.0 81-118 68.6 319
10 Benjamin Faatz So F 29 19 60 34-92 37.0 7-22 31.8 12-24 50.0 87
11 JaKobe Thompson Fr G 27 1 27 84-196 42.9 16-58 27.6 78-102 76.5 262
14 Javecckio Thomas Fr G/F 28 10 28 104-204 51.0 11-42 26.2 51-73 69.9 270
23 Tucker Blanford Fr G/F 29 - 40 43-102 42.2 2-11 18.2 15-26 57.7 103
24 LaShawn Pollard Fr G/F 3 - 3 4-11 36.4 0-4 0.0 2-3 66.7 10
25 Gavin Gilstrap So F 29 29 64 101-172 58.7 4-8 50.0 85-126 67.5 291
  Totals     30 30 449 790-1790 44.1 186-540 34.4 455-650 70.0 2221
  Opponent     30 30 449 666-1457 45.7 147-385 38.2 310-435 71.3 1789
Ball control
No. Yr Pos
0 Timur Sabic Fr G 22 5 40 7 24 31 1 - 14 16 0.9 6 2
1 Mershon Dickerson Fr G 23 22 61 25 66 91 1 - 70 42 1.7 35 15
2 DelShawn Simms Fr G 29 29 62 15 70 85 1 - 99 50 2.0 48 11
3 Tyrus Johnson So G/F 7 - 7 4 5 9 0 - 2 2 1.0 1 0
5 Darien Lewis Fr G 29 29 57 20 98 118 4 - 132 118 1.1 32 3
10 Benjamin Faatz So F 29 19 60 57 77 134 5 1 28 40 0.7 14 12
11 JaKobe Thompson Fr G 27 1 27 14 58 72 0 - 59 44 1.3 21 1
14 Javecckio Thomas Fr G/F 28 10 28 73 116 189 0 - 32 43 0.7 26 32
23 Tucker Blanford Fr G/F 29 - 40 47 63 110 3 - 26 26 1.0 26 13
24 LaShawn Pollard Fr G/F 3 - 3 2 3 5 0 - 0 4 0.0 1 0
25 Gavin Gilstrap So F 29 29 64 60 139 199 2 - 30 35 0.9 15 44
  Totals     30 30 449 370 762 1132 17 1 492 426 1.2 225 133
  Opponent     30 30 449 267 605 872 361 5 322 358 0.9 203 131
Shooting
No. Yr Pos
0 Timur Sabic Fr G 15 4 1.0 1.3-3.3 40.0 0.7-1.9 37.9 0.3-0.4 66.7 3.7
1 Mershon Dickerson Fr G 13 12 1.0 6.7-14.9 44.8 1.8-4.1 43.4 3.7-4.7 78.7 18.8
2 DelShawn Simms Fr G 18 18 1.0 3.5-8.2 42.6 2.0-4.4 45.6 1.2-1.7 70.0 10.2
3 Tyrus Johnson So G/F 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.5-1.0 50.0 0.5
5 Darien Lewis Fr G 18 18 1.0 3.4-11.2 30.7 0.6-3.7 14.9 3.4-4.7 72.6 10.8
10 Benjamin Faatz So F 18 9 1.0 1.0-2.8 35.3 0.3-0.7 50.0 0.3-0.7 46.2 2.7
11 JaKobe Thompson Fr G 18 1 1.0 2.9-7.3 39.4 0.8-2.6 30.4 3.3-4.2 78.7 9.8
14 Javecckio Thomas Fr G/F 18 9 1.0 3.7-7.8 47.9 0.5-1.8 27.3 2.1-2.8 74.5 10.1
23 Tucker Blanford Fr G/F 18 - 1.0 1.3-3.4 37.7 0.1-0.3 33.3 0.6-0.9 64.7 3.3
24 LaShawn Pollard Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Gavin Gilstrap So F 18 18 1.0 3.4-6.1 55.5 0.0-0.1 0.0 2.5-3.5 71.4 9.3
  Totals     19 19 8.2 23.8-57.3 41.6 5.8-17.2 33.9 15.5-21.2 73.1 69.0
  Opponent     19 19 8.2 25.6-56.9 45.1 5.8-15.6 37.4 12.4-17.5 71.1 69.5
Ball control
No. Yr Pos
0 Timur Sabic Fr G 15 4 1.0 0.1 0.8 0.9 0.0 - 0.5 0.6 0.9 0.2 0.1
1 Mershon Dickerson Fr G 13 12 1.0 1.2 3.2 4.4 0.0 - 2.8 1.8 1.5 1.2 0.6
2 DelShawn Simms Fr G 18 18 1.0 0.4 2.1 2.5 0.0 - 3.3 1.6 2.1 1.7 0.5
3 Tyrus Johnson So G/F 2 - 1.0 1.0 0.5 1.5 0.0 - 0.5 0.5 1.0 0.0 0.0
5 Darien Lewis Fr G 18 18 1.0 0.6 3.3 3.8 0.0 - 4.4 4.0 1.1 1.1 0.2
10 Benjamin Faatz So F 18 9 1.0 1.8 2.7 4.5 0.0 - 1.0 1.2 0.9 0.5 0.4
11 JaKobe Thompson Fr G 18 1 1.0 0.4 2.3 2.8 0.0 - 2.1 1.9 1.1 0.7 0.1
14 Javecckio Thomas Fr G/F 18 9 1.0 3.1 4.1 7.1 0.0 - 1.2 1.2 1.0 0.8 1.1
23 Tucker Blanford Fr G/F 18 - 1.0 1.6 2.0 3.6 0.0 - 1.0 0.7 1.5 0.8 0.4
24 LaShawn Pollard Fr G/F - - - - - - - - - - - - -
25 Gavin Gilstrap So F 18 18 1.0 1.7 4.4 6.1 0.0 - 1.1 1.2 0.9 0.4 1.7
  Totals     19 19 8.2 11.6 24.0 35.6 0.0 0.0 15.6 13.1 1.2 6.7 4.6
  Opponent     19 19 8.2 9.9 23.1 33.0 13.0 0.3 11.4 14.2 0.8 7.9 4.9
Shooting
No. Yr Pos
0 Timur Sabic Fr G 15 4 15 20-50 40.0 11-29 37.9 4-6 66.7 55
1 Mershon Dickerson Fr G 13 12 13 87-194 44.8 23-53 43.4 48-61 78.7 245
2 DelShawn Simms Fr G 18 18 18 63-148 42.6 36-79 45.6 21-30 70.0 183
3 Tyrus Johnson So G/F 2 - 2 0-0 - 0-0 - 1-2 50.0 1
5 Darien Lewis Fr G 18 18 18 62-202 30.7 10-67 14.9 61-84 72.6 195
10 Benjamin Faatz So F 18 9 18 18-51 35.3 6-12 50.0 6-13 46.2 48
11 JaKobe Thompson Fr G 18 1 18 52-132 39.4 14-46 30.4 59-75 78.7 177
14 Javecckio Thomas Fr G/F 18 9 18 67-140 47.9 9-33 27.3 38-51 74.5 181
23 Tucker Blanford Fr G/F 18 - 18 23-61 37.7 2-6 33.3 11-17 64.7 59
24 LaShawn Pollard Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
25 Gavin Gilstrap So F 18 18 18 61-110 55.5 0-2 0.0 45-63 71.4 167
  Totals     19 19 156 453-1088 41.6 111-327 33.9 294-402 73.1 1311
  Opponent     19 19 156 487-1081 45.1 111-297 37.4 236-332 71.1 1321
Ball control
No. Yr Pos
0 Timur Sabic Fr G 15 4 15 2 12 14 0 - 8 9 0.9 3 1
1 Mershon Dickerson Fr G 13 12 13 15 42 57 0 - 36 24 1.5 16 8
2 DelShawn Simms Fr G 18 18 18 8 37 45 0 - 59 28 2.1 30 9
3 Tyrus Johnson So G/F 2 - 2 2 1 3 0 - 1 1 1.0 0 0
5 Darien Lewis Fr G 18 18 18 10 59 69 0 - 79 72 1.1 20 3
10 Benjamin Faatz So F 18 9 18 32 49 81 0 - 18 21 0.9 9 7
11 JaKobe Thompson Fr G 18 1 18 8 42 50 0 - 38 34 1.1 13 1
14 Javecckio Thomas Fr G/F 18 9 18 55 73 128 0 - 21 22 1.0 15 20
23 Tucker Blanford Fr G/F 18 - 18 29 36 65 0 - 18 12 1.5 14 8
24 LaShawn Pollard Fr G/F - - - - - - - - - - - - -
25 Gavin Gilstrap So F 18 18 18 31 79 110 0 - 19 21 0.9 7 30
  Totals     19 19 156 221 456 677 0 0 297 248 1.2 127 87
  Opponent     19 19 156 189 438 627 247 5 217 269 0.8 151 93
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Three Rivers Community College - MO L, 78-66 22-66 33.3 7-28 25.0 15-20 75.0 16 27 43 12 11 5 3 17 66
Nov 5 vs. Indiana Elite Prep W, 95-72 37-64 57.8 9-19 47.4 12-23 52.2 13 36 49 22 27 8 4 0 95
Nov 8 Bosco Institute W, 92-60 37-79 46.8 5-21 23.8 13-22 59.1 13 28 41 20 12 18 3 0 92
Nov 12 Parkland College W, 87-85 32-58 55.2 3-11 27.3 20-31 64.5 11 22 33 17 18 6 4 0 87
Nov 16 Triton College L, 78-73 24-58 41.4 12-20 60.0 10-14 71.4 8 22 30 14 18 6 2 0 73
Nov 18 West Kentucky Tech   - - - - - - - - - - - - - - -
Nov 19 Brescia JV W, 90-65 32-57 56.1 8-26 30.8 18-23 78.3 9 33 42 24 20 12 4 0 90
Nov 23 Southeastern Illinois College W, 100-64 40-79 50.6 9-22 40.9 11-20 55.0 26 34 60 28 17 10 4 0 100
Nov 30 Shawnee Community College W, 88-61 34-61 55.7 9-18 50.0 11-17 64.7 8 18 26 28 15 9 10 0 88
Dec 3 Vincennes University L, 73-67 23-62 37.1 3-14 21.4 18-32 56.3 12 27 39 11 10 11 10 0 67
Dec 7 at John A. Logan College L, 92-75 26-71 36.6 8-20 40.0 15-22 68.2 19 28 47 12 21 6 6 0 75
Dec 10 Lake Land College W, 82-72 25-64 39.1 4-19 21.1 28-39 71.8 16 41 57 19 15 7 3 0 82
Dec 14 at Lincoln Trail College W, 70-68 24-64 37.5 6-20 30.0 16-18 88.9 14 27 41 14 7 3 5 0 70
Dec 17 at Rend Lake College L, 91-88 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 88
Jan 7 Indiana Elite Prep W, 109-70 43-77 55.8 4-20 20.0 19-26 73.1 17 34 51 19 15 15 1 0 109
Jan 11 at Southwestern Illinois College W, 68-66 22-53 41.5 7-17 41.2 17-28 60.7 10 33 43 17 19 8 10 0 68
Jan 14 Wabash Valley College W, 69-63 21-56 37.5 4-15 26.7 23-30 76.7 11 25 36 13 10 4 10 0 69
Jan 16 at Kaskaskia College W, 77-74 32-60 53.3 4-12 33.3 9-10 90.0 8 23 31 20 12 5 4 0 77
Jan 18 Lewis & Clark Community College W, 84-61 30-62 48.4 11-17 64.7 13-20 65.0 12 29 41 15 21 7 6 0 84
Jan 24 at Shawnee Community College L, 62-59 20-50 40.0 5-13 38.5 14-20 70.0 10 29 39 14 18 7 3 0 59
Feb 1 John A. Logan College L, 77-63 24-65 36.9 3-16 18.8 12-17 70.6 14 20 34 17 13 11 4 0 63
Feb 4 at Lake Land College W, 77-73 24-56 42.9 7-19 36.8 22-30 73.3 11 22 33 14 11 11 4 0 77
Feb 8 Lincoln Trail College W, 79-72 26-55 47.3 8-20 40.0 19-23 82.6 16 22 38 17 13 5 2 0 79
Feb 11 Rend Lake College W, 71-44 26-62 41.9 10-29 34.5 9-14 64.3 15 24 39 22 13 8 1 0 71
Feb 15 Southwestern Illinois College L, 70-68 21-67 31.3 4-19 21.1 22-26 84.6 17 24 41 12 14 7 10 0 68
Feb 18 at Wabash Valley College L, 87-75 28-63 44.4 5-18 27.8 15-21 71.4 10 19 29 22 11 5 2 0 75
Feb 22 Kaskaskia College W, 59-55 19-57 33.3 5-17 29.4 16-25 64.0 12 22 34 13 11 13 5 0 59
Feb 25 at Lewis & Clark Community College W, 73-62 21-58 36.2 6-22 27.3 26-32 81.3 10 32 42 9 16 3 0 0 73
Feb 28 at Vincennes University L, 80-70 22-54 40.7 10-22 45.5 16-20 80.0 20 15 35 13 10 3 7 0 70
Mar 6 vs. Kaskaskia College W, 72-71 30-64 46.9 5-16 31.3 7-10 70.0 8 18 26 19 8 8 2 0 72
Mar 8 vs. John A. Logan College L, 74-63 25-48 52.1 5-10 50.0 9-17 52.9 4 28 32 15 20 4 4 0 63
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 790-1790 44.1 186-540 34.4 455-650 70.0 12.3 25.4 37.7 16.4 14.2 7.5 4.4 0.6 74.0 1.023 0.010
Conference 19 453-1088 41.6 111-327 33.9 294-402 73.1 11.6 24.0 35.6 15.6 13.1 6.7 4.6 0.0 69.0 0.996 0.001
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 479-1085 44.1 109-332 32.8 277-399 69.4 13.7 26.6 40.3 17.7 14.5 9.1 4.8 1.0 79.1 1.036 0.086
Away 10 219-529 41.4 58-163 35.6 150-201 74.6 11.2 22.8 34.0 13.5 12.5 5.1 4.1 0.0 64.6 1.005 -0.075
Neutral 3 92-176 52.3 19-45 42.2 28-50 56.0 8.3 27.3 35.7 18.7 18.3 6.7 3.3 0.0 77.0 1.000 -0.111
 
-
Wins 19 555-1186 46.8 124-360 34.4 309-441 70.1 12.6 27.5 40.2 18.4 14.7 8.4 4.3 0.0 81.2 1.067 0.124
Losses 11 235-604 38.9 62-180 34.4 146-209 69.9 11.8 21.7 33.5 12.9 13.3 5.9 4.6 1.5 61.6 0.936 -0.166
 
-
November 8 258-522 49.4 62-165 37.6 110-170 64.7 13.0 27.5 40.5 20.6 17.3 9.3 4.3 2.1 86.0 1.073 0.065
December 5 98-261 37.5 21-73 28.8 77-111 69.4 12.2 24.6 36.8 11.2 10.6 5.4 4.8 0.0 58.8 0.953 -0.100
January 6 168-358 46.9 35-94 37.2 95-134 70.9 11.3 28.8 40.2 16.3 15.8 7.7 5.7 0.0 77.7 1.031 0.071
February 9 211-537 39.3 58-182 31.9 157-208 75.5 13.9 22.2 36.1 15.4 12.4 7.3 3.9 0.0 70.8 1.014 0.014
March 2 55-112 49.1 10-26 38.5 16-27 59.3 6.0 23.0 29.0 17.0 14.0 6.0 3.0 0.0 68.0 0.961 -0.150
Date Opponent Score Attend
Nov 1 Three Rivers Community College - MO L, 78-66 0
Nov 5 vs. Indiana Elite Prep W, 95-72 0
Nov 8 Bosco Institute W, 92-60 0
Nov 12 Parkland College W, 87-85 0
Nov 16 Triton College L, 78-73 0
Nov 18 West Kentucky Tech   -
Nov 19 Brescia JV W, 90-65 0
Nov 23 Southeastern Illinois College W, 100-64 0
Nov 30 Shawnee Community College W, 88-61 0
Dec 3 Vincennes University L, 73-67 0
Dec 7 at John A. Logan College L, 92-75 0
Dec 10 Lake Land College W, 82-72 0
Dec 14 at Lincoln Trail College W, 70-68 0
Dec 17 at Rend Lake College L, 91-88 0
Jan 7 Indiana Elite Prep W, 109-70 0
Jan 11 at Southwestern Illinois College W, 68-66 0
Jan 14 Wabash Valley College W, 69-63 0
Jan 16 at Kaskaskia College W, 77-74 0
Jan 18 Lewis & Clark Community College W, 84-61 0
Jan 24 at Shawnee Community College L, 62-59 0
Feb 1 John A. Logan College L, 77-63 0
Feb 4 at Lake Land College W, 77-73 0
Feb 8 Lincoln Trail College W, 79-72 0
Feb 11 Rend Lake College W, 71-44 0
Feb 15 Southwestern Illinois College L, 70-68 0
Feb 18 at Wabash Valley College L, 87-75 0
Feb 22 Kaskaskia College W, 59-55 0
Feb 25 at Lewis & Clark Community College W, 73-62 0
Feb 28 at Vincennes University L, 80-70 0
Mar 6 vs. Kaskaskia College W, 72-71 0
Mar 8 vs. John A. Logan College L, 74-63 0