Gavin Gilstrap #25 F Olney Central College

gp 29
pts/g 10.0
fg % 58.7
3pt % 50.0
ft % 67.5
reb/g 6.9
a/g 1.0
Recent Games
Feb 18 at Wabash Valley College L, 87-75
Feb 22 Kaskaskia College W, 59-55
Feb 25 at Lewis & Clark Community College W, 73-62
Feb 28 at Vincennes University L, 80-70
Mar 6 vs. Kaskaskia College W, 72-71
Mar 8 vs. John A. Logan College L, 74-63
Statistics category Overall Conf
Games 29 18
Games started 29 18
Minutes 64 18
Minutes per game 2.2 1.0
FG 101-172 61-110
FG Pct 58.7 55.5
3PT 4-8 0-2
3PT Pct 50.0 0.0
FT 85-126 45-63
FT Pct 67.5 71.4
Off rebounds 60 31
Def rebounds 139 79
Total rebounds 199 110
Rebounds per game 6.9 6.1
Personal fouls 2 0
Disqualifications - -
Assists 30 19
Turnovers 35 21
Assist to turnover ratio 0.9 0.9
Steals 15 7
Blocks 44 30
Points 291 167
Points per game 10.0 9.3
Points per 40 min 181.9 371.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Three Rivers Community College - MO L, 78-66 1 36 2-5 40.0 0-0 - 5-7 71.4 9
Nov 5 vs. Indiana Elite Prep W, 95-72 1 1 10-11 90.9 0-0 - 5-7 71.4 25
Nov 8 Bosco Institute W, 92-60 1 1 6-8 75.0 1-1 100.0 4-6 66.7 17
Nov 12 Parkland College W, 87-85 1 1 2-3 66.7 0-1 0.0 2-2 100.0 6
Nov 16 Triton College L, 78-73 1 1 3-6 50.0 1-1 100.0 4-7 57.1 11
Nov 18 West Kentucky Tech   - - - - - - - - -
Nov 19 Brescia JV W, 90-65 1 1 3-4 75.0 0-0 - 4-7 57.1 10
Nov 23 Southeastern Illinois College W, 100-64 1 1 2-3 66.7 0-0 - 4-6 66.7 8
Nov 30 Shawnee Community College W, 88-61 1 1 4-4 100.0 0-0 - 0-0 - 8
Dec 3 Vincennes University L, 73-67 1 1 4-7 57.1 0-1 0.0 7-11 63.6 15
Dec 7 at John A. Logan College L, 92-75 1 1 4-7 57.1 0-0 - 3-4 75.0 11
Dec 10 Lake Land College W, 82-72 1 1 5-9 55.6 0-0 - 6-7 85.7 16
Dec 14 at Lincoln Trail College W, 70-68 1 1 2-4 50.0 0-0 - 3-3 100.0 7
Dec 17 at Rend Lake College L, 91-88 - - - - - - - - -
Jan 7 Indiana Elite Prep W, 109-70 1 1 3-4 75.0 0-0 - 2-2 100.0 8
Jan 11 at Southwestern Illinois College W, 68-66 1 1 0-4 0.0 0-0 - 6-8 75.0 6
Jan 14 Wabash Valley College W, 69-63 1 1 3-5 60.0 0-0 - 0-0 - 6
Jan 16 at Kaskaskia College W, 77-74 1 1 7-9 77.8 0-0 - 1-1 100.0 15
Jan 18 Lewis & Clark Community College W, 84-61 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Jan 24 at Shawnee Community College L, 62-59 1 1 2-5 40.0 0-0 - 6-8 75.0 10
Feb 1 John A. Logan College L, 77-63 1 1 5-9 55.6 0-0 - 2-2 100.0 12
Feb 4 at Lake Land College W, 77-73 1 1 2-6 33.3 0-0 - 5-8 62.5 9
Feb 8 Lincoln Trail College W, 79-72 1 1 5-6 83.3 0-0 - 2-3 66.7 12
Feb 11 Rend Lake College W, 71-44 1 1 3-5 60.0 0-1 0.0 1-4 25.0 7
Feb 15 Southwestern Illinois College L, 70-68 1 1 4-9 44.4 0-0 - 2-2 100.0 10
Feb 18 at Wabash Valley College L, 87-75 1 1 4-4 100.0 0-0 - 0-1 0.0 8
Feb 22 Kaskaskia College W, 59-55 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Feb 25 at Lewis & Clark Community College W, 73-62 1 1 2-6 33.3 0-0 - 2-4 50.0 6
Feb 28 at Vincennes University L, 80-70 1 1 3-8 37.5 2-2 100.0 3-6 50.0 11
Mar 6 vs. Kaskaskia College W, 72-71 1 1 5-9 55.6 0-1 0.0 3-4 75.0 13
Mar 8 vs. John A. Logan College L, 74-63 1 1 2-3 66.7 0-0 - 0-2 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Three Rivers Community College - MO L, 78-66 1 36 1 9 10 3 1 3.0 1 1 2 -
Nov 5 vs. Indiana Elite Prep W, 95-72 1 1 4 11 15 2 1 2.0 2 0 0 -
Nov 8 Bosco Institute W, 92-60 1 1 3 6 9 0 2 0.0 1 1 0 -
Nov 12 Parkland College W, 87-85 1 1 0 0 0 0 1 0.0 0 0 0 -
Nov 16 Triton College L, 78-73 1 1 2 7 9 4 1 4.0 0 0 0 -
Nov 18 West Kentucky Tech   - - - - - - - - - - - -
Nov 19 Brescia JV W, 90-65 1 1 1 5 6 0 1 0.0 0 1 0 -
Nov 23 Southeastern Illinois College W, 100-64 1 1 3 6 9 1 1 1.0 0 1 0 -
Nov 30 Shawnee Community College W, 88-61 1 1 1 2 3 2 0 - 1 1 0 -
Dec 3 Vincennes University L, 73-67 1 1 0 8 8 0 4 0.0 1 5 0 -
Dec 7 at John A. Logan College L, 92-75 1 1 4 3 7 0 2 0.0 0 1 0 -
Dec 10 Lake Land College W, 82-72 1 1 3 6 9 0 0 - 0 1 0 -
Dec 14 at Lincoln Trail College W, 70-68 1 1 1 5 6 2 0 - 0 1 0 -
Dec 17 at Rend Lake College L, 91-88 - - - - - - - - - - - -
Jan 7 Indiana Elite Prep W, 109-70 1 1 3 1 4 1 0 - 3 0 0 -
Jan 11 at Southwestern Illinois College W, 68-66 1 1 2 5 7 0 1 0.0 0 5 0 -
Jan 14 Wabash Valley College W, 69-63 1 1 1 6 7 1 0 - 0 5 0 -
Jan 16 at Kaskaskia College W, 77-74 1 1 0 3 3 1 2 0.5 1 3 0 -
Jan 18 Lewis & Clark Community College W, 84-61 1 1 0 2 2 0 1 0.0 0 0 0 -
Jan 24 at Shawnee Community College L, 62-59 1 1 2 6 8 1 3 0.3 1 0 0 -
Feb 1 John A. Logan College L, 77-63 1 1 2 9 11 5 2 2.5 3 2 0 -
Feb 4 at Lake Land College W, 77-73 1 1 0 5 5 1 1 1.0 0 0 0 -
Feb 8 Lincoln Trail College W, 79-72 1 1 1 2 3 0 1 0.0 1 2 0 -
Feb 11 Rend Lake College W, 71-44 1 1 1 1 2 1 1 1.0 0 0 0 -
Feb 15 Southwestern Illinois College L, 70-68 1 1 6 5 11 0 1 0.0 0 4 0 -
Feb 18 at Wabash Valley College L, 87-75 1 1 1 4 5 1 1 1.0 0 2 0 -
Feb 22 Kaskaskia College W, 59-55 1 1 4 4 8 1 1 1.0 0 1 0 -
Feb 25 at Lewis & Clark Community College W, 73-62 1 1 1 5 6 1 2 0.5 0 0 0 -
Feb 28 at Vincennes University L, 80-70 1 1 11 3 14 0 1 0.0 0 5 0 -
Mar 6 vs. Kaskaskia College W, 72-71 1 1 1 6 7 2 2 1.0 0 2 0 -
Mar 8 vs. John A. Logan College L, 74-63 1 1 1 4 5 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 2.2 3.5-5.9 58.7 0.1-0.3 50.0 2.9-4.3 67.5 10.0
Conference 18 18 1.0 3.4-6.1 55.5 0.0-0.1 0.0 2.5-3.5 71.4 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 3.1 3.4-5.6 60.4 0.1-0.3 40.0 2.8-4.1 68.6 9.8
Away 9 9 1.0 2.9-5.9 49.1 0.2-0.2 100.0 3.2-4.8 67.4 9.2
Neutral 3 3 1.0 5.7-7.7 73.9 0.0-0.3 0.0 2.7-4.3 61.5 14.0
 
-
Wins 19 19 1.0 3.6-5.7 62.4 0.1-0.2 25.0 2.8-4.0 69.7 10.0
Losses 10 10 4.5 3.3-6.3 52.4 0.3-0.4 75.0 3.2-5.0 64.0 10.1
 
-
November 8 8 5.4 4.0-5.5 72.7 0.2-0.4 66.7 3.5-5.2 66.7 11.8
December 4 4 1.0 3.8-6.8 55.6 0.0-0.2 0.0 4.8-6.2 76.0 12.3
January 6 6 1.0 2.8-5.0 56.7 0.0-0.0 - 2.8-3.5 81.0 8.5
February 9 9 1.0 3.3-6.6 50.8 0.2-0.3 66.7 2.0-3.6 56.3 8.9
March 2 2 1.0 3.5-6.0 58.3 0.0-0.5 0.0 1.5-3.0 50.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 64 101-172 58.7 4-8 50.0 85-126 67.5 291
Conference 18 18 18 61-110 55.5 0-2 0.0 45-63 71.4 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 52 58-96 60.4 2-5 40.0 48-70 68.6 166
Away 9 9 9 26-53 49.1 2-2 100.0 29-43 67.4 83
Neutral 3 3 3 17-23 73.9 0-1 0.0 8-13 61.5 42
 
-
Wins 19 19 19 68-109 62.4 1-4 25.0 53-76 69.7 190
Losses 10 10 45 33-63 52.4 3-4 75.0 32-50 64.0 101
 
-
November 8 8 43 32-44 72.7 2-3 66.7 28-42 66.7 94
December 4 4 4 15-27 55.6 0-1 0.0 19-25 76.0 49
January 6 6 6 17-30 56.7 0-0 - 17-21 81.0 51
February 9 9 9 30-59 50.8 2-3 66.7 18-32 56.3 80
March 2 2 2 7-12 58.3 0-1 0.0 3-6 50.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 2.2 0.0-0.0 58.7 0.0-0.0 50.0 0.0-0.0 67.5 0.0
Conference 18 18 1.0 0.0-0.0 55.5 0.0-0.0 0.0 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 3.1 0.0-0.0 60.4 0.0-0.0 40.0 0.0-0.0 68.6 0.0
Away 9 9 1.0 0.0-0.0 49.1 0.0-0.0 100.0 0.0-0.0 67.4 0.0
Neutral 3 3 1.0 0.0-0.0 73.9 0.0-0.0 0.0 0.0-0.0 61.5 0.0
 
-
Wins 19 19 1.0 0.0-0.0 62.4 0.0-0.0 25.0 0.0-0.0 69.7 0.0
Losses 10 10 4.5 0.0-0.0 52.4 0.0-0.0 75.0 0.0-0.0 64.0 0.0
 
-
November 8 8 5.4 0.0-0.0 72.7 0.0-0.0 66.7 0.0-0.0 66.7 0.0
December 4 4 1.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 76.0 0.0
January 6 6 1.0 0.0-0.0 56.7 0.0-0.0 - 0.0-0.0 81.0 0.0
February 9 9 1.0 0.0-0.0 50.8 0.0-0.0 66.7 0.0-0.0 56.3 0.0
March 2 2 1.0 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 2.2 2.1 4.8 6.9 0.1 - 1.0 1.2 0.9 0.5 1.5
Conference 18 18 1.0 1.7 4.4 6.1 0.0 - 1.1 1.2 0.9 0.4 1.7
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 3.1 1.9 4.6 6.5 0.1 - 1.1 1.1 1.1 0.6 1.5
Away 9 9 1.0 2.4 4.3 6.8 0.0 - 0.8 1.4 0.5 0.2 1.9
Neutral 3 3 1.0 2.0 7.0 9.0 0.0 - 1.3 1.3 1.0 0.7 0.7
 
-
Wins 19 19 1.0 1.6 4.3 5.8 0.0 - 0.8 0.9 0.9 0.5 1.3
Losses 10 10 4.5 3.0 5.8 8.8 0.2 - 1.4 1.7 0.8 0.6 2.0
 
-
November 8 8 5.4 1.9 5.8 7.6 0.3 - 1.5 1.0 1.5 0.6 0.6
December 4 4 1.0 2.0 5.5 7.5 0.0 - 0.5 1.5 0.3 0.3 2.0
January 6 6 1.0 1.3 3.8 5.2 0.0 - 0.7 1.2 0.6 0.8 2.2
February 9 9 1.0 3.0 4.2 7.2 0.0 - 1.1 1.2 0.9 0.4 1.8
March 2 2 1.0 1.0 5.0 6.0 0.0 - 1.0 1.5 0.7 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 64 60 139 199 2 - 30 35 0.9 15 44
Conference 18 18 18 31 79 110 0 - 19 21 0.9 7 30
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 52 32 79 111 2 - 19 18 1.1 11 25
Away 9 9 9 22 39 61 0 - 7 13 0.5 2 17
Neutral 3 3 3 6 21 27 0 - 4 4 1.0 2 2
 
-
Wins 19 19 19 30 81 111 0 - 16 18 0.9 9 24
Losses 10 10 45 30 58 88 2 - 14 17 0.8 6 20
 
-
November 8 8 43 15 46 61 2 - 12 8 1.5 5 5
December 4 4 4 8 22 30 0 - 2 6 0.3 1 8
January 6 6 6 8 23 31 0 - 4 7 0.6 5 13
February 9 9 9 27 38 65 0 - 10 11 0.9 4 16
March 2 2 2 2 10 12 0 - 2 3 0.7 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 19 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 10 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 8 8 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0