Darien Lewis #5 G Olney Central College

gp 29
pts/g 11.0
fg % 32.7
3pt % 20.0
ft % 68.6
reb/g 4.1
a/g 4.6
Recent Games
Feb 18 at Wabash Valley College L, 87-75
Feb 22 Kaskaskia College W, 59-55
Feb 25 at Lewis & Clark Community College W, 73-62
Feb 28 at Vincennes University L, 80-70
Mar 6 vs. Kaskaskia College W, 72-71
Mar 8 vs. John A. Logan College L, 74-63
Statistics category Overall Conf
Games 29 18
Games started 29 18
Minutes 57 18
Minutes per game 2.0 1.0
FG 108-330 62-202
FG Pct 32.7 30.7
3PT 22-110 10-67
3PT Pct 20.0 14.9
FT 81-118 61-84
FT Pct 68.6 72.6
Off rebounds 20 10
Def rebounds 98 59
Total rebounds 118 69
Rebounds per game 4.1 3.8
Personal fouls 4 0
Disqualifications - -
Assists 132 79
Turnovers 118 72
Assist to turnover ratio 1.1 1.1
Steals 32 20
Blocks 3 3
Points 319 195
Points per game 11.0 10.8
Points per 40 min 223.9 433.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Three Rivers Community College - MO L, 78-66 1 29 6-19 31.6 3-11 27.3 2-2 100.0 17
Nov 5 vs. Indiana Elite Prep W, 95-72 1 1 4-7 57.1 1-1 100.0 1-4 25.0 10
Nov 8 Bosco Institute W, 92-60 1 1 4-16 25.0 0-4 0.0 0-0 - 8
Nov 12 Parkland College W, 87-85 1 1 6-13 46.2 1-4 25.0 7-11 63.6 20
Nov 16 Triton College L, 78-73 1 1 5-20 25.0 2-7 28.6 4-5 80.0 16
Nov 18 West Kentucky Tech   - - - - - - - - -
Nov 19 Brescia JV W, 90-65 1 1 2-5 40.0 1-4 25.0 0-0 - 5
Nov 23 Southeastern Illinois College W, 100-64 1 1 5-12 41.7 0-3 0.0 1-2 50.0 11
Nov 30 Shawnee Community College W, 88-61 1 1 5-14 35.7 0-4 0.0 4-5 80.0 14
Dec 3 Vincennes University L, 73-67 1 1 7-19 36.8 2-5 40.0 4-8 50.0 20
Dec 7 at John A. Logan College L, 92-75 1 1 3-14 21.4 1-6 16.7 2-6 33.3 9
Dec 10 Lake Land College W, 82-72 1 1 4-14 28.6 1-6 16.7 7-8 87.5 16
Dec 14 at Lincoln Trail College W, 70-68 1 1 4-15 26.7 0-5 0.0 6-6 100.0 14
Dec 17 at Rend Lake College L, 91-88 - - - - - - - - -
Jan 7 Indiana Elite Prep W, 109-70 1 1 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 11 at Southwestern Illinois College W, 68-66 1 1 1-6 16.7 0-2 0.0 3-5 60.0 5
Jan 14 Wabash Valley College W, 69-63 1 1 1-8 12.5 0-2 0.0 4-7 57.1 6
Jan 16 at Kaskaskia College W, 77-74 1 1 3-9 33.3 0-1 0.0 4-4 100.0 10
Jan 18 Lewis & Clark Community College W, 84-61 1 1 2-9 22.2 0-3 0.0 2-3 66.7 6
Jan 24 at Shawnee Community College L, 62-59 1 1 5-14 35.7 1-4 25.0 1-3 33.3 12
Feb 1 John A. Logan College L, 77-63 1 1 3-11 27.3 1-2 50.0 1-2 50.0 8
Feb 4 at Lake Land College W, 77-73 1 1 6-12 50.0 1-4 25.0 5-6 83.3 18
Feb 8 Lincoln Trail College W, 79-72 1 1 1-8 12.5 1-4 25.0 2-2 100.0 5
Feb 11 Rend Lake College W, 71-44 1 1 3-10 30.0 1-6 16.7 0-0 - 7
Feb 15 Southwestern Illinois College L, 70-68 1 1 2-9 22.2 0-2 0.0 0-0 - 4
Feb 18 at Wabash Valley College L, 87-75 1 1 6-15 40.0 0-2 0.0 8-10 80.0 20
Feb 22 Kaskaskia College W, 59-55 1 1 3-9 33.3 1-5 20.0 1-2 50.0 8
Feb 25 at Lewis & Clark Community College W, 73-62 1 1 2-9 22.2 1-5 20.0 9-11 81.8 14
Feb 28 at Vincennes University L, 80-70 1 1 3-7 42.9 2-3 66.7 0-0 - 8
Mar 6 vs. Kaskaskia College W, 72-71 1 1 8-16 50.0 1-4 25.0 2-4 50.0 19
Mar 8 vs. John A. Logan College L, 74-63 1 1 3-5 60.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Three Rivers Community College - MO L, 78-66 1 29 0 1 1 2 4 0.5 1 0 4 -
Nov 5 vs. Indiana Elite Prep W, 95-72 1 1 1 3 4 7 9 0.8 0 0 0 -
Nov 8 Bosco Institute W, 92-60 1 1 0 2 2 5 2 2.5 2 0 0 -
Nov 12 Parkland College W, 87-85 1 1 3 6 9 8 5 1.6 1 0 0 -
Nov 16 Triton College L, 78-73 1 1 1 4 5 4 7 0.6 1 0 0 -
Nov 18 West Kentucky Tech   - - - - - - - - - - - -
Nov 19 Brescia JV W, 90-65 1 1 1 7 8 6 3 2.0 2 0 0 -
Nov 23 Southeastern Illinois College W, 100-64 1 1 2 5 7 9 3 3.0 1 0 0 -
Nov 30 Shawnee Community College W, 88-61 1 1 1 3 4 9 4 2.3 1 0 0 -
Dec 3 Vincennes University L, 73-67 1 1 1 6 7 3 1 3.0 3 0 0 -
Dec 7 at John A. Logan College L, 92-75 1 1 0 5 5 6 7 0.9 1 0 0 -
Dec 10 Lake Land College W, 82-72 1 1 2 14 16 5 8 0.6 1 0 0 -
Dec 14 at Lincoln Trail College W, 70-68 1 1 0 7 7 5 2 2.5 0 0 0 -
Dec 17 at Rend Lake College L, 91-88 - - - - - - - - - - - -
Jan 7 Indiana Elite Prep W, 109-70 1 1 1 0 1 1 4 0.3 1 0 0 -
Jan 11 at Southwestern Illinois College W, 68-66 1 1 1 2 3 5 3 1.7 4 0 0 -
Jan 14 Wabash Valley College W, 69-63 1 1 0 3 3 2 2 1.0 1 0 0 -
Jan 16 at Kaskaskia College W, 77-74 1 1 0 1 1 5 4 1.3 0 0 0 -
Jan 18 Lewis & Clark Community College W, 84-61 1 1 0 3 3 5 4 1.3 0 1 0 -
Jan 24 at Shawnee Community College L, 62-59 1 1 1 4 5 4 5 0.8 0 1 0 -
Feb 1 John A. Logan College L, 77-63 1 1 1 3 4 5 5 1.0 1 0 0 -
Feb 4 at Lake Land College W, 77-73 1 1 0 1 1 6 2 3.0 1 0 0 -
Feb 8 Lincoln Trail College W, 79-72 1 1 0 4 4 4 4 1.0 0 0 0 -
Feb 11 Rend Lake College W, 71-44 1 1 0 2 2 6 3 2.0 1 0 0 -
Feb 15 Southwestern Illinois College L, 70-68 1 1 0 0 0 1 3 0.3 2 0 0 -
Feb 18 at Wabash Valley College L, 87-75 1 1 1 2 3 3 4 0.8 2 0 0 -
Feb 22 Kaskaskia College W, 59-55 1 1 2 2 4 2 3 0.7 2 1 0 -
Feb 25 at Lewis & Clark Community College W, 73-62 1 1 1 2 3 2 5 0.4 1 0 0 -
Feb 28 at Vincennes University L, 80-70 1 1 0 0 0 5 4 1.3 0 0 0 -
Mar 6 vs. Kaskaskia College W, 72-71 1 1 0 1 1 4 4 1.0 2 0 0 -
Mar 8 vs. John A. Logan College L, 74-63 1 1 0 5 5 3 4 0.8 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 2.0 3.7-11.4 32.7 0.8-3.8 20.0 2.8-4.1 68.6 11.0
Conference 18 18 1.0 3.4-11.2 30.7 0.6-3.7 14.9 3.4-4.7 72.6 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 2.6 3.5-11.8 29.9 0.8-4.3 19.2 2.4-3.5 67.8 10.2
Away 9 9 1.0 3.7-11.2 32.7 0.7-3.6 18.8 4.2-5.7 74.5 12.2
Neutral 3 3 1.0 5.0-9.3 53.6 0.7-1.7 40.0 1.0-2.7 37.5 11.7
 
-
Wins 19 19 1.0 3.4-10.4 33.0 0.5-3.6 14.7 3.1-4.3 72.0 10.5
Losses 10 10 3.8 4.3-13.3 32.3 1.2-4.2 28.6 2.2-3.6 61.1 12.0
 
-
November 8 8 4.5 4.6-13.2 34.9 1.0-4.8 21.1 2.4-3.6 65.5 12.6
December 4 4 1.0 4.5-15.5 29.0 1.0-5.5 18.2 4.8-7.0 67.9 14.8
January 6 6 1.0 2.2-8.5 25.5 0.2-2.2 7.7 2.5-4.0 62.5 7.0
February 9 9 1.0 3.2-10.0 32.2 0.9-3.7 24.2 2.9-3.7 78.8 10.2
March 2 2 1.0 5.5-10.5 52.4 0.5-2.0 25.0 1.0-2.0 50.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 57 108-330 32.7 22-110 20.0 81-118 68.6 319
Conference 18 18 18 62-202 30.7 10-67 14.9 61-84 72.6 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 45 60-201 29.9 14-73 19.2 40-59 67.8 174
Away 9 9 9 33-101 32.7 6-32 18.8 38-51 74.5 110
Neutral 3 3 3 15-28 53.6 2-5 40.0 3-8 37.5 35
 
-
Wins 19 19 19 65-197 33.0 10-68 14.7 59-82 72.0 199
Losses 10 10 38 43-133 32.3 12-42 28.6 22-36 61.1 120
 
-
November 8 8 36 37-106 34.9 8-38 21.1 19-29 65.5 101
December 4 4 4 18-62 29.0 4-22 18.2 19-28 67.9 59
January 6 6 6 13-51 25.5 1-13 7.7 15-24 62.5 42
February 9 9 9 29-90 32.2 8-33 24.2 26-33 78.8 92
March 2 2 2 11-21 52.4 1-4 25.0 2-4 50.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 2.0 0.0-0.0 32.7 0.0-0.0 20.0 0.0-0.0 68.6 0.0
Conference 18 18 1.0 0.0-0.0 30.7 0.0-0.0 14.9 0.0-0.0 72.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 2.6 0.0-0.0 29.9 0.0-0.0 19.2 0.0-0.0 67.8 0.0
Away 9 9 1.0 0.0-0.0 32.7 0.0-0.0 18.8 0.0-0.0 74.5 0.0
Neutral 3 3 1.0 0.0-0.0 53.6 0.0-0.0 40.0 0.0-0.0 37.5 0.0
 
-
Wins 19 19 1.0 0.0-0.0 33.0 0.0-0.0 14.7 0.0-0.0 72.0 0.0
Losses 10 10 3.8 0.0-0.0 32.3 0.0-0.0 28.6 0.0-0.0 61.1 0.0
 
-
November 8 8 4.5 0.0-0.0 34.9 0.0-0.0 21.1 0.0-0.0 65.5 0.0
December 4 4 1.0 0.0-0.0 29.0 0.0-0.0 18.2 0.0-0.0 67.9 0.0
January 6 6 1.0 0.0-0.0 25.5 0.0-0.0 7.7 0.0-0.0 62.5 0.0
February 9 9 1.0 0.0-0.0 32.2 0.0-0.0 24.2 0.0-0.0 78.8 0.0
March 2 2 1.0 0.0-0.0 52.4 0.0-0.0 25.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 2.0 0.7 3.4 4.1 0.1 - 4.6 4.1 1.1 1.1 0.1
Conference 18 18 1.0 0.6 3.3 3.8 0.0 - 4.4 4.0 1.1 1.1 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 2.6 0.9 3.8 4.7 0.2 - 4.5 3.8 1.2 1.2 0.1
Away 9 9 1.0 0.4 2.7 3.1 0.0 - 4.6 4.0 1.1 1.0 0.1
Neutral 3 3 1.0 0.3 3.0 3.3 0.0 - 4.7 5.7 0.8 0.7 0.0
 
-
Wins 19 19 1.0 0.8 3.6 4.4 0.0 - 5.1 3.9 1.3 1.1 0.1
Losses 10 10 3.8 0.5 3.0 3.5 0.4 - 3.6 4.4 0.8 1.1 0.1
 
-
November 8 8 4.5 1.1 3.9 5.0 0.5 - 6.3 4.6 1.4 1.1 0.0
December 4 4 1.0 0.8 8.0 8.8 0.0 - 4.8 4.5 1.1 1.3 0.0
January 6 6 1.0 0.5 2.2 2.7 0.0 - 3.7 3.7 1.0 1.0 0.3
February 9 9 1.0 0.6 1.8 2.3 0.0 - 3.8 3.7 1.0 1.1 0.1
March 2 2 1.0 0.0 3.0 3.0 0.0 - 3.5 4.0 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 57 20 98 118 4 - 132 118 1.1 32 3
Conference 18 18 18 10 59 69 0 - 79 72 1.1 20 3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 45 15 65 80 4 - 77 65 1.2 21 2
Away 9 9 9 4 24 28 0 - 41 36 1.1 9 1
Neutral 3 3 3 1 9 10 0 - 14 17 0.8 2 0
 
-
Wins 19 19 19 15 68 83 0 - 96 74 1.3 21 2
Losses 10 10 38 5 30 35 4 - 36 44 0.8 11 1
 
-
November 8 8 36 9 31 40 4 - 50 37 1.4 9 0
December 4 4 4 3 32 35 0 - 19 18 1.1 5 0
January 6 6 6 3 13 16 0 - 22 22 1.0 6 2
February 9 9 9 5 16 21 0 - 34 33 1.0 10 1
March 2 2 2 0 6 6 0 - 7 8 0.9 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 19 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 10 10 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 8 8 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0