2021-22 Basketball Statistics - Olney Central College

Games 30
Pts per game 78.6
FG % 48.5
3PT % 36.4
FT % 65.0
Reb per game 32.2
Ast per game 17.2
Schedule Summary
Overall (Pct.)13-17 (.433)
Conference (Pct.) 3-14 (.176)
StreakLost 1
Home10-7
Away3-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 18 John A. Logan College L, 104-72
Feb 19 at Vincennes University L, 56-53
Feb 21 Southwestern Illinois College L, 77-73
Feb 24 Lewis & Clark Community College
Feb 25 Lewis & Clark Community College W, 91-61
Feb 26 at Kaskaskia College L, 68-65
Statistics category Overall Conf
Games 30 17
Points 2360 1137
Points per game 78.7 66.9
FG made per game 29.9 24.6
FG attempts per game 61.6 57.4
FG Pct 48.5 42.9
3PT made per game 7.7 6.4
3PT attempts per game 21.3 19.8
3PT Pct 36.4 32.4
FT made per game 11.1 11.2
FT attempt per game 17.1 17.6
FT Pct 65.0 63.9
Off rebounds per game 7.9 7.5
Def rebounds per game 24.2 22.5
Total rebounds per game 32.2 29.9
Opponents' Off rebounds per game 7.2 10.8
Opponents' Def rebounds per game 16.3 24.0
Opponents' Total rebounds per game 23.5 34.8
Rebound margin per game 8.7 -4.8
Assists per game 17.2 11.5
Opponents' Assists per game 9.9 15.1
Turnovers per game 14.8 15.1
Opponents' Turnovers per game 6.4 9.4
Steals per game 8.5 7.4
Opponents' Steals per game 5.0 7.9
Blocks per game 3.0 2.8
Opponents' Blocks per game 2.4 3.5
Personal fouls per game 14.2 13.8
Offensive efficiency 1.022 0.907
Net efficiency -0.567 -0.209
Opponents' Personal fouls per game 7.6 11.1
Offensive efficiency 1.589 1.116
Points per game allowed 72.4 75.7
Opponents' Field goal percentage 42.9 43.6
Opponents' 3PT percentage 31.7 32.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 897-1848 418-975
3 point total-attempts 232-638 109-336
Free throw total-attempts 333-512 191-299
Opponents' Field goal total-attempts 529-1234 456-1045
Opponents' 3 point total-attempts 128-404 110-342
Shooting
No. Yr Pos
0 Joseph Dalton So G 29 16 22.1 3.0-6.6 46.1 1.5-3.8 40.0 0.7-0.9 70.4 8.2
1 Rickey Lovette Fr F 30 27 24.7 4.0-8.3 48.2 0.7-2.7 26.8 1.3-1.8 70.9 10.0
2 Jordan Hardiek Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Chaz Hinds So F 22 19 27.0 5.5-10.3 53.5 0.9-2.5 34.5 3.3-4.3 75.8 15.1
4 CE Talton So G 28 23 27.5 3.5-8.2 42.9 1.6-3.4 46.3 2.1-2.4 86.8 10.8
5 Dillon Harrison RS-Fr G 17 5 19.1 2.8-7.4 37.3 1.1-4.3 26.0 0.7-1.3 54.5 7.4
10 Eli Brown Fr G 30 15 24.4 2.8-5.6 49.7 1.6-3.1 52.2 1.0-1.3 72.5 8.1
11 Trevor Taylor Fr G 3 - 18.0 7.0-9.3 75.0 1.3-2.7 50.0 2.3-4.0 58.3 17.7
13 Rashard Harris Fr F 29 1 14.4 1.7-3.6 47.1 0.1-0.8 18.2 0.7-1.5 47.7 4.2
14 Jordan Graham Fr G 10 10 18.8 2.8-5.9 47.5 0.6-2.0 30.0 0.4-0.9 44.4 6.6
23 Chandler Moore Fr F 30 4 18.9 2.0-4.1 50.0 0.4-1.6 26.5 0.3-0.9 37.0 4.8
24 Noah Gordon Fr F 29 23 26.8 4.6-9.7 47.7 0.3-1.1 28.1 1.9-3.6 53.8 11.5
41 Tayt Harbour Fr C 11 7 19.9 4.2-5.8 71.9 0.0-0.0 - 0.5-0.8 55.6 8.8
  Totals     30 30 200.8 29.9-61.6 48.5 7.7-21.3 36.4 11.1-17.1 65.0 78.6
  Opponent     30 30 200.8 17.6-41.1 42.9 4.3-13.5 31.7 7.3-10.5 69.6 46.9
Ball control
No. Yr Pos
0 Joseph Dalton So G 29 16 22.1 0.6 2.9 3.4 0.9 - 2.3 1.8 1.3 1.4 0.1
1 Rickey Lovette Fr F 30 27 24.7 1.1 4.2 5.4 2.6 0.1 1.4 1.5 0.9 0.9 0.6
2 Jordan Hardiek Fr G - - - - - - - - - - - - -
3 Chaz Hinds So F 22 19 27.0 1.8 5.2 7.0 2.3 0.1 3.0 3.1 1.0 1.5 0.8
4 CE Talton So G 28 23 27.5 0.4 1.4 1.8 1.3 - 2.5 2.1 1.2 0.9 0.1
5 Dillon Harrison RS-Fr G 17 5 19.1 1.1 3.2 4.2 0.9 - 0.4 1.2 0.3 0.8 0.4
10 Eli Brown Fr G 30 15 24.4 0.5 1.7 2.2 1.2 - 3.0 1.4 2.2 1.0 0.2
11 Trevor Taylor Fr G 3 - 18.0 0.0 1.0 1.0 0.3 - 3.0 0.7 4.5 2.7 0.3
13 Rashard Harris Fr F 29 1 14.4 0.6 2.1 2.8 1.1 - 1.2 1.2 1.0 0.5 0.0
14 Jordan Graham Fr G 10 10 18.8 1.0 2.7 3.7 1.8 - 2.5 1.7 1.5 0.8 0.3
23 Chandler Moore Fr F 30 4 18.9 0.5 1.4 1.9 1.1 - 1.0 1.0 1.0 0.6 0.1
24 Noah Gordon Fr F 29 23 26.8 1.4 3.0 4.4 2.4 - 2.5 2.1 1.2 1.1 0.7
41 Tayt Harbour Fr C 11 7 19.9 1.9 3.0 4.9 2.4 0.2 0.2 1.2 0.2 0.3 0.7
  Totals     30 30 200.8 7.9 24.2 32.2 14.2 0.2 17.2 14.8 1.2 8.5 3.0
  Opponent     30 30 200.8 7.2 16.3 23.5 7.6 0.2 9.9 6.4 1.5 5.0 2.4
Shooting
No. Yr Pos
0 Joseph Dalton So G 29 16 640 88-191 46.1 44-110 40.0 19-27 70.4 239
1 Rickey Lovette Fr F 30 27 740 120-249 48.2 22-82 26.8 39-55 70.9 301
2 Jordan Hardiek Fr G - - - 0-0 - 0-0 - 0-0 - 0
3 Chaz Hinds So F 22 19 594 121-226 53.5 19-55 34.5 72-95 75.8 333
4 CE Talton So G 28 23 770 99-231 42.9 44-95 46.3 59-68 86.8 301
5 Dillon Harrison RS-Fr G 17 5 324 47-126 37.3 19-73 26.0 12-22 54.5 125
10 Eli Brown Fr G 30 15 731 83-167 49.7 48-92 52.2 29-40 72.5 243
11 Trevor Taylor Fr G 3 - 54 21-28 75.0 4-8 50.0 7-12 58.3 53
13 Rashard Harris Fr F 29 1 418 49-104 47.1 4-22 18.2 21-44 47.7 123
14 Jordan Graham Fr G 10 10 188 28-59 47.5 6-20 30.0 4-9 44.4 66
23 Chandler Moore Fr F 30 4 568 61-122 50.0 13-49 26.5 10-27 37.0 145
24 Noah Gordon Fr F 29 23 778 134-281 47.7 9-32 28.1 56-104 53.8 333
41 Tayt Harbour Fr C 11 7 219 46-64 71.9 0-0 - 5-9 55.6 97
  Totals     30 30 6024 897-1848 48.5 232-638 36.4 333-512 65.0 2359
  Opponent     30 30 6024 529-1234 42.9 128-404 31.7 220-316 69.6 1406
Ball control
No. Yr Pos
0 Joseph Dalton So G 29 16 640 16 83 99 25 - 68 51 1.3 42 3
1 Rickey Lovette Fr F 30 27 740 34 127 161 77 2 42 45 0.9 26 19
2 Jordan Hardiek Fr G - - - - - - - - - - - - -
3 Chaz Hinds So F 22 19 594 39 114 153 51 2 67 69 1.0 34 17
4 CE Talton So G 28 23 770 11 39 50 37 - 71 59 1.2 26 2
5 Dillon Harrison RS-Fr G 17 5 324 18 54 72 16 - 7 20 0.3 13 7
10 Eli Brown Fr G 30 15 731 14 51 65 37 - 89 41 2.2 31 5
11 Trevor Taylor Fr G 3 - 54 0 3 3 1 - 9 2 4.5 8 1
13 Rashard Harris Fr F 29 1 418 18 62 80 32 - 34 34 1.0 14 0
14 Jordan Graham Fr G 10 10 188 10 27 37 18 - 25 17 1.5 8 3
23 Chandler Moore Fr F 30 4 568 14 43 57 34 - 31 31 1.0 18 4
24 Noah Gordon Fr F 29 23 778 42 87 129 71 - 72 60 1.2 32 21
41 Tayt Harbour Fr C 11 7 219 21 33 54 26 2 2 13 0.2 3 8
  Totals     30 30 6024 238 727 965 426 6 517 444 1.2 255 90
  Opponent     30 30 6024 217 488 705 227 6 297 192 1.5 149 73
Shooting
No. Yr Pos
0 Joseph Dalton So G 29 16 22.1 5.5-11.9 46.1 2.8-6.9 40.0 1.2-1.7 70.4 14.9
1 Rickey Lovette Fr F 30 27 24.7 6.5-13.5 48.2 1.2-4.4 26.8 2.1-3.0 70.9 16.3
2 Jordan Hardiek Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Chaz Hinds So F 22 19 27.0 8.1-15.2 53.5 1.3-3.7 34.5 4.8-6.4 75.8 22.4
4 CE Talton So G 28 23 27.5 5.1-12.0 42.9 2.3-4.9 46.3 3.1-3.5 86.8 15.6
5 Dillon Harrison RS-Fr G 17 5 19.1 5.8-15.6 37.3 2.3-9.0 26.0 1.5-2.7 54.5 15.4
10 Eli Brown Fr G 30 15 24.4 4.5-9.1 49.7 2.6-5.0 52.2 1.6-2.2 72.5 13.3
11 Trevor Taylor Fr G 3 - 18.0 15.6-20.7 75.0 3.0-5.9 50.0 5.2-8.9 58.3 39.3
13 Rashard Harris Fr F 29 1 14.4 4.7-10.0 47.1 0.4-2.1 18.2 2.0-4.2 47.7 11.8
14 Jordan Graham Fr G 10 10 18.8 6.0-12.6 47.5 1.3-4.3 30.0 0.9-1.9 44.4 14.0
23 Chandler Moore Fr F 30 4 18.9 4.3-8.6 50.0 0.9-3.5 26.5 0.7-1.9 37.0 10.2
24 Noah Gordon Fr F 29 23 26.8 6.9-14.4 47.7 0.5-1.6 28.1 2.9-5.3 53.8 17.1
41 Tayt Harbour Fr C 11 7 19.9 8.4-11.7 71.9 0.0-0.0 - 0.9-1.6 55.6 17.7
  Totals     30 30 200.8 0.0-0.0 48.5 0.0-0.0 36.4 0.0-0.0 65.0 0.0
  Opponent     30 30 200.8 0.0-0.0 42.9 0.0-0.0 31.7 0.0-0.0 69.6 0.0
Ball control
No. Yr Pos
0 Joseph Dalton So G 29 16 22.1 1.0 5.2 6.2 1.6 0.0 4.3 3.2 1.3 2.6 0.2
1 Rickey Lovette Fr F 30 27 24.7 1.8 6.9 8.7 4.2 0.1 2.3 2.4 0.9 1.4 1.0
2 Jordan Hardiek Fr G - - - - - - - - - - - - -
3 Chaz Hinds So F 22 19 27.0 2.6 7.7 10.3 3.4 0.1 4.5 4.6 1.0 2.3 1.1
4 CE Talton So G 28 23 27.5 0.6 2.0 2.6 1.9 0.0 3.7 3.1 1.2 1.4 0.1
5 Dillon Harrison RS-Fr G 17 5 19.1 2.2 6.7 8.9 2.0 0.0 0.9 2.5 0.3 1.6 0.9
10 Eli Brown Fr G 30 15 24.4 0.8 2.8 3.6 2.0 0.0 4.9 2.2 2.2 1.7 0.3
11 Trevor Taylor Fr G 3 - 18.0 0.0 2.2 2.2 0.7 0.0 6.7 1.5 4.5 5.9 0.7
13 Rashard Harris Fr F 29 1 14.4 1.7 5.9 7.7 3.1 0.0 3.3 3.3 1.0 1.3 0.0
14 Jordan Graham Fr G 10 10 18.8 2.1 5.7 7.9 3.8 0.0 5.3 3.6 1.5 1.7 0.6
23 Chandler Moore Fr F 30 4 18.9 1.0 3.0 4.0 2.4 0.0 2.2 2.2 1.0 1.3 0.3
24 Noah Gordon Fr F 29 23 26.8 2.2 4.5 6.6 3.7 0.0 3.7 3.1 1.2 1.6 1.1
41 Tayt Harbour Fr C 11 7 19.9 3.8 6.0 9.9 4.7 0.4 0.4 2.4 0.2 0.5 1.5
  Totals     30 30 200.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     30 30 200.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Shooting
No. Yr Pos
0 Joseph Dalton So G 16 10 21.7 2.8-5.8 47.8 1.2-3.1 38.0 0.7-0.9 73.3 7.4
1 Rickey Lovette Fr F 17 15 25.3 2.9-7.5 38.3 0.7-2.9 24.0 1.4-1.9 69.7 7.8
2 Jordan Hardiek Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Chaz Hinds So F 12 10 28.7 5.4-11.2 48.1 0.5-2.8 18.2 3.8-5.2 74.2 15.2
4 CE Talton So G 16 13 28.6 3.2-7.8 41.6 1.5-2.9 51.1 2.3-2.6 88.1 10.3
5 Dillon Harrison RS-Fr G 11 3 18.4 2.5-6.9 35.5 1.0-3.9 25.6 0.5-1.1 50.0 6.5
10 Eli Brown Fr G 17 9 24.6 2.4-5.2 44.9 1.4-2.8 51.1 0.9-1.5 64.0 7.1
11 Trevor Taylor Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Rashard Harris Fr F 16 1 14.5 1.8-4.2 43.3 0.1-0.6 11.1 0.9-1.9 45.2 4.6
14 Jordan Graham Fr G 4 4 18.5 2.0-5.0 40.0 0.5-1.8 28.6 0.2-0.5 50.0 4.8
23 Chandler Moore Fr F 17 3 18.1 1.1-2.9 36.0 0.3-1.4 21.7 0.4-0.9 43.8 2.8
24 Noah Gordon Fr F 17 15 28.2 4.8-10.6 45.0 0.3-1.6 18.5 1.7-3.4 50.0 11.5
41 Tayt Harbour Fr C 6 2 17.7 0.8-2.2 38.5 0.0-0.0 - 0.2-0.5 33.3 1.8
  Totals     17 17 199.9 24.6-57.4 42.9 6.4-19.8 32.4 11.2-17.6 63.9 66.8
  Opponent     17 17 199.9 26.8-61.5 43.6 6.5-20.1 32.2 10.7-15.5 69.2 70.8
Ball control
No. Yr Pos
0 Joseph Dalton So G 16 10 21.7 0.5 2.6 3.1 0.9 - 1.8 1.4 1.3 1.1 0.0
1 Rickey Lovette Fr F 17 15 25.3 1.3 4.5 5.8 2.4 - 0.8 1.5 0.6 0.9 0.7
2 Jordan Hardiek Fr G - - - - - - - - - - - - -
3 Chaz Hinds So F 12 10 28.7 2.0 4.6 6.6 2.7 0.1 1.9 2.8 0.7 1.1 0.6
4 CE Talton So G 16 13 28.6 0.4 1.4 1.8 1.1 - 2.0 2.4 0.8 1.0 0.0
5 Dillon Harrison RS-Fr G 11 3 18.4 0.9 2.8 3.7 0.7 - 0.5 1.2 0.5 0.6 0.4
10 Eli Brown Fr G 17 9 24.6 0.4 1.4 1.8 1.1 - 1.6 1.5 1.0 0.7 0.1
11 Trevor Taylor Fr G - - - - - - - - - - - - -
13 Rashard Harris Fr F 16 1 14.5 0.8 1.8 2.5 1.1 - 1.0 1.2 0.8 0.7 0.0
14 Jordan Graham Fr G 4 4 18.5 0.5 3.3 3.8 1.8 - 1.5 2.5 0.6 0.0 0.3
23 Chandler Moore Fr F 17 3 18.1 0.4 1.2 1.6 1.2 - 0.6 1.1 0.6 0.8 0.0
24 Noah Gordon Fr F 17 15 28.2 1.2 3.1 4.2 2.5 - 1.8 2.4 0.8 1.0 1.0
41 Tayt Harbour Fr C 6 2 17.7 1.5 2.2 3.7 2.3 0.2 0.0 1.3 0.0 0.5 0.8
  Totals     17 17 199.9 7.5 22.5 29.9 13.8 0.1 11.5 15.1 0.8 7.4 2.8
  Opponent     17 17 199.9 10.8 24.0 34.8 11.1 0.2 15.1 9.4 1.6 7.9 3.5
Shooting
No. Yr Pos
0 Joseph Dalton So G 16 10 347 44-92 47.8 19-50 38.0 11-15 73.3 118
1 Rickey Lovette Fr F 17 15 430 49-128 38.3 12-50 24.0 23-33 69.7 133
2 Jordan Hardiek Fr G - - - 0-0 - 0-0 - 0-0 - 0
3 Chaz Hinds So F 12 10 344 65-135 48.1 6-33 18.2 46-62 74.2 182
4 CE Talton So G 16 13 458 52-125 41.6 24-47 51.1 37-42 88.1 165
5 Dillon Harrison RS-Fr G 11 3 202 27-76 35.5 11-43 25.6 6-12 50.0 71
10 Eli Brown Fr G 17 9 419 40-89 44.9 24-47 51.1 16-25 64.0 120
11 Trevor Taylor Fr G - - - 0-0 - 0-0 - 0-0 - 0
13 Rashard Harris Fr F 16 1 232 29-67 43.3 1-9 11.1 14-31 45.2 73
14 Jordan Graham Fr G 4 4 74 8-20 40.0 2-7 28.6 1-2 50.0 19
23 Chandler Moore Fr F 17 3 308 18-50 36.0 5-23 21.7 7-16 43.8 48
24 Noah Gordon Fr F 17 15 479 81-180 45.0 5-27 18.5 29-58 50.0 196
41 Tayt Harbour Fr C 6 2 106 5-13 38.5 0-0 - 1-3 33.3 11
  Totals     17 17 3399 418-975 42.9 109-336 32.4 191-299 63.9 1136
  Opponent     17 17 3399 456-1045 43.6 110-342 32.2 182-263 69.2 1204
Ball control
No. Yr Pos
0 Joseph Dalton So G 16 10 347 8 42 50 14 - 29 23 1.3 18 0
1 Rickey Lovette Fr F 17 15 430 22 76 98 41 - 14 25 0.6 15 12
2 Jordan Hardiek Fr G - - - - - - - - - - - - -
3 Chaz Hinds So F 12 10 344 24 55 79 32 1 23 33 0.7 13 7
4 CE Talton So G 16 13 458 6 23 29 17 - 32 38 0.8 16 0
5 Dillon Harrison RS-Fr G 11 3 202 10 31 41 8 - 6 13 0.5 7 4
10 Eli Brown Fr G 17 9 419 6 24 30 19 - 27 26 1.0 12 1
11 Trevor Taylor Fr G - - - - - - - - - - - - -
13 Rashard Harris Fr F 16 1 232 12 28 40 18 - 16 19 0.8 11 0
14 Jordan Graham Fr G 4 4 74 2 13 15 7 - 6 10 0.6 0 1
23 Chandler Moore Fr F 17 3 308 7 21 28 21 - 11 19 0.6 13 0
24 Noah Gordon Fr F 17 15 479 20 52 72 42 - 31 40 0.8 17 17
41 Tayt Harbour Fr C 6 2 106 9 13 22 14 1 0 8 0.0 3 5
  Totals     17 17 3399 127 382 509 234 2 195 256 0.8 125 47
  Opponent     17 17 3399 183 408 591 189 4 256 160 1.6 134 60
Shooting
No. Yr Pos
0 Joseph Dalton So G 16 10 21.7 5.1-10.6 47.8 2.2-5.8 38.0 1.3-1.7 73.3 13.6
1 Rickey Lovette Fr F 17 15 25.3 4.6-11.9 38.3 1.1-4.7 24.0 2.1-3.1 69.7 12.4
2 Jordan Hardiek Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Chaz Hinds So F 12 10 28.7 7.6-15.7 48.1 0.7-3.8 18.2 5.3-7.2 74.2 21.2
4 CE Talton So G 16 13 28.6 4.5-10.9 41.6 2.1-4.1 51.1 3.2-3.7 88.1 14.4
5 Dillon Harrison RS-Fr G 11 3 18.4 5.3-15.0 35.5 2.2-8.5 25.6 1.2-2.4 50.0 14.1
10 Eli Brown Fr G 17 9 24.6 3.8-8.5 44.9 2.3-4.5 51.1 1.5-2.4 64.0 11.5
11 Trevor Taylor Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Rashard Harris Fr F 16 1 14.5 5.0-11.6 43.3 0.2-1.6 11.1 2.4-5.3 45.2 12.6
14 Jordan Graham Fr G 4 4 18.5 4.3-10.8 40.0 1.1-3.8 28.6 0.5-1.1 50.0 10.3
23 Chandler Moore Fr F 17 3 18.1 2.3-6.5 36.0 0.6-3.0 21.7 0.9-2.1 43.8 6.2
24 Noah Gordon Fr F 17 15 28.2 6.8-15.0 45.0 0.4-2.3 18.5 2.4-4.8 50.0 16.4
41 Tayt Harbour Fr C 6 2 17.7 1.9-4.9 38.5 0.0-0.0 - 0.4-1.1 33.3 4.2
  Totals     17 17 199.9 0.0-0.0 42.9 0.0-0.0 32.4 0.0-0.0 63.9 0.0
  Opponent     17 17 199.9 0.0-0.0 43.6 0.0-0.0 32.2 0.0-0.0 69.2 0.0
Ball control
No. Yr Pos
0 Joseph Dalton So G 16 10 21.7 0.9 4.8 5.8 1.6 0.0 3.3 2.7 1.3 2.1 0.0
1 Rickey Lovette Fr F 17 15 25.3 2.0 7.1 9.1 3.8 0.0 1.3 2.3 0.6 1.4 1.1
2 Jordan Hardiek Fr G - - - - - - - - - - - - -
3 Chaz Hinds So F 12 10 28.7 2.8 6.4 9.2 3.7 0.1 2.7 3.8 0.7 1.5 0.8
4 CE Talton So G 16 13 28.6 0.5 2.0 2.5 1.5 0.0 2.8 3.3 0.8 1.4 0.0
5 Dillon Harrison RS-Fr G 11 3 18.4 2.0 6.1 8.1 1.6 0.0 1.2 2.6 0.5 1.4 0.8
10 Eli Brown Fr G 17 9 24.6 0.6 2.3 2.9 1.8 0.0 2.6 2.5 1.0 1.1 0.1
11 Trevor Taylor Fr G - - - - - - - - - - - - -
13 Rashard Harris Fr F 16 1 14.5 2.1 4.8 6.9 3.1 0.0 2.8 3.3 0.8 1.9 0.0
14 Jordan Graham Fr G 4 4 18.5 1.1 7.0 8.1 3.8 0.0 3.2 5.4 0.6 0.0 0.5
23 Chandler Moore Fr F 17 3 18.1 0.9 2.7 3.6 2.7 0.0 1.4 2.5 0.6 1.7 0.0
24 Noah Gordon Fr F 17 15 28.2 1.7 4.3 6.0 3.5 0.0 2.6 3.3 0.8 1.4 1.4
41 Tayt Harbour Fr C 6 2 17.7 3.4 4.9 8.3 5.3 0.4 0.0 3.0 0.0 1.1 1.9
  Totals     17 17 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     17 17 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # at Danville Jamboree   - - - - - - - - - - - - - - -
Oct 10 # at Vincennes Jamboree   - - - - - - - - - - - - - - -
Oct 17 # at John A Logan College Jamboree   - - - - - - - - - - - - - - -
Oct 30 # at Parkland College   - - - - - - - - - - - - - - -
Nov 5 Indiana Elite Prep W, 120-83 43-63 68.3 11-20 55.0 23-26 88.5 6 23 29 24 14 6 4 13 120
Nov 6 Western Kentucky Tech W, 116-69 46-76 60.5 19-34 55.9 5-9 55.6 11 23 34 33 6 12 4 25 116
Nov 10 Greenville JV W, 163-93 75-98 76.5 8-14 57.1 5-13 38.5 10 41 51 64 22 15 4 9 163
Nov 17 Missouri Baptist JV   - - - - - - - - - - - - - - -
Nov 19 at Brescia JV W, 95-71 38-67 56.7 4-19 21.1 15-21 71.4 8 33 41 25 20 6 4 20 95
Nov 23 at Kaskaskia College W, 73-63 25-55 45.5 6-13 46.2 17-25 68.0 12 29 41 8 16 8 6 16 73
Nov 29 Missouri Baptist JV W, 114-46 47-75 62.7 15-31 48.4 5-10 50.0 14 30 44 34 8 15 2 7 114
Dec 1 Shawnee Community College L, 75-62 22-50 44.0 3-16 18.8 15-25 60.0 8 20 28 14 20 6 2 18 62
Dec 4 at Lincoln Trail College L, 81-54 19-47 40.4 4-13 30.8 12-21 57.1 7 25 32 10 22 2 0 23 54
Dec 6 at Western Kentucky Tech W, 104-73 43-75 57.3 9-18 50.0 9-17 52.9 14 22 36 26 19 12 3 24 104
Dec 8 at John A. Logan College L, 92-78 29-58 50.0 5-15 33.3 15-20 75.0 3 20 23 13 14 6 3 17 78
Dec 11 Lake Land College L, 82-81 29-65 44.6 10-25 40.0 13-14 92.9 10 27 37 15 25 11 3 12 81
Dec 15 at Wabash Valley College L, 72-53 21-47 44.7 3-14 21.4 8-16 50.0 3 25 28 1 13 4 1 15 53
Jan 7 Brescia JV   - - - - - - - - - - - - - - -
Jan 8 Indiana Elite Prep W, 77-66 30-64 46.9 5-20 25.0 12-15 80.0 5 32 37 20 17 8 3 13 77
Jan 12 Vincennes University L, 72-61 22-50 44.0 5-17 29.4 12-18 66.7 3 18 21 11 14 12 5 22 61
Jan 14 Lincoln College W, 74-55 31-69 44.9 6-25 24.0 6-11 54.5 9 18 27 21 11 19 5 9 74
Jan 19 at Lewis & Clark Community College L, 74-73 26-54 48.1 12-26 46.2 9-12 75.0 6 23 29 14 20 7 4 8 73
Jan 22 Kaskaskia College W, 76-71 25-48 52.1 2-11 18.2 24-34 70.6 6 17 23 6 9 6 1 15 76
Jan 26 at Southwestern Illinois College L, 62-58 23-65 35.4 3-16 18.8 9-14 64.3 13 20 33 12 13 11 5 17 58
Jan 29 at Shawnee Community College L, 68-61 21-47 44.7 9-24 37.5 9-12 75.0 8 22 30 16 24 7 3 18 61
Jan 31 Rend Lake College L, 77-74 28-61 45.9 13-24 54.2 5-8 62.5 9 26 35 19 14 5 2 8 74
Feb 2 Lincoln Trail College   - - - - - - - - - - - - - - -
Feb 5 John A. Logan College   - - - - - - - - - - - - - - -
Feb 7 Lincoln Trail College W, 67-62 28-50 56.0 4-18 22.2 7-11 63.6 3 22 25 12 16 11 6 12 67
Feb 9 at Lake Land College L, 83-61 21-67 31.3 8-31 25.8 11-18 61.1 11 26 37 10 22 9 1 14 61
Feb 12 Wabash Valley College L, 69-59 21-63 33.3 4-22 18.2 13-19 68.4 10 16 26 6 9 8 2 13 59
Feb 14 Southeastern Illinois College W, 82-66 29-63 46.0 6-19 31.6 18-24 75.0 10 25 35 17 14 8 2 11 82
Feb 16 at Rend Lake College L, 81-70 25-60 41.7 13-27 48.1 7-15 46.7 8 22 30 15 10 4 2 11 70
Feb 18 John A. Logan College L, 104-72 28-72 38.9 9-25 36.0 7-12 58.3 9 25 34 11 14 5 3 0 72
Feb 19 at Vincennes University L, 56-53 18-64 28.1 11-35 31.4 6-14 42.9 12 27 39 12 9 4 2 20 53
Feb 21 Southwestern Illinois College L, 77-73 28-66 42.4 11-30 36.7 6-9 66.7 3 16 19 20 7 13 4 12 73
Feb 24 Lewis & Clark Community College   - - - - - - - - - - - - - - -
Feb 25 Lewis & Clark Community College W, 91-61 31-55 56.4 12-24 50.0 17-23 73.9 3 30 33 21 14 6 1 11 91
Feb 26 at Kaskaskia College L, 68-65 25-54 46.3 2-12 16.7 13-26 50.0 4 24 28 7 8 9 3 13 65
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 897-1848 48.5 232-638 36.4 333-512 65.0 7.9 24.2 32.2 17.2 14.8 8.5 3.0 14.2 78.6 1.021 -0.007
Conference 17 418-975 42.9 109-336 32.4 191-299 63.9 7.5 22.5 29.9 11.5 15.1 7.4 2.8 13.8 66.8 0.906 -0.138
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 563-1088 51.7 143-375 38.1 193-281 68.7 7.6 24.1 31.6 20.5 13.8 9.8 3.1 12.4 86.0 1.096 0.029
Away 13 334-760 43.9 89-263 33.8 140-231 60.6 8.4 24.5 32.8 13.0 16.2 6.8 2.8 16.6 69.0 0.919 -0.075
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 13 491-858 57.2 107-266 40.2 163-239 68.2 8.5 26.5 35.1 23.9 14.3 10.2 3.5 14.2 96.3 1.190 0.231
Losses 17 406-990 41.0 125-372 33.6 170-273 62.3 7.5 22.5 29.9 12.1 15.2 7.2 2.6 14.2 65.1 0.880 -0.161
 
-
November 6 274-434 63.1 63-131 48.1 70-104 67.3 10.2 29.8 40.0 31.3 14.3 10.3 4.0 15.0 113.5 1.333 0.481
December 6 163-342 47.7 34-101 33.7 72-113 63.7 7.5 23.2 30.7 13.2 18.8 6.8 2.0 18.2 72.0 0.926 -0.158
January 8 206-458 45.0 55-163 33.7 86-124 69.4 7.4 22.0 29.4 14.9 15.3 9.4 3.5 13.8 69.1 0.949 -0.062
February 10 254-614 41.4 80-243 32.9 105-171 61.4 7.3 23.3 30.6 13.1 12.3 7.7 2.6 11.7 69.3 0.925 -0.104
Date Opponent Score Attend
Oct 3 at Danville Jamboree   -
Oct 10 at Vincennes Jamboree   -
Oct 17 at John A Logan College Jamboree   -
