April 14, 2026 Kaskaskia College at Olney Central College

15

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 1 | 7 | 1 | 0 | 6 | 15 | 19 | 3 |
| Olney Central College | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 10 | 5 |
Box Score
Kaskaskia College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Bazile ss | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
| Hayden Bugger 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Austin Gray dh | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Zayn Giles rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Lewis 1b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Michael Oates c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mason Glennon 2b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Benny Lehman lf | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
| Daniel Shuta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillan Elam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Melo | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Totals | 36 | 15 | 19 | 12 | 6 | 3 | 0 |
Batting
2B:
Jayden Bazile
, Michael Oates
HR:
Jayden Bazile
, Chase Lewis
, Benny Lehman
, Alexander Melo
RBI:
Jayden Bazile (2)
, Zayn Giles
, Chase Lewis (3)
, Benny Lehman (2)
, Alexander Melo (4)
Sac Fly:
Zayn Giles
, Alexander Melo
Baserunning
CS:
Austin Gray
Fielding
E:
Hayden Bugger (2)
, Austin Gray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Renn Harper 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caleb Seibers ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Landon Smelt c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andrew Krupa 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aidan Capone cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivers Freckelton lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bradey Moad dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Max Fortwendel rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Huckaby 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden McCrary | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Talon Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kreke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bober | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaidyn Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 3 | 3 | 7 | 0 |
Batting
2B:
Renn Harper
, Rivers Freckelton
RBI:
Renn Harper
, Landon Smelt
, Andrew Krupa
Baserunning
SB:
Caleb Seibers
Fielding
E:
Caleb Seibers (2)
, Aidan Capone
, Max Fortwendel
, Devin Kreke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Shuta (W, 4-3) | 5.0 | 8 | 3 | 3 | 2 | 6 | 0 |
| Dillan Elam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Nichols | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Daniel Shuta (25)
, Dillan Elam (3)
, Kaden Nichols (8)
WP:
Daniel Shuta
HBP:
Daniel Shuta
, Dillan Elam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Olney, IL |
| Attendance: | 0 |