April 11, 2026 Frontier Community College at Olney Central College

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 7 | 3 |
| Olney Central College | 0 | 0 | 2 | 0 | 4 | 2 | X | 8 | 9 | 1 |
Box Score
Frontier Community College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian-Olivier Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavyn Harrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Early | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grady Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Lowe | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Gael Salinas | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Asa Dunlevey | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mayes Gosser | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chase Loesch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McConachie | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Carter | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh French | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Napier | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 7 | 4 | 7 | 3 | 0 |
Batting
RBI:
Kasey Lowe
, Asa Dunlevey
, Mayes Gosser (2)
Sac:
Asa Dunlevey
Sac Fly:
Asa Dunlevey
Baserunning
CS:
Kasey Lowe
Fielding
E:
Gael Salinas (2)
, Cam Napier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Swaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Harper 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Caleb Seibers ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landon Smelt c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Krupa 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aidan Capone cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Rivers Freckelton lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Max Fortwendel rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bradey Moad dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micah Austin 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cayden McCrary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 9 | 5 | 3 | 4 | 0 |
Batting
3B:
Renn Harper
, Andrew Krupa
RBI:
Renn Harper
, Caleb Seibers
, Andrew Krupa
, Aidan Capone
, Max Fortwendel
Baserunning
SB:
Renn Harper (2)
, Caleb Seibers
, Rivers Freckelton
CS:
Aidan Capone
, Rivers Freckelton
Fielding
E:
Caleb Seibers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian-Olivier Beaulieu | 4.2 | 6 | 6 | 4 | 2 | 4 | 0 |
| Seth Harris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavyn Harrel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Collins | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Ian-Olivier Beaulieu (23)
, Seth Harris (4)
, Gavyn Harrel
, Bailey Collins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Swaney (W, 3-1) | 5.0 | 5 | 4 | 4 | 3 | 2 | 0 |
| Will Lawson (Sv, 1) | 2.0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Logan Swaney (24)
, Will Lawson (13)
HBP:
Logan Swaney
, Will Lawson
Other Information
| Location: | Olney CC |
| Attendance: | 0 |