March 21, 2026 Olney Central College at Lincoln Trail College

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | 0 |
| Lincoln Trail College | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | X | 12 | 20 | 2 |
Box Score
Olney Central College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Harper 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caleb Seibers ss | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Andrew Krupa rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Landon Smelt dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Gunn Jr. lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andrew Bober c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Inman 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aidan Capone cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Micah Austin 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 36 | 4 | 11 | 2 | 2 | 11 | 0 |
Batting
2B:
Caleb Seibers
, Andrew Krupa
, Aidan Capone
RBI:
Andrew Krupa
, Landon Smelt
Baserunning
SB:
Renn Harper
, Landon Smelt
, Mike Gunn Jr.
, Aidan Capone
CS:
Renn Harper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Wilbon 2b | 6 | 2 | 3 | 2 | 0 | 0 | 2 |
| Ty Snyder dh | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Drew McTagertt rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Pernell Whitsett 1b | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Landen Smith ss | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| Gabe Wilke c | 5 | 1 | 4 | 3 | 0 | 0 | 1 |
| Bryce Brabender lf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Adam Newell 3b | 4 | 1 | 3 | 1 | 1 | 0 | 2 |
| Ben Kearns cf | 5 | 1 | 1 | 0 | 0 | 3 | 5 |
| Justin Hoevel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Schabel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 20 | 12 | 4 | 8 | 20 |
Batting
2B:
Ty Snyder
, Gabe Wilke
HR:
Colin Wilbon
, Ty Snyder
, Pernell Whitsett
RBI:
Colin Wilbon (2)
, Ty Snyder (3)
, Pernell Whitsett (3)
, Gabe Wilke (3)
, Adam Newell
GIDP:
Colin Wilbon
Baserunning
SB:
Colin Wilbon
, Pernell Whitsett (2)
, Landen Smith (2)
, Bryce Brabender
, Adam Newell (2)
Fielding
E:
Colin Wilbon
, Landen Smith
DP:
Colin Wilbon (2)
, Pernell Whitsett (2)
, Landen Smith
, Adam Newell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Hall (L, 0-3) | 4.0 | 11 | 7 | 7 | 1 | 3 | 3 |
| Will Lawson | 2.0 | 5 | 3 | 2 | 1 | 3 | 0 |
| Evan Moore | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Kaden Davis | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 20 | 12 | 11 | 4 | 8 | 3 |
Pitching
Batters faced:
Ian Hall (24)
, Will Lawson (11)
, Evan Moore (6)
, Kaden Davis (5)
WP:
Ian Hall
HBP:
Ian Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Hoevel (W, 3-1) | 6.0 | 6 | 2 | 1 | 1 | 7 | 0 |
| Cameron Baker (Sv, 1) | 3.0 | 4 | 2 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 10 | 4 | 2 | 2 | 11 | 0 |
Pitching
Batters faced:
Justin Hoevel (23)
, Cameron Baker (15)
WP:
Cameron Baker (2)
Other Information
| Location: | Robinson, IL |
| Attendance: | 0 |