February 8, 2026 Olney Central College at Marshalltown CC

9

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 9 | 9 | 3 |
| Marshalltown CC | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 7 | 0 |
Box Score
Olney Central College
Marshalltown CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobe Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Odam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Jennings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Capone cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cayden McCrary lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Caleb Seibers ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Thomas Corley 1b | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Bradey Moad dh | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Andrew Krupa rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Crawford 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andrew Bober c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Inman 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Renco | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Jones | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 9 | 6 | 4 | 0 |
Batting
HR:
Caleb Seibers
, Thomas Corley
RBI:
Cayden McCrary
, Caleb Seibers (3)
, Thomas Corley (2)
, Kaden Crawford
, Andrew Bober
, Dalton Jones
Sac:
Andrew Bober
Baserunning
SB:
Aidan Capone
, Cayden McCrary
, Caleb Seibers
, Bradey Moad
, Andrew Krupa
, Kaden Crawford (2)
Fielding
E:
Cayden McCrary
, Caleb Seibers
, Andrew Krupa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Feldman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Focke dh | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Matthew Marceau ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cooper Fiskewold lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Anderson Schirm c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Knewtson 3b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Brady Baker cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cullen Krueger 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chase Bauer 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Johnson rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Noah Lamphier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Lindberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Weighner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 5 | 4 | 10 | 0 |
Batting
2B:
Brodie Focke
, Matthew Marceau
, Cullen Krueger
3B:
Cole Knewtson
RBI:
Brodie Focke
, Matthew Marceau
, Cole Knewtson (2)
, Nolan Johnson
Baserunning
SB:
Matthew Marceau (2)
CS:
Cullen Krueger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Moore | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 |
| Cobe Ross (Sv, 1) | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Baron Odam | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Talon Jennings (W, 1-0) | 4.2 | 4 | 3 | 2 | 0 | 6 | 0 |
| Totals | 7.0 | 5 | 7 | 6 | 7 | 10 | 0 |
Pitching
Batters faced:
Evan Moore
, Cobe Ross
, Baron Odam
, Talon Jennings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Feldman (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Clayton Feldman
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |