April 9, 2025 Olney Central College at Oakland City

(0-0)
4
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 |
| Oakland City | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 0 | 0 |
Box Score
Olney Central College
Oakland City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Hallada cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Carder Reich ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Campbell rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caleb Seibers 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brett Kocher lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan King 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradey Moad c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Thomas Corley dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roman Furuta 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calib Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kreke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mounts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Chorba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden McCrary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 2 | 3 | 10 | 0 |
Batting
HR:
Sammy Hallada
RBI:
Sammy Hallada
, Bradey Moad
Baserunning
SB:
Carder Reich
, Kyle Campbell
, Bryce Turner (2)
Fielding
E:
Carder Reich
, Cayden McCrary
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calib Sherman | 1.2 | 2 | 3 | 2 | 2 | 1 | 0 |
| Devin Kreke | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Clark | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dakota Mounts | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen Chorba | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.2 | 9 | 5 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Calib Sherman (10)
, Devin Kreke (5)
, Mason Clark (8)
, Dakota Mounts (4)
, Allen Chorba (5)
WP:
Devin Kreke
HBP:
Calib Sherman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Oakland City |
| Attendance: | 0 |