April 1, 2024 Olney Central College at Oakland City University

9
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 6 | 1 |
| Oakland City University | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Olney Central College
Oakland City University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Adcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Niebrugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Yeryar 3b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Ethiem Ruiz ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jaydon Luna 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Gage Reynolds c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brett Kocher lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Easton Benes dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Connor Patton cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Pemberton 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Taulman rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ben Vaughn | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 27 | 9 | 6 | 9 | 7 | 8 | 0 |
Batting
2B:
Brady Yeryar
HR:
Brady Yeryar
, Jaydon Luna
, Easton Benes
RBI:
Brady Yeryar (3)
, Jaydon Luna (2)
, Brett Kocher
, Easton Benes (2)
, Connor Patton
Baserunning
SB:
Gage Reynolds
Fielding
E:
Ethiem Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Hamilton | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Garrett Niebrugge | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Braden Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Adcox | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Jack Hamilton
, Garrett Niebrugge
, Braden Smith
, James Adcox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Oakland City |
| Attendance: | 0 |