May 3, 2014 Olney Central College at Southwestern Illinois College

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 11 | 19 | 0 |
| Southwestern Illinois College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 11 | 1 |
Box Score
Olney Central College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoonjae Nam cf | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alex Martin 1b | 6 | 1 | 2 | 1 | 0 | 2 | 2 |
| Troy Paris 3b | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Tyler Ward dh | 5 | 1 | 3 | 3 | 0 | 0 | 4 |
| Kyle Pitlick lf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jacob Snodgrass 2b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Bryce Paxson c | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Blaine Alvey rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joe Hunt ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ryan Dills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 11 | 19 | 10 | 3 | 3 | 9 |
Batting
2B:
Jacob Snodgrass
HR:
Tyler Ward
, Bryce Paxson
RBI:
Alex Martin
, Troy Paris
, Tyler Ward (3)
, Kyle Pitlick
, Bryce Paxson (3)
, Blaine Alvey
Sac Fly:
Blaine Alvey
GIDP:
Blaine Alvey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Murley ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Goodrich 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dan Holst dh | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Matt Spradlin 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adam Bauer lf | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mark Hencken c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Kunkel 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Massey rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Adam Schnurbusch cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Stahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Zurliene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Warchol | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Lofton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 11 | 4 | 4 | 8 | 0 |
Batting
2B:
Sean Murley
, John Goodrich
RBI:
Sean Murley
, John Goodrich
, Dan Holst
, Adam Kunkel
Fielding
E:
John Goodrich
DP:
Sean Murley
, John Goodrich
, Matt Spradlin
, Adam Kunkel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Dills (W, 5-3) | 8.0 | 9 | 3 | 3 | 4 | 6 | 0 |
| TJ Decker | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
Ryan Dills (37)
, TJ Decker (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Dalton (L, 9-3) | 5.0 | 12 | 7 | 7 | 3 | 0 | 0 |
| Ty Stahl | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Derek Watson | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cody Zurliene | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 19 | 11 | 10 | 3 | 3 | 0 |
Pitching
Batters faced:
Dustin Dalton (27)
, Ty Stahl (9)
, Derek Watson (6)
, Cody Zurliene (5)
Other Information
| Location: | swic |
| Attendance: | 150 |
| Duration: | 2:25 |
| Weather: 78 sunny | |