April 9, 2014 Wabash Valley College at Olney Central College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 11 | 13 | 0 |
| Olney Central College | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Box Score
Wabash Valley College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Perez ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Manuel DeJesus cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kevin Suarez rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Barry 1b | 2 | 4 | 2 | 0 | 3 | 0 | 0 |
| Dane Giesler dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carlos Ocasio lf | 5 | 2 | 2 | 6 | 0 | 1 | 1 |
| Angel Alicea 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jarier Estrada 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Claudio Rubiera c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andres Castillo | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 9 | 4 | 4 | 5 |
Batting
2B:
Rey Perez
, Manuel DeJesus
HR:
Carlos Ocasio
RBI:
Rey Perez
, Dane Giesler
, Carlos Ocasio (6)
, Andres Castillo
Sac:
Claudio Rubiera
Sac Fly:
Dane Giesler
, Angel Alicea
Baserunning
SB:
Tim Barry (2)
, Carlos Ocasio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoonjae Nam cf | 5 | 1 | 2 | 1 | 0 | 2 | 3 |
| Ryan Battin lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jacob Snodgrass 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyler Ward dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Troy Paris 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Martin 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blaine Alvey rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Paxson c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeff Woods ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Thornton | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pitlick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 0 | 8 | 8 |
Batting
2B:
Bryce Paxson
HR:
Yoonjae Nam
RBI:
Yoonjae Nam
, Ryan Battin
, Jeff Woods
Fielding
E:
Jacob Snodgrass
, Jeff Woods
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Schultz (W, 4-1) | 6.0 | 8 | 3 | 3 | 0 | 6 | 1 |
| Aaron Mitchell | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Murray | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 0 | 8 | 1 |
Pitching
Batters faced:
Matthew Schultz (26)
, Aaron Mitchell (7)
, Jacob Murray (5)
HBP:
Matthew Schultz
, Aaron Mitchell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Rose (L, 1-1) | 4.2 | 7 | 6 | 4 | 3 | 1 | 0 |
| Brice Stratton | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Aaron Hendrickson | 2.2 | 3 | 3 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 11 | 7 | 4 | 4 | 1 |
Pitching
Batters faced:
Mitchell Rose (23)
, Brice Stratton (8)
, Aaron Hendrickson (12)
HBP:
Mitchell Rose
Other Information
| Location: | Olney, IL |
| Attendance: | 0 |
| Weather: | |