March 20, 2014 Olney Central College at Lake Land College

(0-0)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 12 | 14 | 1 |
| Lake Land College | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 12 | 3 |
Box Score
Olney Central College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoonjae Nam cf | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jacob Snodgrass 2b | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Troy Paris 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alex Martin 1b | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
| Bryce Paxson c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tyler Ward dh | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Blaine Alvey rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Cody Thornton lf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Joe Hunt ss | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Ryan Dills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 14 | 10 | 5 | 3 | 8 |
Batting
3B:
Tyler Ward
RBI:
Yoonjae Nam (3)
, Jacob Snodgrass
, Tyler Ward
, Blaine Alvey (3)
, Joe Hunt (2)
GIDP:
Blaine Alvey
Baserunning
SB:
Yoonjae Nam
CS:
Yoonjae Nam
Fielding
E:
Troy Paris
DP:
Jacob Snodgrass
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawrence Moore cf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Johnathan Mendoza ss | 4 | 0 | 3 | 4 | 1 | 1 | 0 |
| Jacob Daily rf | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Darren Saunders 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rick Salazar 3b | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Grant Garrett c | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matt Walsh dh | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Alonso Ruz 2b | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aaron Bence lf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mitchell Ley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Vilchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 12 | 9 | 5 | 11 | 0 |
Batting
2B:
Matt Walsh (2)
, Aaron Bence
HR:
Grant Garrett
RBI:
Lawrence Moore
, Johnathan Mendoza (4)
, Jacob Daily
, Matt Walsh
, Alonso Ruz
, Aaron Bence
Sac:
Jacob Daily
Fielding
E:
Johnathan Mendoza
, Grant Garrett
, Mitchell Ley
DP:
Johnathan Mendoza
, Alonso Ruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Dills | 5.0 | 7 | 7 | 3 | 2 | 9 | 1 |
| Evan Mohr (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TJ Decker | 2.2 | 5 | 3 | 3 | 0 | 2 | 0 |
| Dylan Allen (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 6 | 4 | 11 | 1 |
Pitching
Batters faced:
Ryan Dills (26)
, Evan Mohr (5)
, TJ Decker (12)
, Dylan Allen
HBP:
Ryan Dills
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Ley | 6.0 | 10 | 6 | 6 | 2 | 1 | 0 |
| Luis Vilchez (L, 2-2) | 0.0 | 1 | 4 | 4 | 1 | 0 | 0 |
| Nick Wilson | 3.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 12 | 11 | 4 | 2 | 0 |
Pitching
Batters faced:
Mitchell Ley (30)
, Luis Vilchez (4)
, Nick Wilson (13)
HBP:
Luis Vilchez (2)
Other Information
| Location: | Mattoon, IL |
| Attendance: | 0 |
| Weather: | |