May 4, 2013 Olney Central College at Shawnee Community College

(0-0-0)
4

(0-0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 0 |
| Shawnee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Olney Central College
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarret Young 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Yoonjae Nam cf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Seth LaRue 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kollin Dowdy rf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Alex Martin dh | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Caleb Cowin 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Logan Marshall c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Blaine Alvey lf | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joe Hunt ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| John-Robert Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Stratton | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 28 | 4 | 9 | 4 | 3 | 6 | 13 |
Batting
2B:
Jarret Young
, Alex Martin
, Logan Marshall
RBI:
Jarret Young
, Seth LaRue
, Alex Martin (2)
Baserunning
SB:
Jarret Young
, Yoonjae Nam
, Kollin Dowdy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John-Robert Patterson (W, 4-2) | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
John-Robert Patterson (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ullin, IL |
| Attendance: | 0 |
| Weather: | |