April 15, 2013 Olney Central College at Rose Hulman

(0-0-0)
3
(0-0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
| Rose Hulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Olney Central College
Rose Hulman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Hunt ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jarret Young 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kollin Dowdy rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Seth LaRue 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Caleb Cowin 3b | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Cody Thornton lf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Logan Marshall dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bryce Paxson c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Yoonjae Nam cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Alex Holder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Stratton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 3 | 8 | 4 | 3 | 6 | 10 |
Batting
3B:
Jarret Young
RBI:
Jarret Young
, Kollin Dowdy
, Caleb Cowin
, Cody Thornton
Sac Fly:
Cody Thornton
Baserunning
SB:
Jarret Young
, Caleb Cowin
, Yoonjae Nam
CS:
Joe Hunt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Decker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Holder (W, 2-0) | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Nick Scheller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Dowell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
TJ Decker (5)
, Alex Holder (22)
, Nick Scheller (3)
, Brock Dowell (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Terre Haute, IN |
| Attendance: | 0 |
| Weather: | |