April 13, 2013 Kaskaskia College at Olney Central College

(0-0-0)
7

(0-0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 12 | 3 |
| Olney Central College | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 15 | 2 |
Box Score
Kaskaskia College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landin Diaz lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarod Perry rf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Chris Stevens 1b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dennon Koziol 2b | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Josh Galvan c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kyle Emig dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Fieldhouse cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Daniel Valdez 3b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cameron Cummins ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Floyd | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dillon Hoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 6 | 4 | 6 | 0 |
Batting
2B:
Jarod Perry
HR:
Chris Stevens
, Kyle Emig
, Chase Fieldhouse
RBI:
Chris Stevens (2)
, Kyle Emig
, Chase Fieldhouse
, Kyle Floyd (2)
Fielding
E:
Landin Diaz
, Josh Galvan
, Daniel Valdez
DP:
Chris Stevens
, Dennon Koziol
, Cameron Cummins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaine Alvey lf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Troy Paris 3b | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kollin Dowdy rf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Tyler Ward dh | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Cody Seeberger 1b | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Matt McGowan ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jeremy Cline c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jarret Young 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jake Hirniak cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| John-Robert Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Maroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Chestnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 15 | 8 | 2 | 3 | 13 |
Batting
2B:
Troy Paris
, Tyler Ward
, Cody Seeberger (2)
, Jarret Young
HR:
Kollin Dowdy
RBI:
Blaine Alvey
, Kollin Dowdy (3)
, Tyler Ward (2)
, Jeremy Cline
, Jarret Young
Sac:
Jake Hirniak
Sac Fly:
Tyler Ward
, Jeremy Cline
Baserunning
CS:
Blaine Alvey
, Kollin Dowdy
Fielding
E:
Blaine Alvey
, Troy Paris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Reynolds | 6.0 | 11 | 7 | 7 | 2 | 1 | 1 |
| Daniel Arroyo (L, 0-1) | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jevon Boyd | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 9 | 8 | 2 | 3 | 1 |
Pitching
Batters faced:
Steven Reynolds (31)
, Daniel Arroyo (4)
, Jevon Boyd (6)
HBP:
Steven Reynolds
, Jevon Boyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John-Robert Patterson | 4.1 | 5 | 5 | 4 | 2 | 3 | 2 |
| Nick Scheller | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| AJ Maroni (W, 3-2) | 3.2 | 3 | 2 | 0 | 1 | 3 | 0 |
| Clint Chestnut (Sv, 6) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 4 | 4 | 6 | 2 |
Pitching
Batters faced:
John-Robert Patterson (21)
, Nick Scheller (3)
, AJ Maroni (17)
, Clint Chestnut
Other Information
| Location: | Olney, IL |
| Attendance: | 0 |
| Weather: | |