March 5, 2013 Lansing Community College at Olney Central College

(0-0-0)
2

(0-0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 3 |
Box Score
Lansing Community College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lovell | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Schultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nogiec | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Gagnon | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corbin Austin | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Lake | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JT Hicks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nik Jump | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Emery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshitomo Saito | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 1 | 0 | 2 | 0 |
Batting
RBI:
Yoshitomo Saito
Baserunning
SB:
Yoshitomo Saito
CS:
Yoshitomo Saito
Fielding
E:
Nik Jump
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth LaRue lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarret Young 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tyler Ward 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kollin Dowdy rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Troy Paris dh | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Caleb Cowin 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cody Thornton cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Hunt ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brice Stratton c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cline | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 3 | 7 | 3 | 3 | 2 | 7 |
Batting
2B:
Kollin Dowdy
3B:
Jarret Young
RBI:
Kollin Dowdy
, Caleb Cowin
, Cody Thornton
Baserunning
SB:
Cody Thornton
CS:
Jarret Young
, Troy Paris
Fielding
E:
Caleb Cowin
, Joe Hunt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Stewart (L, 0-0) | 6.0 | 6 | 3 | 2 | 3 | 3 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Bryan Stewart (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Decker | 5.0 | 5 | 2 | 1 | 1 | 0 | 0 |
| Nick Scheller (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
TJ Decker (21)
, Nick Scheller (10)
HBP:
Nick Scheller
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |