March 4, 2013 Lansing Community College at Olney Central College

(0-0-0)
3

(0-0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
| Olney Central College | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 11 | 12 | 1 |
Box Score
Lansing Community College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Charboneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Magsig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hoeberling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lovell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schultz | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Nogiec | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Gagnon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Austin | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Pittman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Lake | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| JT Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Jump | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ropp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Ohlerich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Stepaniak | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yoshitomo Saito | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Kaiser | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 3 | 3 | 3 | 4 | 5 | 0 |
Batting
RBI:
Corbin Austin
, Michael Lake
, Yoshitomo Saito
Fielding
E:
Austin Nogiec
, Jake Stepaniak
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Battin cf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Matt McGowan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Paris dh | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Kollin Dowdy rf | 5 | 2 | 2 | 5 | 0 | 1 | 1 |
| Seth LaRue lf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Tyler Ward 3b | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jarret Young 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cody Seeberger 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryce Paxson c | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Michael McIntosh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowther | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hagan | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Hunt | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Totals | 35 | 11 | 12 | 11 | 2 | 3 | 13 |
Batting
2B:
Seth LaRue (2)
, Tyler Ward
, Bryce Paxson (2)
HR:
Kollin Dowdy (2)
RBI:
Troy Paris (2)
, Kollin Dowdy (5)
, Tyler Ward
, Jarret Young
, Bryce Paxson (2)
Baserunning
SB:
Troy Paris
, Tyler Ward
, Jarret Young (2)
, Joe Hunt (3)
Fielding
E:
Tyler Ward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Hoeberling | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Fortin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Magsig | 4.0 | 7 | 7 | 1 | 1 | 3 | 0 |
| Dave Charboneau | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Josh Hoeberling (5)
, Tyler Fortin (3)
, Bailey Magsig (21)
, Dave Charboneau (9)
WP:
Dave Charboneau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael McIntosh (W, 1-0) | 5.0 | 2 | 2 | 1 | 2 | 4 | 0 |
| Nick Scheller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Crowther | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 2 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Michael McIntosh (20)
, Nick Scheller (3)
, Ryan Crowther (6)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |