March 3, 2013 Olney Central College at Danville Area Community College

(0-0-0)
0

(0-0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Danville Area Community College | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 0 |
Box Score
Olney Central College
Danville Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth LaRue lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt McGowan ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Ward dh | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kollin Dowdy rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Troy Paris 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cowin 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarret Young 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cline c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yoonjae Nam cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| AJ Maroni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Buttler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Paxson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Hagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Stratton | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 0 | 3 | 0 | 1 | 5 | 8 |
Batting
GIDP:
Brice Stratton
Baserunning
SB:
Matt McGowan
Fielding
E:
Troy Paris
, Caleb Cowin
, Jarret Young
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Cottrell 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mark Keller ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Mckenzie 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Pete Strommen dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aaron Kuper c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aaron Gardner lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tyler Minogue 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Michael Walker rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brock Sokolowski cf | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| David Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Krzus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Etchison | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 9 | 4 | 4 | 0 |
Batting
2B:
Mark Keller
, Pete Strommen
RBI:
Tyler Mckenzie (2)
, Pete Strommen (2)
, Aaron Gardner
, Tyler Minogue
, Michael Walker (2)
, Brock Sokolowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Maroni (L, 1-1) | 6.0 | 5 | 6 | 0 | 1 | 3 | 0 |
| Travis Buttler | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
AJ Maroni (27)
, Travis Buttler (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Krzus | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Anderson (W, 1-0) | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Mike Krzus (3)
, David Anderson (22)
WP:
David Anderson
HBP:
David Anderson
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |