March 1, 2013 Muskegon Community College at Olney Central College

(0-0-0)
10

(0-0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 10 | 10 | 2 |
| Olney Central College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 3 |
Box Score
Muskegon Community College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Eely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Courtade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Westra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Stango | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Cohoon | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nate Zielinski | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Giddings | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jason Ribecky | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| M.J. Oshinski | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Jackoviak | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Barnes | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kory Brown | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Devine | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 26 | 10 | 10 | 6 | 1 | 3 | 0 |
Batting
2B:
Travis Cohoon
, Jason Ribecky
, John Jackoviak
3B:
Jason Ribecky
RBI:
Travis Cohoon
, Jason Ribecky (2)
, Kory Brown
, Ty Devine (2)
Sac:
Kory Brown
Sac Fly:
Ty Devine
Baserunning
SB:
Travis Cohoon
, Patrick Giddings
Fielding
E:
Patrick Giddings
, M.J. Oshinski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt McGowan ss | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Troy Paris 2b | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Seth LaRue c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kollin Dowdy rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Ward 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cody Seeberger 1b | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| Caleb Cowin dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Yoonjae Nam cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Hirniak lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Luebbe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Thornton | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 3 | 10 | 3 | 7 | 5 | 8 |
Batting
2B:
Cody Seeberger (2)
RBI:
Matt McGowan (2)
, Seth LaRue
Sac Fly:
Matt McGowan
Baserunning
SB:
Jake Hirniak
CS:
Tyler Ward
Fielding
E:
Troy Paris
, Seth LaRue
, Cody Thornton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Eely | 2.2 | 2 | 2 | 2 | 4 | 2 | 0 |
| Zach Courtade | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant Westra | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Troy Stango (W, 0-0) | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
Nick Eely (11)
, Zach Courtade (2)
, Bryant Westra (10)
, Troy Stango (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael McIntosh | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Scheller | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Jake Luebbe (L, 1-1) | 4.0 | 6 | 5 | 3 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 10 | 7 | 1 | 3 | 0 |
Pitching
Batters faced:
Michael McIntosh (4)
, Nick Scheller (8)
, Jake Luebbe (21)
WP:
Jake Luebbe
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |