Official Basketball Box Score
Olney Central College at. Vincennes University
2/25/2026 at 5:00 PM @ Vincennes, IN

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Samantha Secrest.... *   2-6   1-2   0-0 3 3 1 5 1 3 1 27
1 Shelby Seay......... *   3-6   1-4   0-0 0 2 2 7 2 1 2 35
3 Lanie Lipps......... *   4-16   1-7   1-2 0 5 1 10 3 4 1 37
5 Melaina Zedalis..... *   3-11   0-1   2-2 2 8 10  3 8 4 6 3 35
10 Jamia Jones......... *   4-12   0-0   3-6 5 2 5 11 0 3 2 26
2 Kaitlyn Swift.......   1-1   1-1   1-2 0 0 0 4 0 0 0 3
11 Chyann Padgett......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Elizabeth Bahl......   0-0   0-0   0-0 0 0 0 0 1 0 0 2
20 Jenna Roth..........   1-5   0-2   0-0 0 1 2 2 0 3 2 21
30 Olivia Lemke........   1-3   0-0   0-0 0 2 1 2 0 0 1 14
TM Team................       0 0 0 0  
Totals.............. 19-60 4-17 7-12 10 23 33  15 49 11 20 12 202
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 23.5%
F Throw% Game: 58.3%

HOME TEAM: Vincennes University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Netala Dixon........ *   11-15   1-1   3-3 0 6 2 26 5 6 3 1
2 Emani Washington.... *   2-8   2-7   0-0 0 7 1 6 4 5 0 1
10 Zion Hayes.......... *   1-4   0-0   1-2 0 2 3 3 0 3 2 1
11 Taliya Heron........ *   0-1   0-0   0-0 2 2 2 0 0 0 0 1
22 Dženifera Rieksta... *   4-10   0-2   3-7 1 4 4 11 2 4 1 1
4 Jalyn Davidson......   0-3   0-3   0-0 0 2 1 0 0 1 1 1
5 Aniya Lawrence......   2-2   0-0   0-1 2 0 1 4 0 0 2 1
14 Makayla Alexander...   0-0   0-0   0-0 0 2 0 0 0 0 0 1
15 Selena Wilson.......   1-2   1-2   0-0 0 0 2 3 1 0 0 1
24 Lazarie Daniel......   4-6   2-4   3-3 0 1 0 13 1 1 1 1
33 Iris Comesaña-Varela   0-2   0-2   0-0 0 1 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-53 6-21 10-16 5 27 32  16 66 14 20 10 11
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Olney Central College 11 15 11 12 - 49
Vincennes University 20 15 17 14 - 66
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-None. VINCENNE-None.