Official Basketball Box Score
Lake Land College at. Olney Central College
1/24/2018 at 5:30 PM @ Olney, IL

VISITORS: Lake Land College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kodey Bush.......... *   0-0   0-0   0-0 1 3 0 0 1 0 1 1
13 Jaycie Roy.......... *   3-9   1-4   2-2 3 4 0 9 0 1 1 1
20 Avery Jackson....... *   9-18   1-4   6-11 1 3 0 25 7 3 2 1
25 Jamie Sandschafer... *   5-18   5-8   1-4 1 2 0 16 1 2 0 1
34 Gabby Staub......... *   6-7   0-0   0-0 4 7 11  0 12 1 1 0 1
2 Callie Williams.....   1-5   1-3   0-0 0 1 0 3 1 0 0 1
4 Alex Von Kamecke....   0-0   0-0   0-0 0 1 0 0 0 1 0 1
5 Aislinn Parrish.....   0-0   0-0   1-2 0 1 0 1 2 3 0 1
15 Zyah Burnett........   2-2   0-0   3-4 3 3 0 7 0 0 1 1
21 Haley Gregg.........   0-2   0-0   1-4 0 1 0 1 0 0 1 1
22 Mariah Spurgeon.....   0-0   0-0   0-0 0 0 0 0 3 0 1 1
TM Team................       0 0 0 0  
Totals.............. 26-61 8-19 14-27 13 26 39  0 74 16 11 7 11
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 42.1%
F Throw% Game: 51.9%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Hannah Coleman...... *   4-11   0-0   2-4 3 1 3 10 1 4 1 19
4 Haley Baxter........ *   2-6   0-0   0-1 2 2 5 4 1 2 0 21
20 Kendall Falkenstein. *   2-5   2-4   0-0 1 1 1 6 1 2 2 29
22 Kayla Sanford....... *   3-5   2-3   2-2 0 6 2 10 1 1 0 34
24 Mallory Smith....... *   4-8   1-3   0-0 2 5 0 9 1 2 3 22
5 Alisha Steward......   0-2   0-0   0-0 1 0 1 0 0 0 0 9
10 Sydney Day..........   0-0   0-0   0-0 0 2 0 0 0 0 0 6
12 Allie Murphy........   1-5   0-4   0-0 0 3 1 2 0 0 0 15
30 Kimi Stokes.........   4-10   0-1   4-5 0 0 1 12 1 3 0 20
34 Brenna Maikranz.....   3-8   0-1   10-12 1 3 4 16 1 2 1 25
TM Team................       0 0 0 0  
Totals.............. 23-60 5-16 18-24 10 23 33  18 69 7 16 7 200
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Lake Land College... 21 17 17 19 - 74
Olney Central College 18 23 14 14 - 69
Officials: ,,
Attendance: 0
Technical fouls: LAKE LAN-None. OLNEY CE-None.