Official Basketball Box Score
Southwestern Illinois College at. Olney Central College
2/4/2017 at 1:00 PM @ Olney, IL

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 kayla moore......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 analiese osborne.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 madisyn sheraka..... *   5-11   3-6   1-2 0 0 0 14 0 0 0 1
33 samantha woods...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
45 zaria valle......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 O'briona Brown......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 alicia book.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 java brock..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 cassidy frank.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 danielle hawthorne..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 tennaye green.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 kayleigh thurwalker.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 5-11 3-6 1-2 0 0 0 14 0 0 0 12
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 50.0%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jillian Romero...... *   1-4   0-3   0-0 0 1 1 2 2 3 3 22
10 Brooke Bayles....... *   4-9   4-9   0-0 0 6 3 12 3 1 0 31
20 Jaycie Luna......... *   2-7   1-3   0-0 2 1 1 5 1 0 0 34
22 Kayla Sanford....... *   1-6   1-6   0-0 0 6 0 3 5 0 1 37
42 Kelsi Scott......... *   8-13   1-1   4-5 2 8 10  2 21 0 3 1 24
3 Hannah Coleman......   1-2   0-0   0-0 2 4 2 2 1 2 1 11
11 Alexis Graves.......   1-2   1-1   0-0 0 0 0 3 1 1 0 7
24 Mallory Smith.......   4-11   2-6   0-0 1 6 1 10 8 1 0 27
25 Andresha Smith......   0-1   0-0   2-4 0 3 3 2 0 1 0 9
TM Team................       0 0 0 1  
Totals.............. 22-55 10-29 6-9 7 35 42  13 60 21 13 6 202
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 34.5%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Southwestern Illinois College 15 7 10 13 - 45
Olney Central College 17 10 15 18 - 60
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. OLNEY CE-None.