Official Basketball Box Score
Olney Central College at. Vincennes University
2/25/2026 at 7:00 PM @ Vincennes

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gabe Johnson........ *   4-9   1-3   0-1 1 2 0 9 0 3 2 1
2 Braden Walters...... *   3-6   0-0   2-2 3 6 0 8 7 4 0 1
4 Jordan Babcock...... *   0-6   0-4   3-3 0 0 0 3 0 1 0 1
5 Jaydon Eldridge..... *   5-13   3-7   5-6 1 2 0 18 3 1 0 1
21 Kasym Nash.......... *   7-13   3-5   4-4 0 3 0 21 2 2 1 1
0 Nash Harding........   0-0   0-0   0-0 0 1 0 0 1 2 0 1
3 Landon Sanders......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Cedric Schall.......   3-3   0-0   1-2 3 1 0 7 0 4 0 1
22 Kaidyn Miller.......   1-4   0-2   0-0 0 4 0 2 0 0 0 1
40 Daniel Sparks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 3 0 0  
Totals.............. 23-54 7-21 15-18 8 22 30  0 68 13 17 3 10
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 83.3%

HOME TEAM: Vincennes University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Elijah Lovemore..... *   5-6   2-3   1-1 3 1 3 13 0 2 1 1
2 Drae Vasser......... *   13-23   7-15   7-8 2 5 2 40 7 1 1 1
4 Jalen Calloway...... *   10-16   5-7   2-2 2 6 2 27 1 0 1 1
5 Dayton Williams..... *   4-10   1-3   5-8 2 5 2 14 5 1 6 1
42 Lorenzo Malagnini... *   0-2   0-0   2-4 4 1 2 2 0 2 1 1
3 Flavio Jean.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
12 Jaloni Johnson......   0-1   0-1   0-0 0 0 0 0 0 1 0 1
15 Alex Montes.........   1-7   0-4   1-5 1 1 2 3 2 0 1 1
22 Prince Ojukwu.......   2-5   0-1   1-1 4 2 2 5 2 0 0 1
32 Jevon Guess.........   0-0   0-0   0-0 0 1 2 0 0 0 0 1
34 Micheal Ephraim.....   2-2   0-0   0-0 0 2 2 4 0 0 0 1
TM Team................       0 1 0 0  
Totals.............. 37-72 15-34 19-29 18 25 43  19 108 17 8 11 11
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 44.1%
F Throw% Game: 65.5%

Score by Periods 1 2 Total
 
Olney Central College 37 31 - 68
Vincennes University 55 53 - 108
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-None. VINCENNE-None.