Official Basketball Box Score
Olney Central College at. Southwestern Illinois College
2/10/2026 at 7:00 PM @ SWIC

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gabe Johnson........ *   8-15   1-4   8-11 2 8 10  0 25 3 0 2 1
2 Braden Walters...... *   3-7   0-0   1-2 3 1 0 7 4 0 1 1
5 Jaydon Eldridge..... *   4-12   3-10   0-0 0 6 0 11 5 0 1 1
15 Kasym Nash.......... *   5-16   4-9   2-2 3 4 0 16 4 0 1 1
55 Cedric Schall....... *   5-8   0-1   0-2 3 5 0 10 2 0 0 1
0 Nash Harding........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Jordan Babcock......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
14 Arjay Keller........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Kaidyn Miller.......   0-2   0-2   0-0 0 0 0 0 0 0 0 1
31 Landon Sanders......   1-4   0-2   0-0 1 3 0 2 1 0 0 1
40 Daniel Sparks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-65 8-29 11-17 12 27 39  0 71 19 0 5 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 27.6%
F Throw% Game: 64.7%

HOME TEAM: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Donte Montgomery Jr. *   5-18   1-7   5-7 0 4 0 16 5 3 2 1
12 Jamorie Wysinger.... *   2-4   1-2   0-0 0 0 0 5 0 1 0 1
22 Eliott Tsegakele.... *   5-7   0-0   0-0 2 2 0 10 1 1 3 1
24 Nick Horras......... *   2-8   2-5   0-0 1 2 0 6 3 1 0 1
44 Zach Chambers....... *   3-4   0-0   0-0 1 1 0 6 0 0 0 1
1 Giulio Rigato.......   2-3   0-1   4-8 1 11 12  0 8 0 0 0 1
2 Braden Kline........   2-4   2-4   0-0 0 5 0 6 0 0 0 1
3 Dylan Craven........   4-9   0-3   0-0 1 2 0 8 9 1 1 1
11 DaQuan Little.......   0-1   0-1   0-0 0 0 0 0 2 0 1 1
13 Dustyn Collins......   1-1   1-1   0-0 0 0 0 3 0 1 0 1
23 Matthew Curprew-Elsy   1-3   0-0   2-2 1 0 0 4 1 1 1 1
32 John Brigham........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-62 7-24 11-17 7 27 34  0 72 21 9 8 12
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 29.2%
F Throw% Game: 64.7%

Score by Periods 1 2 OT Total
 
Olney Central College 26 36 9 - 71
Southwestern Illinois College 28 34 10 - 72
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-None. SOUTHWES-None.