5 Jaydon Eldridge
5 - Jaydon Eldridge
Height: 6'3
Hometown: Mexico, MO
Position: G
Year: Fr
High School: Mexico HS
gp 28
pts/g 12.9
fg % 35.0
3pt % 32.9
ft % 78.5
reb/g 3.8
a/g 2.4
Recent Games
Feb 18 at John A. Logan College L, 89-68
Feb 21 Wabash Valley College L, 72-60
Feb 25 at Vincennes University L, 108-68
Feb 28 Southwestern Illinois College L, 84-60
Mar 3 Kaskaskia College L, 88-78
Mar 7 at Lake Land College L, 91-90
Statistics category Overall Conf
Games 28 13
Games started 27 13
Minutes 65 13
Minutes per game 2.3 1.0
FG 120-343 52-154
FG Pct 35.0 33.8
3PT 71-216 31-110
3PT Pct 32.9 28.2
FT 51-65 15-19
FT Pct 78.5 78.9
Off rebounds 12 4
Def rebounds 95 41
Total rebounds 107 45
Rebounds per game 3.8 3.5
Personal fouls 7 0
Disqualifications - -
Assists 67 31
Turnovers 88 38
Assist to turnover ratio 0.8 0.8
Steals 26 11
Blocks 6 3
Points 362 150
Points per game 12.9 11.5
Points per 40 min 222.8 461.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Macomb Community College   - - - - - - - - -
Oct 19 at Danville Area Community College   - - - - - - - - -
Oct 31 Oakland City W, 113-75 1 1 6-8 75.0 3-3 100.0 1-2 50.0 16
Nov 1 Bosco Prep L, 92-85 1 1 6-16 37.5 3-9 33.3 5-6 83.3 20
Nov 4 at State Fair Community College L, 78-69 1 38 4-17 23.5 1-7 14.3 7-8 87.5 16
Nov 7 vs. Harcum College L, 95-56 1 1 3-10 30.0 1-4 25.0 0-1 0.0 7
Nov 8 vs. Kennedy-King College W, 78-61 1 1 5-11 45.5 2-3 66.7 0-0 - 12
Nov 15 at Kankakee Community College L, 78-61 1 1 1-7 14.3 1-2 50.0 0-1 0.0 3
Nov 22 at Mineral Area College L, 89-52 1 1 5-16 31.3 4-10 40.0 0-0 - 14
Dec 2 Henry Ford College L, 83-80 1 1 3-7 42.9 2-7 28.6 4-5 80.0 12
Dec 4 State Fair Community College W, 78-75 1 1 6-17 35.3 3-10 30.0 0-0 - 15
Dec 6 Moberly Area Community College L, 78-56 1 1 1-12 8.3 0-7 0.0 6-8 75.0 8
Dec 10 at Rend Lake College W, 84-77 1 1 8-13 61.5 4-7 57.1 6-7 85.7 26
Dec 13 at Lake Land College L, 81-55 1 1 5-10 50.0 4-8 50.0 0-0 - 14
Dec 17 Parkland College L, 77-73 1 1 5-18 27.8 3-10 30.0 2-2 100.0 15
Jan 5 Kaskaskia College   - - - - - - - - -
Jan 7 Lincoln Trail College L, 78-66 1 1 6-16 37.5 3-13 23.1 1-1 100.0 16
Jan 10 at Shawnee Community College L, 80-56 1 1 7-15 46.7 1-4 25.0 5-7 71.4 20
Jan 14 John A. Logan College L, 79-44 1 1 1-17 5.9 0-9 0.0 0-0 - 2
Jan 17 at Wabash Valley College L, 66-59 1 1 2-6 33.3 1-5 20.0 2-2 100.0 7
Jan 21 Vincennes University L, 82-57 - 1 2-9 22.2 2-5 40.0 0-0 - 6
Jan 29 at Kaskaskia College L, 91-78 1 1 4-16 25.0 1-9 11.1 1-1 100.0 10
Feb 4 Lake Land College W, 80-76 1 1 5-14 35.7 4-13 30.8 1-2 50.0 15
Feb 7 at Lincoln Trail College L, 84-61 1 1 1-6 16.7 1-5 20.0 0-0 - 3
Feb 10 at Southwestern Illinois College L, 72-71 1 1 4-12 33.3 3-10 30.0 0-0 - 11
Feb 14 Shawnee Community College L, 60-55 1 1 5-15 33.3 4-12 33.3 1-2 50.0 15
Feb 18 at John A. Logan College L, 89-68 1 1 5-9 55.6 4-8 50.0 0-0 - 14
Feb 21 Wabash Valley College L, 72-60 1 1 1-6 16.7 1-5 20.0 0-0 - 3
Feb 25 at Vincennes University L, 108-68 1 1 5-13 38.5 3-7 42.9 5-6 83.3 18
Feb 28 Southwestern Illinois College L, 84-60 - - - - - - - - -
Mar 3 Kaskaskia College L, 88-78 1 1 6-12 50.0 4-9 44.4 4-4 100.0 20
Mar 7 at Lake Land College L, 91-90 1 1 8-15 53.3 8-15 53.3 0-0 - 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Macomb Community College   - - - - - - - - - - - -
Oct 19 at Danville Area Community College   - - - - - - - - - - - -
Oct 31 Oakland City W, 113-75 1 1 0 5 5 4 0 - 1 0 2 -
Nov 1 Bosco Prep L, 92-85 1 1 0 6 6 2 3 0.7 1 0 4 -
Nov 4 at State Fair Community College L, 78-69 1 38 0 4 4 5 4 1.3 3 0 0 -
Nov 7 vs. Harcum College L, 95-56 1 1 0 3 3 1 3 0.3 0 0 0 -
Nov 8 vs. Kennedy-King College W, 78-61 1 1 0 3 3 2 2 1.0 2 0 1 -
Nov 15 at Kankakee Community College L, 78-61 1 1 2 4 6 1 5 0.2 0 0 0 -
Nov 22 at Mineral Area College L, 89-52 1 1 0 6 6 1 2 0.5 2 0 0 -
Dec 2 Henry Ford College L, 83-80 1 1 2 3 5 2 3 0.7 3 1 0 -
Dec 4 State Fair Community College W, 78-75 1 1 0 2 2 1 4 0.3 0 0 0 -
Dec 6 Moberly Area Community College L, 78-56 1 1 0 5 5 6 8 0.8 2 1 0 -
Dec 10 at Rend Lake College W, 84-77 1 1 1 5 6 2 1 2.0 1 1 0 -
Dec 13 at Lake Land College L, 81-55 1 1 1 5 6 2 6 0.3 1 0 0 -
Dec 17 Parkland College L, 77-73 1 1 1 3 4 1 5 0.2 0 0 0 -
Jan 5 Kaskaskia College   - - - - - - - - - - - -
Jan 7 Lincoln Trail College L, 78-66 1 1 1 2 3 4 0 - 0 0 0 -
Jan 10 at Shawnee Community College L, 80-56 1 1 0 5 5 1 7 0.1 2 1 0 -
Jan 14 John A. Logan College L, 79-44 1 1 0 1 1 1 2 0.5 0 1 0 -
Jan 17 at Wabash Valley College L, 66-59 1 1 0 3 3 1 2 0.5 2 0 0 -
Jan 21 Vincennes University L, 82-57 - 1 0 1 1 2 5 0.4 0 0 0 -
Jan 29 at Kaskaskia College L, 91-78 1 1 1 0 1 3 1 3.0 1 0 0 -
Feb 4 Lake Land College W, 80-76 1 1 0 3 3 3 3 1.0 1 0 0 -
Feb 7 at Lincoln Trail College L, 84-61 1 1 0 2 2 2 3 0.7 1 0 0 -
Feb 10 at Southwestern Illinois College L, 72-71 1 1 0 6 6 5 0 - 1 0 0 -
Feb 14 Shawnee Community College L, 60-55 1 1 0 3 3 2 3 0.7 0 1 0 -
Feb 18 at John A. Logan College L, 89-68 1 1 0 3 3 1 6 0.2 2 0 0 -
Feb 21 Wabash Valley College L, 72-60 1 1 1 5 6 0 3 0.0 0 0 0 -
Feb 25 at Vincennes University L, 108-68 1 1 1 2 3 3 1 3.0 0 0 0 -
Feb 28 Southwestern Illinois College L, 84-60 - - - - - - - - - - - -
Mar 3 Kaskaskia College L, 88-78 1 1 0 3 3 6 2 3.0 0 0 0 -
Mar 7 at Lake Land College L, 91-90 1 1 1 2 3 3 4 0.8 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 2.3 4.3-12.2 35.0 2.5-7.7 32.9 1.8-2.3 78.5 12.9
Conference 13 13 1.0 4.0-11.8 33.8 2.4-8.5 28.2 1.2-1.5 78.9 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 4.1-12.8 31.7 2.5-8.6 28.6 1.9-2.5 78.1 12.5
Away 13 13 3.8 4.5-11.9 38.1 2.8-7.5 37.1 2.0-2.5 81.3 13.8
Neutral 2 2 1.0 4.0-10.5 38.1 1.5-3.5 42.9 0.0-0.5 0.0 9.5
-
Wins 5 5 1.0 6.0-12.6 47.6 3.2-7.2 44.4 1.6-2.2 72.7 16.8
Losses 23 22 2.6 3.9-12.2 32.1 2.4-7.8 30.6 1.9-2.3 79.6 12.1
-
October 1 1 1.0 6.0-8.0 75.0 3.0-3.0 100.0 1.0-2.0 50.0 16.0
November 6 6 7.2 4.0-12.8 31.2 2.0-5.8 34.3 2.0-2.7 75.0 12.0
December 6 6 1.0 4.7-12.8 36.4 2.7-8.2 32.7 3.0-3.7 81.8 15.0
January 6 5 1.0 3.7-13.2 27.8 1.3-7.5 17.8 1.5-1.8 81.8 10.2
February 7 7 1.0 3.7-10.7 34.7 2.9-8.6 33.3 1.0-1.4 70.0 11.3
March 2 2 1.0 7.0-13.5 51.9 6.0-12.0 50.0 2.0-2.0 100.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 65 120-343 35.0 71-216 32.9 51-65 78.5 362
Conference 13 13 13 52-154 33.8 31-110 28.2 15-19 78.9 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 53-167 31.7 32-112 28.6 25-32 78.1 163
Away 13 13 50 59-155 38.1 36-97 37.1 26-32 81.3 180
Neutral 2 2 2 8-21 38.1 3-7 42.9 0-1 0.0 19
-
Wins 5 5 5 30-63 47.6 16-36 44.4 8-11 72.7 84
Losses 23 22 60 90-280 32.1 55-180 30.6 43-54 79.6 278
-
October 1 1 1 6-8 75.0 3-3 100.0 1-2 50.0 16
November 6 6 43 24-77 31.2 12-35 34.3 12-16 75.0 72
December 6 6 6 28-77 36.4 16-49 32.7 18-22 81.8 90
January 6 5 6 22-79 27.8 8-45 17.8 9-11 81.8 61
February 7 7 7 26-75 34.7 20-60 33.3 7-10 70.0 79
March 2 2 2 14-27 51.9 12-24 50.0 4-4 100.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 2.3 73.8-211.1 35.0 43.7-132.9 32.9 31.4-40.0 78.5 222.8
Conference 13 13 1.0 160.0-473.8 33.8 95.4-338.5 28.2 46.2-58.5 78.9 461.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 163.1-513.8 31.7 98.5-344.6 28.6 76.9-98.5 78.1 501.5
Away 13 13 3.8 47.2-124.0 38.1 28.8-77.6 37.1 20.8-25.6 81.3 144.0
Neutral 2 2 1.0 160.0-420.0 38.1 60.0-140.0 42.9 0.0-20.0 0.0 380.0
-
Wins 5 5 1.0 240.0-504.0 47.6 128.0-288.0 44.4 64.0-88.0 72.7 672.0
Losses 23 22 2.6 60.0-186.7 32.1 36.7-120.0 30.6 28.7-36.0 79.6 185.3
-
October 1 1 1.0 240.0-320.0 75.0 120.0-120.0 100.0 40.0-80.0 50.0 640.0
November 6 6 7.2 22.3-71.6 31.2 11.2-32.6 34.3 11.2-14.9 75.0 67.0
December 6 6 1.0 186.7-513.3 36.4 106.7-326.7 32.7 120.0-146.7 81.8 600.0
January 6 5 1.0 146.7-526.7 27.8 53.3-300.0 17.8 60.0-73.3 81.8 406.7
February 7 7 1.0 148.6-428.6 34.7 114.3-342.9 33.3 40.0-57.1 70.0 451.4
March 2 2 1.0 280.0-540.0 51.9 240.0-480.0 50.0 80.0-80.0 100.0 880.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 2.3 0.4 3.4 3.8 0.3 - 2.4 3.1 0.8 0.9 0.2
Conference 13 13 1.0 0.3 3.2 3.5 0.0 - 2.4 2.9 0.8 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.4 3.2 3.6 0.5 - 2.6 3.2 0.8 0.6 0.3
Away 13 13 3.8 0.5 3.6 4.2 0.0 - 2.3 3.2 0.7 1.2 0.2
Neutral 2 2 1.0 0.0 3.0 3.0 0.5 - 1.5 2.5 0.6 1.0 0.0
-
Wins 5 5 1.0 0.2 3.6 3.8 0.6 - 2.4 2.0 1.2 1.0 0.2
Losses 23 22 2.6 0.5 3.3 3.8 0.2 - 2.4 3.4 0.7 0.9 0.2
-
October 1 1 1.0 0.0 5.0 5.0 2.0 - 4.0 0.0 - 1.0 0.0
November 6 6 7.2 0.3 4.3 4.7 0.8 - 2.0 3.2 0.6 1.3 0.0
December 6 6 1.0 0.8 3.8 4.7 0.0 - 2.3 4.5 0.5 1.2 0.5
January 6 5 1.0 0.3 2.0 2.3 0.0 - 2.0 2.8 0.7 0.8 0.3
February 7 7 1.0 0.3 3.4 3.7 0.0 - 2.3 2.7 0.8 0.7 0.1
March 2 2 1.0 0.5 2.5 3.0 0.0 - 4.5 3.0 1.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 65 12 95 107 7 - 67 88 0.8 26 6
Conference 13 13 13 4 41 45 0 - 31 38 0.8 11 3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 5 42 47 6 - 34 41 0.8 8 4
Away 13 13 50 7 47 54 0 - 30 42 0.7 16 2
Neutral 2 2 2 0 6 6 1 - 3 5 0.6 2 0
-
Wins 5 5 5 1 18 19 3 - 12 10 1.2 5 1
Losses 23 22 60 11 77 88 4 - 55 78 0.7 21 5
-
October 1 1 1 0 5 5 2 - 4 0 - 1 0
November 6 6 43 2 26 28 5 - 12 19 0.6 8 0
December 6 6 6 5 23 28 0 - 14 27 0.5 7 3
January 6 5 6 2 12 14 0 - 12 17 0.7 5 2
February 7 7 7 2 24 26 0 - 16 19 0.8 5 1
March 2 2 2 1 5 6 0 - 9 6 1.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 2.3 7.4 58.5 65.8 4.3 0.0 41.2 54.2 0.8 16.0 3.7
Conference 13 13 1.0 12.3 126.2 138.5 0.0 0.0 95.4 116.9 0.8 33.8 9.2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 15.4 129.2 144.6 18.5 0.0 104.6 126.2 0.8 24.6 12.3
Away 13 13 3.8 5.6 37.6 43.2 0.0 0.0 24.0 33.6 0.7 12.8 1.6
Neutral 2 2 1.0 0.0 120.0 120.0 20.0 0.0 60.0 100.0 0.6 40.0 0.0
-
Wins 5 5 1.0 8.0 144.0 152.0 24.0 0.0 96.0 80.0 1.2 40.0 8.0
Losses 23 22 2.6 7.3 51.3 58.7 2.7 0.0 36.7 52.0 0.7 14.0 3.3
-
October 1 1 1.0 0.0 200.0 200.0 80.0 0.0 160.0 0.0 - 40.0 0.0
November 6 6 7.2 1.9 24.2 26.0 4.7 0.0 11.2 17.7 0.6 7.4 0.0
December 6 6 1.0 33.3 153.3 186.7 0.0 0.0 93.3 180.0 0.5 46.7 20.0
January 6 5 1.0 13.3 80.0 93.3 0.0 0.0 80.0 113.3 0.7 33.3 13.3
February 7 7 1.0 11.4 137.1 148.6 0.0 0.0 91.4 108.6 0.8 28.6 5.7
March 2 2 1.0 20.0 100.0 120.0 0.0 0.0 180.0 120.0 1.5 0.0 0.0