2024-25 Basketball Statistics - Olney Central College
Games
28
Pts per game
73.1
FG %
41.3
3PT %
32.2
FT %
63.3
Reb per game
32.3
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-26 (.071) |
| Conference (Pct.) | 0-16 (.000) |
| Streak | Lost 23 |
| Home | 0-12 |
| Away | 0-13 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Southwestern Illinois College | L, 105-80 |
| Feb 19 | at Wabash Valley College | L, 74-57 |
| Feb 22 | John A. Logan College | L, 88-70 |
| Feb 26 | Vincennes University | L, 85-63 |
| Mar 1 | at Kaskaskia College | L, 82-77 |
| Mar 8 | at Kaskaskia College | L, 95-87 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 2046 | 1115 | ||
| Points per game | 73.1 | 69.7 | ||
| FG made per game | 26.9 | 25.7 | ||
| FG attempts per game | 65.3 | 66.1 | ||
| FG Pct | 41.3 | 38.8 | ||
| 3PT made per game | 7.9 | 7.8 | ||
| 3PT attempts per game | 24.4 | 25.7 | ||
| 3PT Pct | 32.2 | 30.2 | ||
| FT made per game | 11.4 | 10.6 | ||
| FT attempt per game | 18.0 | 16.1 | ||
| FT Pct | 63.3 | 66.1 | ||
| Off rebounds per game | 8.2 | 9.1 | ||
| Def rebounds per game | 24.1 | 24.3 | ||
| Total rebounds per game | 32.3 | 33.4 | ||
| Opponents' Off rebounds per game | 13.6 | 12.3 | ||
| Opponents' Def rebounds per game | 32.0 | 32.8 | ||
| Opponents' Total rebounds per game | 45.6 | 45.1 | ||
| Rebound margin per game | -13.3 | -11.8 | ||
| Assists per game | 14.0 | 13.9 | ||
| Opponents' Assists per game | 21.3 | 22.0 | ||
| Turnovers per game | 12.8 | 12.1 | ||
| Opponents' Turnovers per game | 11.7 | 11.2 | ||
| Steals per game | 6.5 | 6.3 | ||
| Opponents' Steals per game | 8.1 | 7.9 | ||
| Blocks per game | 2.6 | 2.8 | ||
| Opponents' Blocks per game | 3.6 | 3.6 | ||
| Personal fouls per game | 0.3 | 0.0 | ||
| Offensive efficiency | 0.927 | 0.904 | ||
| Net efficiency | -0.233 | -0.264 | ||
| Opponents' Personal fouls per game | 10.8 | 9.8 | ||
| Offensive efficiency | 1.160 | 1.168 | ||
| Points per game allowed | 90.8 | 90.8 | ||
| Opponents' Field goal percentage | 49.7 | 50.6 | ||
| Opponents' 3PT percentage | 35.8 | 36.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 754-1827 | 411-1058 | ||
| 3 point total-attempts | 220-683 | 124-411 | ||
| Free throw total-attempts | 319-504 | 170-257 | ||
| Opponents' Field goal total-attempts | 983-1979 | 567-1121 | ||
| Opponents' 3 point total-attempts | 206-575 | 121-333 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aviyon Morris | FR | G | 22 | 21 | 1.0 | 3.8-9.6 | 39.8 | 1.6-4.2 | 39.1 | 2.1-3.0 | 72.3 | 11.4 |
| 1 | Cristobal Vargas | FR | G/F | 27 | 11 | 2.2 | 2.3-5.9 | 38.8 | 1.3-3.5 | 36.2 | 0.4-0.6 | 70.6 | 6.3 |
| 2 | Julian Bunton | FR | 6 | 1 | 1.0 | 1.7-3.5 | 47.6 | 0.3-1.0 | 33.3 | 0.5-0.7 | 75.0 | 4.2 | |
| 3 | Shawn Brown | FR | G | 5 | - | 1.4 | 1.2-3.8 | 31.6 | 0.4-1.6 | 25.0 | 1.8-2.6 | 69.2 | 4.6 |
| 4 | Jose Reche | FR | 26 | 11 | 1.7 | 1.7-3.1 | 53.8 | 0.1-0.5 | 16.7 | 0.5-0.8 | 63.6 | 3.9 | |
| 5 | Diovion Famakinde | FR | G/F | 7 | 5 | 1.6 | 6.1-10.3 | 59.7 | 0.9-2.0 | 42.9 | 1.6-2.7 | 57.9 | 14.7 |
| 14 | Jahlil Bethea | SO | G | 28 | 27 | 2.3 | 7.5-19.9 | 37.9 | 1.5-5.6 | 26.1 | 4.9-8.0 | 60.9 | 21.4 |
| 15 | Ja'Vaughn Jones | SO | F/C | 24 | 16 | 2.2 | 4.1-8.5 | 48.8 | 0.5-1.6 | 30.8 | 1.4-2.4 | 56.9 | 10.1 |
| 21 | Kasym Nash | FR | 22 | 21 | 2.5 | 4.4-10.7 | 41.3 | 2.5-6.4 | 39.3 | 1.6-1.8 | 92.3 | 13.0 | |
| 22 | Kaidyn "Big Country" Miller | FR | F | 21 | 17 | 1.0 | 2.4-5.2 | 45.5 | 0.3-1.2 | 24.0 | 0.3-0.9 | 33.3 | 5.3 |
| 24 | Logan Webb | FR | G/F | 13 | 10 | 3.9 | 3.8-12.2 | 30.8 | 1.8-7.4 | 25.0 | 0.8-1.8 | 45.8 | 10.2 |
| 40 | Daniel Sparks | FR | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 28 | 28 | 14.0 | 26.9-65.2 | 41.3 | 7.9-24.4 | 32.2 | 11.4-18.0 | 63.3 | 73.1 | |||
| Opponent | 28 | 28 | 14.0 | 35.1-70.7 | 49.7 | 7.4-20.5 | 35.8 | 13.2-18.9 | 69.6 | 90.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aviyon Morris | FR | G | 22 | 21 | 1.0 | 0.3 | 1.8 | 2.1 | 0.0 | - | 3.1 | 3.1 | 1.0 | 0.9 | 0.2 |
| 1 | Cristobal Vargas | FR | G/F | 27 | 11 | 2.2 | 0.6 | 2.0 | 2.5 | 0.1 | - | 1.4 | 1.1 | 1.2 | 0.8 | 0.4 |
| 2 | Julian Bunton | FR | 6 | 1 | 1.0 | 0.2 | 2.2 | 2.3 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.3 | |
| 3 | Shawn Brown | FR | G | 5 | - | 1.4 | 0.4 | 1.2 | 1.6 | 0.2 | - | 0.2 | 1.6 | 0.1 | 0.8 | 0.0 |
| 4 | Jose Reche | FR | 26 | 11 | 1.7 | 1.5 | 2.3 | 3.8 | 0.0 | - | 0.8 | 1.1 | 0.7 | 0.6 | 0.3 | |
| 5 | Diovion Famakinde | FR | G/F | 7 | 5 | 1.6 | 1.0 | 4.3 | 5.3 | 0.0 | - | 3.0 | 3.4 | 0.9 | 1.4 | 1.0 |
| 14 | Jahlil Bethea | SO | G | 28 | 27 | 2.3 | 1.0 | 3.6 | 4.6 | 0.0 | - | 4.1 | 2.3 | 1.8 | 1.7 | 0.0 |
| 15 | Ja'Vaughn Jones | SO | F/C | 24 | 16 | 2.2 | 1.1 | 4.3 | 5.4 | 0.1 | - | 1.1 | 1.3 | 0.8 | 0.1 | 0.8 |
| 21 | Kasym Nash | FR | 22 | 21 | 2.5 | 1.2 | 2.4 | 3.5 | 0.0 | - | 2.0 | 1.7 | 1.2 | 0.9 | 0.2 | |
| 22 | Kaidyn "Big Country" Miller | FR | F | 21 | 17 | 1.0 | 1.9 | 5.5 | 7.3 | 0.0 | - | 0.9 | 1.0 | 0.9 | 0.6 | 0.4 |
| 24 | Logan Webb | FR | G/F | 13 | 10 | 3.9 | 1.3 | 3.8 | 5.2 | 0.1 | - | 2.2 | 1.8 | 1.2 | 1.7 | 0.2 |
| 40 | Daniel Sparks | FR | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 14.0 | 8.2 | 24.1 | 32.3 | 0.3 | 0.0 | 14.0 | 12.8 | 1.1 | 6.5 | 2.6 | |||
| Opponent | 28 | 28 | 14.0 | 13.6 | 32.0 | 45.6 | 10.8 | 0.2 | 21.3 | 11.7 | 1.8 | 8.1 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aviyon Morris | FR | G | 22 | 21 | 22 | 84-211 | 39.8 | 36-92 | 39.1 | 47-65 | 72.3 | 251 |
| 1 | Cristobal Vargas | FR | G/F | 27 | 11 | 59 | 62-160 | 38.8 | 34-94 | 36.2 | 12-17 | 70.6 | 170 |
| 2 | Julian Bunton | FR | 6 | 1 | 6 | 10-21 | 47.6 | 2-6 | 33.3 | 3-4 | 75.0 | 25 | |
| 3 | Shawn Brown | FR | G | 5 | - | 7 | 6-19 | 31.6 | 2-8 | 25.0 | 9-13 | 69.2 | 23 |
| 4 | Jose Reche | FR | 26 | 11 | 45 | 43-80 | 53.8 | 2-12 | 16.7 | 14-22 | 63.6 | 102 | |
| 5 | Diovion Famakinde | FR | G/F | 7 | 5 | 11 | 43-72 | 59.7 | 6-14 | 42.9 | 11-19 | 57.9 | 103 |
| 14 | Jahlil Bethea | SO | G | 28 | 27 | 63 | 211-557 | 37.9 | 41-157 | 26.1 | 137-225 | 60.9 | 600 |
| 15 | Ja'Vaughn Jones | SO | F/C | 24 | 16 | 53 | 99-203 | 48.8 | 12-39 | 30.8 | 33-58 | 56.9 | 243 |
| 21 | Kasym Nash | FR | 22 | 21 | 55 | 97-235 | 41.3 | 55-140 | 39.3 | 36-39 | 92.3 | 285 | |
| 22 | Kaidyn "Big Country" Miller | FR | F | 21 | 17 | 21 | 50-110 | 45.5 | 6-25 | 24.0 | 6-18 | 33.3 | 112 |
| 24 | Logan Webb | FR | G/F | 13 | 10 | 51 | 49-159 | 30.8 | 24-96 | 25.0 | 11-24 | 45.8 | 133 |
| 40 | Daniel Sparks | FR | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 28 | 28 | 393 | 754-1827 | 41.3 | 220-683 | 32.2 | 319-504 | 63.3 | 2047 | |||
| Opponent | 28 | 28 | 393 | 983-1979 | 49.7 | 206-575 | 35.8 | 369-530 | 69.6 | 2541 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aviyon Morris | FR | G | 22 | 21 | 22 | 7 | 39 | 46 | 0 | - | 69 | 69 | 1.0 | 20 | 5 |
| 1 | Cristobal Vargas | FR | G/F | 27 | 11 | 59 | 15 | 53 | 68 | 2 | - | 37 | 31 | 1.2 | 22 | 12 |
| 2 | Julian Bunton | FR | 6 | 1 | 6 | 1 | 13 | 14 | 0 | - | 12 | 6 | 2.0 | 6 | 2 | |
| 3 | Shawn Brown | FR | G | 5 | - | 7 | 2 | 6 | 8 | 1 | - | 1 | 8 | 0.1 | 4 | 0 |
| 4 | Jose Reche | FR | 26 | 11 | 45 | 38 | 60 | 98 | 1 | - | 21 | 29 | 0.7 | 15 | 9 | |
| 5 | Diovion Famakinde | FR | G/F | 7 | 5 | 11 | 7 | 30 | 37 | 0 | - | 21 | 24 | 0.9 | 10 | 7 |
| 14 | Jahlil Bethea | SO | G | 28 | 27 | 63 | 28 | 101 | 129 | 0 | - | 114 | 64 | 1.8 | 48 | 1 |
| 15 | Ja'Vaughn Jones | SO | F/C | 24 | 16 | 53 | 26 | 104 | 130 | 3 | - | 26 | 32 | 0.8 | 2 | 20 |
| 21 | Kasym Nash | FR | 22 | 21 | 55 | 26 | 52 | 78 | 0 | - | 44 | 37 | 1.2 | 20 | 5 | |
| 22 | Kaidyn "Big Country" Miller | FR | F | 21 | 17 | 21 | 39 | 115 | 154 | 0 | - | 19 | 21 | 0.9 | 13 | 9 |
| 24 | Logan Webb | FR | G/F | 13 | 10 | 51 | 17 | 50 | 67 | 1 | - | 28 | 24 | 1.2 | 22 | 2 |
| 40 | Daniel Sparks | FR | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 393 | 229 | 676 | 905 | 8 | 0 | 392 | 357 | 1.1 | 182 | 72 | |||
| Opponent | 28 | 28 | 393 | 381 | 896 | 1277 | 302 | 5 | 595 | 327 | 1.8 | 226 | 102 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aviyon Morris | FR | G | 13 | 13 | 1.0 | 3.2-9.6 | 33.6 | 1.3-4.4 | 29.8 | 1.9-2.7 | 71.4 | 9.7 |
| 1 | Cristobal Vargas | FR | G/F | 15 | 3 | 1.0 | 2.5-6.7 | 37.0 | 1.4-3.7 | 38.2 | 0.3-0.5 | 62.5 | 6.7 |
| 2 | Julian Bunton | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 3 | Shawn Brown | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Jose Reche | FR | 16 | 8 | 1.0 | 1.9-3.8 | 50.8 | 0.1-0.6 | 11.1 | 0.4-0.8 | 53.8 | 4.4 | |
| 5 | Diovion Famakinde | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Jahlil Bethea | SO | G | 16 | 16 | 1.0 | 7.6-21.1 | 36.2 | 1.6-6.4 | 24.3 | 4.8-7.6 | 62.8 | 21.6 |
| 15 | Ja'Vaughn Jones | SO | F/C | 14 | 7 | 1.0 | 4.0-8.8 | 45.5 | 0.6-1.9 | 29.6 | 1.8-2.6 | 69.4 | 10.4 |
| 21 | Kasym Nash | FR | 16 | 15 | 1.0 | 4.4-10.5 | 41.7 | 2.6-6.6 | 38.7 | 1.5-1.6 | 92.3 | 12.8 | |
| 22 | Kaidyn "Big Country" Miller | FR | F | 16 | 14 | 1.0 | 2.4-5.1 | 46.9 | 0.2-1.1 | 23.5 | 0.1-0.4 | 28.6 | 5.1 |
| 24 | Logan Webb | FR | G/F | 4 | 4 | 1.0 | 3.8-15.8 | 23.8 | 1.8-9.2 | 18.9 | 1.5-2.8 | 54.5 | 10.8 |
| 40 | Daniel Sparks | FR | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 16 | 16 | 6.9 | 25.7-66.1 | 38.8 | 7.8-25.7 | 30.2 | 10.6-16.1 | 66.1 | 69.8 | |||
| Opponent | 16 | 16 | 6.9 | 35.4-70.1 | 50.6 | 7.6-20.8 | 36.3 | 12.3-17.6 | 70.1 | 90.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aviyon Morris | FR | G | 13 | 13 | 1.0 | 0.3 | 2.1 | 2.4 | 0.0 | - | 3.5 | 3.1 | 1.1 | 0.8 | 0.3 |
| 1 | Cristobal Vargas | FR | G/F | 15 | 3 | 1.0 | 0.5 | 1.9 | 2.3 | 0.0 | - | 1.4 | 0.9 | 1.5 | 0.7 | 0.6 |
| 2 | Julian Bunton | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Shawn Brown | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jose Reche | FR | 16 | 8 | 1.0 | 1.9 | 2.6 | 4.5 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.9 | 0.6 | |
| 5 | Diovion Famakinde | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Jahlil Bethea | SO | G | 16 | 16 | 1.0 | 1.1 | 4.0 | 5.1 | 0.0 | - | 4.1 | 2.5 | 1.6 | 2.1 | 0.0 |
| 15 | Ja'Vaughn Jones | SO | F/C | 14 | 7 | 1.0 | 1.0 | 3.6 | 4.6 | 0.0 | - | 1.1 | 1.5 | 0.8 | 0.1 | 0.9 |
| 21 | Kasym Nash | FR | 16 | 15 | 1.0 | 1.1 | 2.3 | 3.4 | 0.0 | - | 1.9 | 1.8 | 1.1 | 0.8 | 0.2 | |
| 22 | Kaidyn "Big Country" Miller | FR | F | 16 | 14 | 1.0 | 1.8 | 5.4 | 7.1 | 0.0 | - | 0.9 | 1.0 | 0.9 | 0.8 | 0.4 |
| 24 | Logan Webb | FR | G/F | 4 | 4 | 1.0 | 1.8 | 4.0 | 5.8 | 0.0 | - | 3.0 | 2.3 | 1.3 | 1.3 | 0.0 |
| 40 | Daniel Sparks | FR | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 6.9 | 9.1 | 24.3 | 33.4 | 0.0 | 0.0 | 13.9 | 12.1 | 1.2 | 6.3 | 2.8 | |||
| Opponent | 16 | 16 | 6.9 | 12.3 | 32.8 | 45.1 | 9.8 | 0.2 | 22.0 | 11.2 | 2.0 | 7.9 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aviyon Morris | FR | G | 13 | 13 | 13 | 42-125 | 33.6 | 17-57 | 29.8 | 25-35 | 71.4 | 126 |
| 1 | Cristobal Vargas | FR | G/F | 15 | 3 | 15 | 37-100 | 37.0 | 21-55 | 38.2 | 5-8 | 62.5 | 100 |
| 2 | Julian Bunton | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 3 | Shawn Brown | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Jose Reche | FR | 16 | 8 | 16 | 31-61 | 50.8 | 1-9 | 11.1 | 7-13 | 53.8 | 70 | |
| 5 | Diovion Famakinde | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Jahlil Bethea | SO | G | 16 | 16 | 16 | 122-337 | 36.2 | 25-103 | 24.3 | 76-121 | 62.8 | 345 |
| 15 | Ja'Vaughn Jones | SO | F/C | 14 | 7 | 14 | 56-123 | 45.5 | 8-27 | 29.6 | 25-36 | 69.4 | 145 |
| 21 | Kasym Nash | FR | 16 | 15 | 16 | 70-168 | 41.7 | 41-106 | 38.7 | 24-26 | 92.3 | 205 | |
| 22 | Kaidyn "Big Country" Miller | FR | F | 16 | 14 | 16 | 38-81 | 46.9 | 4-17 | 23.5 | 2-7 | 28.6 | 82 |
| 24 | Logan Webb | FR | G/F | 4 | 4 | 4 | 15-63 | 23.8 | 7-37 | 18.9 | 6-11 | 54.5 | 43 |
| 40 | Daniel Sparks | FR | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 16 | 16 | 110 | 411-1058 | 38.8 | 124-411 | 30.2 | 170-257 | 66.1 | 1116 | |||
| Opponent | 16 | 16 | 110 | 567-1121 | 50.6 | 121-333 | 36.3 | 197-281 | 70.1 | 1452 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aviyon Morris | FR | G | 13 | 13 | 13 | 4 | 27 | 31 | 0 | - | 45 | 40 | 1.1 | 10 | 4 |
| 1 | Cristobal Vargas | FR | G/F | 15 | 3 | 15 | 7 | 28 | 35 | 0 | - | 21 | 14 | 1.5 | 10 | 9 |
| 2 | Julian Bunton | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Shawn Brown | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jose Reche | FR | 16 | 8 | 16 | 31 | 41 | 72 | 0 | - | 16 | 16 | 1.0 | 14 | 9 | |
| 5 | Diovion Famakinde | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Jahlil Bethea | SO | G | 16 | 16 | 16 | 17 | 64 | 81 | 0 | - | 66 | 40 | 1.6 | 34 | 0 |
| 15 | Ja'Vaughn Jones | SO | F/C | 14 | 7 | 14 | 14 | 50 | 64 | 0 | - | 16 | 21 | 0.8 | 2 | 13 |
| 21 | Kasym Nash | FR | 16 | 15 | 16 | 18 | 37 | 55 | 0 | - | 31 | 29 | 1.1 | 13 | 3 | |
| 22 | Kaidyn "Big Country" Miller | FR | F | 16 | 14 | 16 | 28 | 86 | 114 | 0 | - | 15 | 16 | 0.9 | 12 | 7 |
| 24 | Logan Webb | FR | G/F | 4 | 4 | 4 | 7 | 16 | 23 | 0 | - | 12 | 9 | 1.3 | 5 | 0 |
| 40 | Daniel Sparks | FR | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 110 | 146 | 388 | 534 | 0 | 0 | 222 | 193 | 1.2 | 100 | 45 | |||
| Opponent | 16 | 16 | 110 | 197 | 525 | 722 | 157 | 3 | 352 | 179 | 2.0 | 126 | 57 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Columbia State Community College | L, 93-90 | 32-70 | 45.7 | 14-30 | 46.7 | 10-19 | 52.6 | 3 | 21 | 24 | 16 | 11 | 15 | 4 | 0 | 90 |
| Nov 2 | vs. East Mississippi Community College | L, 79-75 | 29-59 | 49.2 | 7-21 | 33.3 | 10-18 | 55.6 | 3 | 24 | 27 | 15 | 13 | 3 | 3 | 0 | 75 |
| Nov 6 | at Malcolm X College | L, 96-94 | 32-64 | 50.0 | 7-16 | 43.8 | 24-40 | 60.0 | 13 | 29 | 42 | 15 | 24 | 13 | 3 | 0 | 94 |
| Nov 8 | vs. Kennedy-King College | W, 82-77 | 29-71 | 40.8 | 7-25 | 28.0 | 15-22 | 68.2 | 10 | 26 | 36 | 14 | 12 | 6 | 2 | 1 | 82 |
| Nov 9 | vs. Richard J. Daley College | W, 100-92 | 41-82 | 50.0 | 11-35 | 31.4 | 7-13 | 53.8 | 9 | 30 | 39 | 27 | 12 | 8 | 3 | 0 | 100 |
| Nov 12 | Indiana Elite Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Wilbur Wright College | L, 98-93 | 37-59 | 62.7 | 7-14 | 50.0 | 13-21 | 61.9 | 6 | 32 | 38 | 16 | 20 | 6 | 2 | 0 | 93 |
| Nov 23 | Three Rivers Community College - MO | L, 86-59 | 20-56 | 35.7 | 9-24 | 37.5 | 10-15 | 66.7 | 1 | 13 | 14 | 8 | 10 | 10 | 0 | 7 | 59 |
| Nov 30 | Mineral Area College | L, 96-70 | 28-65 | 43.1 | 7-26 | 26.9 | 7-12 | 58.3 | 4 | 22 | 26 | 14 | 10 | 6 | 3 | 0 | 70 |
| Dec 7 | at Mineral Area College | L, 90-60 | 23-63 | 36.5 | 7-22 | 31.8 | 9-15 | 60.0 | 8 | 21 | 29 | 13 | 21 | 2 | 2 | 0 | 60 |
| Dec 11 | Lincoln Trail College | L, 87-70 | 24-72 | 33.3 | 8-28 | 28.6 | 14-22 | 63.6 | 14 | 24 | 38 | 14 | 8 | 3 | 3 | 0 | 70 |
| Dec 14 | at Shawnee Community College | L, 82-56 | 24-70 | 34.3 | 7-30 | 23.3 | 1-3 | 33.3 | 9 | 22 | 31 | 11 | 5 | 4 | 1 | 0 | 56 |
| Jan 4 | at Rend Lake College | L, 97-60 | 24-64 | 37.5 | 2-17 | 11.8 | 10-19 | 52.6 | 9 | 30 | 39 | 13 | 16 | 4 | 4 | 0 | 60 |
| Jan 8 | Lake Land College | L, 125-106 | 37-70 | 52.9 | 13-28 | 46.4 | 21-30 | 70.0 | 10 | 28 | 38 | 21 | 13 | 4 | 2 | 0 | 106 |
| Jan 11 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Wabash Valley College | L, 80-63 | 23-60 | 38.3 | 9-25 | 36.0 | 8-19 | 42.1 | 7 | 27 | 34 | 16 | 17 | 7 | 2 | 0 | 63 |
| Jan 18 | at John A. Logan College | L, 86-45 | 16-64 | 25.0 | 5-22 | 22.7 | 8-15 | 53.3 | 8 | 21 | 29 | 9 | 12 | 9 | 4 | 0 | 45 |
| Jan 22 | at Vincennes University | L, 102-58 | 22-60 | 36.7 | 6-18 | 33.3 | 8-17 | 47.1 | 7 | 21 | 28 | 7 | 5 | 1 | 2 | 0 | 58 |
| Jan 25 | Kaskaskia College | L, 84-71 | 28-65 | 43.1 | 7-20 | 35.0 | 8-13 | 61.5 | 9 | 19 | 28 | 13 | 13 | 10 | 4 | 0 | 71 |
| Jan 29 | Rend Lake College | L, 91-68 | 28-63 | 44.4 | 6-20 | 30.0 | 6-9 | 66.7 | 5 | 23 | 28 | 19 | 15 | 9 | 5 | 0 | 68 |
| Feb 1 | at Lincoln Trail College | L, 106-78 | 28-69 | 40.6 | 15-35 | 42.9 | 7-12 | 58.3 | 9 | 24 | 33 | 11 | 11 | 4 | 0 | 0 | 78 |
| Feb 3 | Southwestern Illinois College | L, 94-72 | 24-67 | 35.8 | 10-30 | 33.3 | 14-18 | 77.8 | 11 | 22 | 33 | 12 | 14 | 7 | 6 | 0 | 72 |
| Feb 5 | Shawnee Community College | L, 71-69 | 24-71 | 33.8 | 6-32 | 18.8 | 15-17 | 88.2 | 12 | 24 | 36 | 11 | 11 | 8 | 4 | 0 | 69 |
| Feb 8 | at Lake Land College | L, 100-73 | 29-68 | 42.6 | 9-29 | 31.0 | 6-13 | 46.2 | 13 | 26 | 39 | 15 | 17 | 5 | 0 | 0 | 73 |
| Feb 15 | at Southwestern Illinois College | L, 105-80 | 27-63 | 42.9 | 5-22 | 22.7 | 22-28 | 78.6 | 9 | 13 | 22 | 14 | 10 | 8 | 4 | 0 | 80 |
| Feb 19 | at Wabash Valley College | L, 74-57 | 20-62 | 32.3 | 5-24 | 20.8 | 10-13 | 76.9 | 6 | 28 | 34 | 13 | 13 | 6 | 0 | 0 | 57 |
| Feb 22 | John A. Logan College | L, 88-70 | 26-68 | 38.2 | 9-26 | 34.6 | 9-10 | 90.0 | 8 | 25 | 33 | 17 | 7 | 5 | 4 | 0 | 70 |
| Feb 26 | Vincennes University | L, 85-63 | 19-51 | 37.3 | 7-17 | 41.2 | 18-30 | 60.0 | 5 | 26 | 31 | 9 | 7 | 6 | 3 | 0 | 63 |
| Mar 1 | at Kaskaskia College | L, 82-77 | 29-62 | 46.8 | 8-23 | 34.8 | 11-16 | 68.8 | 7 | 32 | 39 | 13 | 11 | 7 | 2 | 0 | 77 |
| Mar 8 | at Kaskaskia College | L, 95-87 | 31-69 | 44.9 | 7-24 | 29.2 | 18-25 | 72.0 | 14 | 23 | 37 | 16 | 19 | 6 | 0 | 0 | 87 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 754-1827 | 41.3 | 220-683 | 32.2 | 319-504 | 63.3 | 8.2 | 24.1 | 32.3 | 14.0 | 12.8 | 6.5 | 2.6 | 0.3 | 73.1 | 0.928 | -0.233 |
| Conference | 16 | 411-1058 | 38.8 | 124-411 | 30.2 | 170-257 | 66.1 | 9.1 | 24.3 | 33.4 | 13.9 | 12.1 | 6.3 | 2.8 | 0.0 | 69.8 | 0.905 | -0.263 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 313-778 | 40.2 | 105-306 | 34.3 | 140-214 | 65.4 | 7.4 | 22.8 | 30.3 | 14.2 | 11.3 | 7.5 | 3.3 | 0.6 | 72.6 | 0.935 | -0.212 |
