Jahlil Bethea #14 G Olney Central College

gp 28
pts/g 21.4
fg % 37.9
3pt % 26.1
ft % 60.9
reb/g 4.6
a/g 4.1
Recent Games
Feb 15 at Southwestern Illinois College L, 105-80
Feb 19 at Wabash Valley College L, 74-57
Feb 22 John A. Logan College L, 88-70
Feb 26 Vincennes University L, 85-63
Mar 1 at Kaskaskia College L, 82-77
Mar 8 at Kaskaskia College L, 95-87
Statistics category Overall Conf
Games 28 16
Games started 27 16
Minutes 63 16
Minutes per game 2.3 1.0
FG 211-557 122-337
FG Pct 37.9 36.2
3PT 41-157 25-103
3PT Pct 26.1 24.3
FT 137-225 76-121
FT Pct 60.9 62.8
Off rebounds 28 17
Def rebounds 101 64
Total rebounds 129 81
Rebounds per game 4.6 5.1
Personal fouls 0 0
Disqualifications - -
Assists 114 66
Turnovers 64 40
Assist to turnover ratio 1.8 1.6
Steals 48 34
Blocks 1 0
Points 600 345
Points per game 21.4 21.6
Points per 40 min 381.0 862.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Columbia State Community College L, 93-90 1 1 9-16 56.3 3-3 100.0 6-11 54.5 27
Nov 2 vs. East Mississippi Community College L, 79-75 1 1 8-19 42.1 0-4 0.0 5-7 71.4 21
Nov 6 at Malcolm X College L, 96-94 1 1 9-19 47.4 0-2 0.0 12-19 63.2 30
Nov 8 vs. Kennedy-King College W, 82-77 1 1 5-15 33.3 0-3 0.0 1-2 50.0 11
Nov 9 vs. Richard J. Daley College W, 100-92 1 1 11-22 50.0 2-6 33.3 2-6 33.3 26
Nov 12 Indiana Elite Prep   - - - - - - - - -
Nov 16 at Wilbur Wright College L, 98-93 1 1 6-11 54.5 1-2 50.0 2-5 40.0 15
Nov 23 Three Rivers Community College - MO L, 86-59 - 36 6-15 40.0 2-5 40.0 3-4 75.0 17
Nov 30 Mineral Area College L, 96-70 1 1 6-19 31.6 1-7 14.3 4-4 100.0 17
Dec 7 at Mineral Area College L, 90-60 1 1 4-19 21.1 0-3 0.0 1-4 25.0 9
Dec 11 Lincoln Trail College L, 87-70 1 1 7-24 29.2 0-3 0.0 5-9 55.6 19
Dec 14 at Shawnee Community College L, 82-56 1 1 10-22 45.5 0-3 0.0 1-3 33.3 21
Jan 4 at Rend Lake College L, 97-60 1 1 9-21 42.9 0-1 0.0 6-9 66.7 24
Jan 8 Lake Land College L, 125-106 1 1 10-20 50.0 3-6 50.0 10-15 66.7 33
Jan 11 Southwestern Illinois College   - - - - - - - - -
Jan 15 Wabash Valley College L, 80-63 1 1 6-15 40.0 0-1 0.0 3-8 37.5 15
Jan 18 at John A. Logan College L, 86-45 1 1 4-19 21.1 0-4 0.0 6-10 60.0 14
Jan 22 at Vincennes University L, 102-58 1 1 13-30 43.3 3-6 50.0 5-11 45.5 34
Jan 25 Kaskaskia College L, 84-71 1 1 8-21 38.1 4-9 44.4 5-7 71.4 25
Jan 29 Rend Lake College L, 91-68 1 1 8-24 33.3 1-9 11.1 2-3 66.7 19
Feb 1 at Lincoln Trail College L, 106-78 1 1 7-19 36.8 3-9 33.3 3-4 75.0 20
Feb 3 Southwestern Illinois College L, 94-72 1 1 8-18 44.4 4-7 57.1 7-10 70.0 27
Feb 5 Shawnee Community College L, 71-69 1 1 7-24 29.2 3-13 23.1 4-6 66.7 21
Feb 8 at Lake Land College L, 100-73 1 1 10-22 45.5 2-9 22.2 2-7 28.6 24
Feb 15 at Southwestern Illinois College L, 105-80 1 1 10-24 41.7 2-6 33.3 8-12 66.7 30
Feb 19 at Wabash Valley College L, 74-57 1 1 2-21 9.5 0-8 0.0 3-3 100.0 7
Feb 22 John A. Logan College L, 88-70 1 1 8-23 34.8 2-9 22.2 6-7 85.7 24
Feb 26 Vincennes University L, 85-63 1 1 4-18 22.2 2-7 28.6 7-14 50.0 17
Mar 1 at Kaskaskia College L, 82-77 1 1 8-20 40.0 1-6 16.7 5-8 62.5 22
Mar 8 at Kaskaskia College L, 95-87 1 1 8-17 47.1 2-6 33.3 13-17 76.5 31
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Columbia State Community College L, 93-90 1 1 1 3 4 6 0 - 3 0 0 -
Nov 2 vs. East Mississippi Community College L, 79-75 1 1 1 3 4 5 2 2.5 0 0 0 -
Nov 6 at Malcolm X College L, 96-94 1 1 2 4 6 4 2 2.0 4 0 0 -
Nov 8 vs. Kennedy-King College W, 82-77 1 1 1 3 4 5 2 2.5 1 0 0 -
Nov 9 vs. Richard J. Daley College W, 100-92 1 1 1 3 4 7 3 2.3 1 0 0 -
Nov 12 Indiana Elite Prep   - - - - - - - - - - - -
Nov 16 at Wilbur Wright College L, 98-93 1 1 0 5 5 3 4 0.8 0 0 0 -
Nov 23 Three Rivers Community College - MO L, 86-59 - 36 1 3 4 2 1 2.0 0 0 0 -
Nov 30 Mineral Area College L, 96-70 1 1 0 2 2 2 1 2.0 3 1 0 -
Dec 7 at Mineral Area College L, 90-60 1 1 1 2 3 5 5 1.0 0 0 0 -
Dec 11 Lincoln Trail College L, 87-70 1 1 3 7 10 5 1 5.0 0 0 0 -
Dec 14 at Shawnee Community College L, 82-56 1 1 3 3 6 5 3 1.7 2 0 0 -
Jan 4 at Rend Lake College L, 97-60 1 1 1 4 5 6 2 3.0 2 0 0 -
Jan 8 Lake Land College L, 125-106 1 1 1 2 3 4 2 2.0 1 0 0 -
Jan 11 Southwestern Illinois College   - - - - - - - - - - - -
Jan 15 Wabash Valley College L, 80-63 1 1 0 3 3 5 3 1.7 1 0 0 -
Jan 18 at John A. Logan College L, 86-45 1 1 1 1 2 4 3 1.3 2 0 0 -
Jan 22 at Vincennes University L, 102-58 1 1 0 4 4 2 0 - 0 0 0 -
Jan 25 Kaskaskia College L, 84-71 1 1 2 1 3 4 2 2.0 2 0 0 -
Jan 29 Rend Lake College L, 91-68 1 1 0 1 1 2 4 0.5 3 0 0 -
Feb 1 at Lincoln Trail College L, 106-78 1 1 0 3 3 1 2 0.5 1 0 0 -
Feb 3 Southwestern Illinois College L, 94-72 1 1 0 6 6 3 4 0.8 2 0 0 -
Feb 5 Shawnee Community College L, 71-69 1 1 1 6 7 3 3 1.0 4 0 0 -
Feb 8 at Lake Land College L, 100-73 1 1 0 4 4 4 1 4.0 2 0 0 -
Feb 15 at Southwestern Illinois College L, 105-80 1 1 3 3 6 4 2 2.0 2 0 0 -
Feb 19 at Wabash Valley College L, 74-57 1 1 0 5 5 2 4 0.5 3 0 0 -
Feb 22 John A. Logan College L, 88-70 1 1 1 2 3 5 1 5.0 3 0 0 -
Feb 26 Vincennes University L, 85-63 1 1 0 1 1 3 0 - 0 0 0 -
Mar 1 at Kaskaskia College L, 82-77 1 1 1 13 14 9 3 3.0 4 0 0 -
Mar 8 at Kaskaskia College L, 95-87 1 1 3 4 7 4 4 1.0 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 2.3 7.5-19.9 37.9 1.5-5.6 26.1 4.9-8.0 60.9 21.4
Conference 16 16 1.0 7.6-21.1 36.2 1.6-6.4 24.3 4.8-7.6 62.8 21.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 3.9 7.2-19.8 36.7 2.1-6.6 31.6 5.2-8.2 63.3 21.8
Away 13 13 1.0 7.7-20.3 37.9 1.1-5.0 21.5 5.2-8.6 59.8 21.6
Neutral 3 3 1.0 8.0-18.7 42.9 0.7-4.3 15.4 2.7-5.0 53.3 19.3
 
-
Wins 2 2 1.0 8.0-18.5 43.2 1.0-4.5 22.2 1.5-4.0 37.5 18.5
Losses 26 25 2.3 7.5-20.0 37.5 1.5-5.7 26.4 5.2-8.3 61.8 21.7
 
-
November 8 7 5.4 7.5-17.0 44.1 1.1-4.0 28.1 4.4-7.2 60.3 20.5
December 3 3 1.0 7.0-21.7 32.3 0.0-3.0 0.0 2.3-5.3 43.8 16.3
January 7 7 1.0 8.3-21.4 38.7 1.6-5.1 30.6 5.3-9.0 58.7 23.4
February 8 8 1.0 7.0-21.1 33.1 2.2-8.5 26.5 5.0-7.9 63.5 21.3
March 2 2 1.0 8.0-18.5 43.2 1.5-6.0 25.0 9.0-12.5 72.0 26.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 63 211-557 37.9 41-157 26.1 137-225 60.9 600
Conference 16 16 16 122-337 36.2 25-103 24.3 76-121 62.8 345
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 11 47 87-237 36.7 25-79 31.6 62-98 63.3 261
Away 13 13 13 100-264 37.9 14-65 21.5 67-112 59.8 281
Neutral 3 3 3 24-56 42.9 2-13 15.4 8-15 53.3 58
 
-
Wins 2 2 2 16-37 43.2 2-9 22.2 3-8 37.5 37
Losses 26 25 61 195-520 37.5 39-148 26.4 134-217 61.8 563
 
-
November 8 7 43 60-136 44.1 9-32 28.1 35-58 60.3 164
December 3 3 3 21-65 32.3 0-9 0.0 7-16 43.8 49
January 7 7 7 58-150 38.7 11-36 30.6 37-63 58.7 164
February 8 8 8 56-169 33.1 18-68 26.5 40-63 63.5 170
March 2 2 2 16-37 43.2 3-12 25.0 18-25 72.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 2.3 0.0-0.0 37.9 0.0-0.0 26.1 0.0-0.0 60.9 0.0
Conference 16 16 1.0 0.0-0.0 36.2 0.0-0.0 24.3 0.0-0.0 62.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 3.9 0.0-0.0 36.7 0.0-0.0 31.6 0.0-0.0 63.3 0.0
Away 13 13 1.0 0.0-0.0 37.9 0.0-0.0 21.5 0.0-0.0 59.8 0.0
Neutral 3 3 1.0 0.0-0.0 42.9 0.0-0.0 15.4 0.0-0.0 53.3 0.0
 
-
Wins 2 2 1.0 0.0-0.0 43.2 0.0-0.0 22.2 0.0-0.0 37.5 0.0
Losses 26 25 2.3 0.0-0.0 37.5 0.0-0.0 26.4 0.0-0.0 61.8 0.0
 
-
November 8 7 5.4 0.0-0.0 44.1 0.0-0.0 28.1 0.0-0.0 60.3 0.0
December 3 3 1.0 0.0-0.0 32.3 0.0-0.0 0.0 0.0-0.0 43.8 0.0
January 7 7 1.0 0.0-0.0 38.7 0.0-0.0 30.6 0.0-0.0 58.7 0.0
February 8 8 1.0 0.0-0.0 33.1 0.0-0.0 26.5 0.0-0.0 63.5 0.0
March 2 2 1.0 0.0-0.0 43.2 0.0-0.0 25.0 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 2.3 1.0 3.6 4.6 0.0 - 4.1 2.3 1.8 1.7 0.0
Conference 16 16 1.0 1.1 4.0 5.1 0.0 - 4.1 2.5 1.6 2.1 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 3.9 0.8 3.1 3.9 0.0 - 3.7 1.8 2.0 1.8 0.1
Away 13 13 1.0 1.2 4.2 5.4 0.0 - 4.1 2.7 1.5 1.8 0.0
Neutral 3 3 1.0 1.0 3.0 4.0 0.0 - 5.7 2.3 2.4 0.7 0.0
 
-
Wins 2 2 1.0 1.0 3.0 4.0 0.0 - 6.0 2.5 2.4 1.0 0.0
Losses 26 25 2.3 1.0 3.7 4.7 0.0 - 3.9 2.3 1.7 1.8 0.0
 
-
November 8 7 5.4 0.9 3.3 4.1 0.0 - 4.3 1.9 2.3 1.5 0.1
December 3 3 1.0 2.3 4.0 6.3 0.0 - 5.0 3.0 1.7 0.7 0.0
January 7 7 1.0 0.7 2.3 3.0 0.0 - 3.9 2.3 1.7 1.6 0.0
February 8 8 1.0 0.6 3.8 4.4 0.0 - 3.1 2.1 1.5 2.1 0.0
March 2 2 1.0 2.0 8.5 10.5 0.0 - 6.5 3.5 1.9 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 63 28 101 129 0 - 114 64 1.8 48 1
Conference 16 16 16 17 64 81 0 - 66 40 1.6 34 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 47 10 37 47 0 - 44 22 2.0 22 1
Away 13 13 13 15 55 70 0 - 53 35 1.5 24 0
Neutral 3 3 3 3 9 12 0 - 17 7 2.4 2 0
 
-
Wins 2 2 2 2 6 8 0 - 12 5 2.4 2 0
Losses 26 25 61 26 95 121 0 - 102 59 1.7 46 1
 
-
November 8 7 43 7 26 33 0 - 34 15 2.3 12 1
December 3 3 3 7 12 19 0 - 15 9 1.7 2 0
January 7 7 7 5 16 21 0 - 27 16 1.7 11 0
February 8 8 8 5 30 35 0 - 25 17 1.5 17 0
March 2 2 2 4 17 21 0 - 13 7 1.9 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
 
-
Wins 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 26 25 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 8 7 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0