Official Basketball Box Score
Olney Central College at. Wilbur Wright College
11/16/2024 at 3:00 PM @ Wright

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Aviyon Morris....... *   7-11   4-5   6-7 0 3 0 24 5 4 2 1
1 Cristobal Vargas.... *   1-4   0-3   0-0 0 4 0 2 2 0 1 1
5 Diovion Famakinde... *   11-15   0-2   2-2 2 7 0 24 2 7 1 1
14 Jahlil Bethea....... *   6-11   1-2   2-5 0 5 0 15 3 4 0 1
15 Ja'Vaughn Jones..... *   9-13   1-1   1-4 3 7 10  0 20 1 1 0 1
2 Julian Bunton.......   2-3   1-1   2-2 1 6 0 7 2 1 2 1
3 Shawn Brown.........   1-2   0-0   0-1 0 0 0 2 0 3 0 1
4 Jose Reche..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Logan Webb..........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-59 7-14 13-21 6 32 38  0 94 16 20 6 9
TOTAL FG% Game: 62.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 61.9%

HOME TEAM: Wilbur Wright College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Javaris Stfort...... *   5-10   1-2   4-6 3 1 0 15 6 2 0 1
10 Knyle Lundy......... *   4-10   0-0   3-4 4 3 0 11 0 1 3 1
15 Joshua Gentry....... *   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Jayden O’Neal. *   2-4   0-0   0-0 3 3 0 4 1 2 0 1
23 Jashawnn Bates...... *   10-15   4-7   3-5 0 4 0 27 2 3 0 1
2 DeAndre Miller......   0-3   0-2   0-0 1 1 0 0 5 2 0 1
4 Tristen DeFay.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Donald McCurdy......   5-11   5-10   3-4 0 3 0 18 1 0 1 1
25 Jayden Ford.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Caleb Zarbock.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Ebrahim JarJue......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Airron Boyd.........   4-5   3-4   2-2 0 3 0 13 0 0 0 1
35 Joey Pantazis.......   0-1   0-1   0-0 0 3 0 0 0 0 0 1
42 Jamajae Garner......   5-9   0-0   0-0 1 5 0 10 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-68 13-26 15-21 12 26 38  0 98 15 11 4 14
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Olney Central College 49 44 - 93
Wilbur Wright College 47 51 - 98
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-None. WILBUR W-None.