Official Basketball Box Score
Columbia State Community Colle at. Olney Central College
11/1/2024 at 4:00 PM @ VU

VISITORS: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Makhi Wright........ *   3-6   0-0   3-5 4 5 0 9 0 1 1 28
10 Thaddeus Johnson.... *   6-11   1-3   3-3 1 6 0 16 6 7 1 28
15 Emanuel Allen....... *   2-4   0-1   0-0 1 2 0 4 0 1 0 10
20 Taveon Comage....... *   2-5   0-0   5-7 0 3 0 9 2 1 2 19
22 Simeon Williams..... *   4-11   2-5   1-2 3 4 0 11 1 3 1 27
0 Jasiyah Suber.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
2 Kenneth Ellis.......   5-6   1-1   5-7 1 3 0 16 4 3 1 22
3 Jarrod Taylor.......   1-2   0-1   0-0 0 0 0 2 0 0 0 8
4 Arnez Anderson......   0-1   0-0   0-0 0 1 0 0 0 0 0 2
8 Quamond Linsey......   0-2   0-0   0-0 0 1 0 0 1 2 0 6
9 Ron Brisbon.........   3-4   1-2   0-0 0 2 0 7 2 0 0 10
11 Deing Wang..........   0-2   0-0   2-4 4 3 0 2 0 0 0 9
23 Terrell Reeves......   2-3   0-0   0-0 2 4 0 4 2 1 0 14
25 Jamison Glass.......   6-12   0-0   1-2 2 6 0 13 0 2 0 22
TM Team................       0 0 0 0  
Totals.............. 34-69 5-13 20-30 18 40 58  0 93 18 22 10  6 207
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 66.7%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Aviyon Morris....... *   4-6   3-4   0-0 0 1 0 11 1 2 2 1
1 Cristobal Vargas.... *   5-9   2-4   0-0 0 0 0 12 2 1 2 1
5 Diovion Famakinde... *   5-11   1-3   3-5 1 4 0 14 3 3 2 1
14 Jahlil Bethea....... *   9-16   3-3   6-11 1 3 0 27 6 0 3 1
15 Ja'Vaughn Jones..... *   3-4   0-1   1-2 1 3 0 7 0 0 0 1
2 Julian Bunton.......   0-4   0-1   0-0 0 2 0 0 3 1 1 1
3 Shawn Brown.........   2-6   1-3   0-0 0 2 0 5 0 1 1 1
4 Jose Reche..........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Logan Webb..........   4-14   4-11   0-1 0 6 0 12 1 1 4 1
TM Team................       0 0 0 1  
Totals.............. 32-70 14-30 10-19 3 21 24  0 88 16 11 15 9
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 46.7%
F Throw% Game: 52.6%

Score by Periods 1 2 Total
 
Columbia State Community College 46 47 - 93
Olney Central College 49 41 - 90
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. OLNEY CE-None.