Official Basketball Box Score
Olney Central College at. Lewis & Clark Community Co
2/11/2017 at 3:00 PM @ Godfrey, IL

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myron Carmon........ *   3-5   3-3   2-2 0 0 2 11 2 4 0 31
3 Gilwan Nelson....... *   3-5   2-3   1-2 0 0 1 9 2 2 0 31
5 Mel'Quan Ames....... *   1-6   0-4   4-4 0 7 1 6 2 2 1 28
10 Erikas Jakstys...... *   4-7   3-6   6-6 1 5 3 17 5 2 1 32
15 Daquan Lilly........ *   4-11   0-2   3-4 1 2 1 11 5 3 1 33
1 Devonte Myles.......   2-5   0-0   4-4 0 2 0 8 1 0 0 12
4 Ajay Sanders........   5-9   4-8   0-0 0 3 1 14 0 1 0 22
22 Chika Ubah..........   1-1   0-0   0-0 0 2 2 2 1 2 1 7
23 Greyson Kelley......   0-0   0-0   0-0 0 0 2 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 23-49 12-26 20-22 2 21 23  13 78 18 16 4 199
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 46.2%
F Throw% Game: 90.9%

HOME TEAM: Lewis & Clark Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keontae Bridges..... *   6-8   2-2   0-1 3 10 13  3 14 2 2 1 1
5 Tobi Ewuosho........ *   1-5   0-1   0-0 0 3 4 2 2 1 0 1
10 Will Sides.......... *   9-17   4-8   4-4 1 1 0 26 2 2 2 1
11 Cheick Kone......... *   3-7   0-1   0-0 0 3 3 6 3 1 2 1
30 John Ekwomadu....... *   1-1   0-0   0-0 0 0 2 2 0 1 0 1
12 Matt Connell........   1-2   0-1   0-0 0 1 0 2 0 0 0 1
23 Kendall Edmond......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Marcus Nesby........   4-4   0-0   4-4 1 0 0 12 3 0 2 1
32 Odawale Odifin......   1-2   0-0   0-0 1 1 2 2 0 0 0 1
34 Can Oztamur.........   2-6   1-4   0-2 2 1 3 5 0 1 0 1
44 Brian Hinton........   4-12   1-6   1-3 1 0 0 10 0 1 0 1
TM Team................       1 1 0 0  
Totals.............. 32-64 8-23 9-14 10 21 31  17 81 12 9 7 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 34.8%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Olney Central College 41 37 - 78
Lewis & Clark Community College 38 43 - 81
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-None. LEWIS &A-None.