Official Basketball Box Score
Southwestern Illinois College at. Olney Central College
2/4/2017 at 3:00 PM @ Olney, IL

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 anfirnee wilkinson.. *   1-3   0-1   0-0 0 1 1 2 0 0 1 1
20 teddy fifer......... *   6-10   4-8   7-9 0 0 1 23 1 0 1 1
21 kristofer williams.. *   2-4   2-2   3-3 1 5 4 9 0 0 1 1
22 jaalam hill......... *   5-14   0-2   5-8 3 3 4 15 3 2 0 1
32 tra ron allen....... *   1-2   0-0   2-2 1 2 2 4 0 1 0 1
00 luke davis..........   0-2   0-1   0-0 0 2 1 0 1 2 1 1
01 darrin jenkins......   10-13   2-3   0-2 1 3 3 22 4 4 4 1
04 kenny roberson......   0-1   0-1   0-0 0 1 1 0 0 1 0 1
05 aumonie armond......   0-2   0-0   0-0 0 0 1 0 0 0 0 1
15 daelyn franklin.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 freeman naeem.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 paul hepburn........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-51 8-18 17-24 6 17 23  18 75 9 10 8 12
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 44.4%
F Throw% Game: 70.8%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myron Carmon........ *   3-6   0-1   2-2 1 1 3 8 4 1 2 22
3 Gilwan Nelson....... *   6-9   1-4   4-6 3 1 3 17 3 5 0 31
4 Ajay Sanders........ *   2-6   1-4   1-2 0 4 4 6 1 3 2 28
10 Erikas Jakstys...... *   3-10   2-7   3-5 1 3 0 11 4 2 1 36
15 Daquan Lilly........ *   3-7   0-3   0-0 4 6 10  4 6 2 2 0 25
1 Devonte Myles.......   6-7   0-1   3-4 1 5 1 15 1 0 1 28
5 Mel'Quan Ames.......   0-2   0-0   0-0 2 2 1 0 0 4 0 14
13 Roiyell Nesbitt.....   0-0   0-0   0-0 0 0 1 0 0 1 0 1
20 Chinedu Ubah........   0-1   0-1   0-0 0 0 1 0 0 1 0 3
22 Chika Ubah..........   0-0   0-0   0-0 0 1 0 0 0 1 0 4
23 Greyson Kelley......   1-1   1-1   0-0 0 0 1 3 0 1 0 6
TM Team................       0 0 0 0  
Totals.............. 24-49 5-22 13-19 12 23 35  19 66 15 21 6 198
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 22.7%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Southwestern Illinois College 32 43 - 75
Olney Central College 17 49 - 66
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. OLNEY CE-1.