Official Basketball Box Score
Olney Central College at. Shawnee Community College
1/14/2017 at 3:00 PM @ Ullin, IL

VISITORS: Olney Central College (8-7, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myron Carmon........ *   6-12   0-3   4-4 0 4 1 16 3 1 1 38
3 Gilwan Nelson....... *   6-16   3-6   1-2 3 0 3 16 0 4 0 40
4 Ajay Sanders........ *   2-8   1-4   1-3 1 1 3 6 0 0 0 24
5 Mel'Quan Ames....... *   2-7   0-0   3-3 8 4 12  1 7 1 2 2 29
15 Daquan Lilly........ *   2-10   0-1   2-5 1 5 1 6 2 6 2 27
1 Devonte Myles.......   1-3   0-0   0-0 1 2 2 2 1 1 1 12
10 Erikas Jakstys......   1-3   1-3   0-0 0 0 0 3 1 0 0 12
22 Chika Ubah..........   1-1   0-0   0-1 0 1 0 2 0 0 1 9
23 Greyson Kelley......   1-3   1-2   0-0 0 0 0 3 2 1 0 7
33 Aaron Anderson......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 22-63 6-19 11-18 14 17 31  11 61 10 15 7 200
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 31.6%
F Throw% Game: 61.1%

HOME TEAM: Shawnee Community College (8-5, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kaleb Britt......... *   3-7   0-1   1-2 0 1 1 7 3 2 0 1
10 Satchel McDonald.... *   3-9   0-1   0-2 1 2 3 6 7 1 2 1
12 Sayveon McEwen...... *   9-15   5-8   3-3 0 2 4 26 2 2 1 1
24 Adam Saeed.......... *   5-7   0-0   0-0 3 10 13  0 10 3 3 2 1
44 Darrell Bowman...... *   6-9   0-0   1-2 4 3 3 13 0 1 0 1
2 Raquan Nelson.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
3 Javonte Ellis.......   0-2   0-1   0-0 0 3 3 0 0 1 0 1
5 Bradley Walker......   1-4   1-1   1-2 0 5 2 4 0 0 0 1
11 Fermin Jeff.........   1-4   1-4   1-2 0 1 0 4 0 0 1 1
22 Robert Howard Jr....   2-3   0-0   0-0 1 0 0 4 0 0 0 1
35 Kyle Cox............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-61 7-16 7-13 9 27 36  16 74 15 10 6 11
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 43.8%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Olney Central College 24 37 - 61
Shawnee Community College 39 35 - 74
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-None. SHAWNEE-None.