Olney Central College vs. Wabash Valley College
4/23/2026 at Rob Fournier Field
Olney Central College 8

Player AB R H RBI BB SO PO A LOB
 
Max Fortwendel rf 6 2 1 1 0 2 1 1 0
Renn Harper 1b 3 1 1 0 1 1 2 0 0
Caleb Seibers ss 5 0 3 5 0 1 2 0 0
Landon Smelt c 3 0 0 0 1 1 10 0 0
Andrew Krupa cf 4 1 2 0 1 1 2 0 0
Rivers Freckelton lf 5 0 0 0 0 1 0 0 0
Will Inman 3b 3 0 0 0 0 2 2 0 0
Bradey Moad dh 4 0 0 0 0 3 1 0 0
Micah Austin 2b 2 3 1 2 2 0 4 0 0
Aidan Capone 0 0 0 0 0 0 0 0 0
Riley Huckaby 0 0 0 0 0 0 0 0 0
Andrew Bober 1 0 1 0 0 0 0 0 0
   Evan Moore 0 0 0 0 0 0 0 0 0
   Ty Reaka 0 0 0 0 0 0 0 0 0
   Talon Jennings 0 0 0 0 0 0 0 0 0
   Devin Kreke 0 0 0 0 0 0 0 0 0
   Kaidyn Miller 0 0 0 0 0 0 0 0 0
   Will Lawson 0 0 0 0 0 0 0 0 0
Totals 36 7 9 8 5 12 24 1 0
Wabash Valley College 10

Player AB R H RBI BB SO PO A LOB
 
Bryce Adams cf 5 1 2 2 0 1 1 1 0
Andrew Dixon rf 3 1 2 1 1 0 0 0 0
Enrico Veach ss 3 1 0 0 3 2 1 2 0
Brady Schallmoser lf 4 1 2 1 0 1 3 0 0
Connor Christenson dh 4 0 1 0 0 0 0 0 0
Konner Brown 2b 4 2 2 1 1 1 1 1 0
Drake DeFreitas 3b 2 2 0 0 3 0 0 4 0
Owen Cornett 1b 3 1 2 1 0 1 9 0 0
Brady Atwell c 2 0 0 0 3 2 12 1 0
Brody Zielinski p 0 0 0 0 0 0 0 0 0
Logan Marsell 1 0 0 0 0 1 0 0 0
Tyler Peller 0 1 0 0 1 0 0 0 0
Argenis Lopez 2 0 0 0 0 1 0 0 0
   Brendan Mullin 0 0 0 0 0 0 0 0 0
   Simon Skroch 0 0 0 0 0 0 0 0 0
   Trevor Fishman 0 0 0 0 0 0 0 1 0
   Michael Furmanek 0 0 0 0 0 0 0 0 0
   Bobby Eidell 0 0 0 0 0 0 0 0 0
Totals 33 10 11 6 12 10 27 10 0
Score by Innings R H E
 
Olney Central College 0 0 2 0 1 0 2 2 1 8 9 4
Wabash Valley College 1 2 2 4 0 0 1 0 X 10 11 2
Olney Central College: E - Will Inman; Micah Austin 2; Talon Jennings. 2B - Renn Harper; Andrew Krupa. HR - Micah Austin. RBI - Max Fortwendel; Caleb Seibers 5; Micah Austin 2. SB - Renn Harper.
Wabash Valley College: E - Enrico Veach; Drake DeFreitas. 2B - Bryce Adams 2; Andrew Dixon; Owen Cornett. RBI - Bryce Adams 2; Andrew Dixon; Brady Schallmoser; Konner Brown; Owen Cornett. Sac - Bryce Adams. SB - Bryce Adams; Andrew Dixon; Enrico Veach; Tyler Peller. CS - Brady Atwell.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devin Kreke (L, 1-2) 1.2 4 3 2 2 1 0 1 0 0 0 0 12 0 0 0
Talon Jennings 1.2 1 5 2 3 1 0 0 0 1 0 0 12 0 0 0
Evan Moore 0.0 1 1 1 2 0 0 2 0 0 0 0 3 0 0 0
Ty Reaka 1.2 1 0 0 1 3 0 0 0 1 0 0 7 0 0 0
Will Lawson 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Kaidyn Miller 0.2 1 1 1 3 0 0 2 0 0 0 0 5 0 0 0
Bradey Moad 1.1 0 0 0 1 3 0 0 0 0 0 0 5 0 0 0
Totals 8.0 9 10 6 12 10 0 5 0 2 0 0 48 0 0 0
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Zielinski (W, 3-2) 5.0 3 3 1 0 6 1 0 0 2 0 19 21 0 0 0
Trevor Fishman 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Bobby Eidell 0.2 1 2 0 0 1 0 1 0 1 0 4 5 0 0 0
Simon Skroch 0.1 0 0 0 2 0 0 1 0 0 0 1 3 0 0 0
Michael Furmanek 1.0 2 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Brendan Mullin 0.2 1 1 1 1 2 0 1 0 2 0 3 6 0 0 0
Drake DeFreitas (Sv, 2) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 8 8 4 5 12 1 3 0 5 0 36 46 0 0 0
Olney Central College: Batters Faced - Bradey Moad 5; Evan Moore 3; Ty Reaka 7; Talon Jennings 12; Devin Kreke 12; Kaidyn Miller 5; Will Lawson 4. WP - Evan Moore 2; Devin Kreke; Kaidyn Miller 2. HBP - Ty Reaka; Talon Jennings.
Wabash Valley College: Batters Faced - Drake DeFreitas; Brody Zielinski 21; Brendan Mullin 6; Simon Skroch 3; Trevor Fishman 4; Michael Furmanek 6; Bobby Eidell 5. WP - Brendan Mullin; Simon Skroch; Bobby Eidell. HBP - Brody Zielinski 2; Brendan Mullin 2; Bobby Eidell.

Start: 3:00 PM Duration: Attendance: 0