Olney Central College vs. Lake Land College
4/17/2026 at Mattoon, IL
Olney Central College 4

Player AB R H RBI BB SO PO A LOB
 
Renn Harper 3b 5 0 0 1 0 3 2 0 0
Caleb Seibers ss 4 1 3 0 0 0 2 0 0
Landon Smelt c 5 0 1 0 0 0 10 0 0
Andrew Krupa 1b 4 0 0 0 0 3 1 1 0
Aidan Capone cf 4 1 3 1 1 0 2 0 0
Rivers Freckelton lf 4 0 0 0 0 1 0 0 0
Max Fortwendel rf 2 1 1 0 1 1 1 0 0
Bradey Moad dh 4 1 1 1 0 3 0 0 0
Riley Huckaby 2b 1 0 0 0 1 0 4 0 0
   Evan Moore 0 0 0 0 0 0 1 0 0
   Talon Jennings 0 0 0 0 0 0 0 0 0
   Devin Kreke 0 0 0 0 0 0 0 0 0
   Logan Swaney 0 0 0 0 0 0 1 0 0
   Will Lawson 0 0 0 0 0 0 0 0 0
Totals 33 4 9 3 3 11 24 1 0
Lake Land College 6 (30-14, 14-8)

Player AB R H RBI BB SO PO A LOB
 
Kaiden Maurer cf 4 2 2 3 0 1 4 1 0
Isaac Flowers 2b 3 1 2 1 2 0 0 1 0
Logan Nagle rf 3 0 1 0 2 2 0 1 0
Kyle Hartmann c 5 0 1 0 0 1 11 3 0
Sharif Colon ss 5 0 1 1 0 3 1 1 0
Bryce Beyers dh 2 0 0 0 1 0 0 0 0
Jimmy Downs 1b 3 0 0 0 1 2 7 0 0
Austin Gabrielson 3b 3 1 0 0 0 1 1 2 0
Madden Johnson lf 3 2 1 0 1 0 3 1 0
Drake McDonald p 0 0 0 0 0 0 0 0 0
Nathan Stuemke 0 0 0 0 1 0 0 0 0
Callum Paisley 0 0 0 0 0 0 0 0 0
   Martin Villagomez 0 0 0 0 0 0 0 0 0
   Tyler Zuber 0 0 0 0 0 0 0 0 0
   Ethan Loffer 0 0 0 0 0 0 0 2 0
Totals 31 6 8 5 8 10 27 12 0
Score by Innings R H E
 
Olney Central College 0 1 1 0 0 2 0 0 0 4 9 3
Lake Land College 0 0 4 1 0 1 0 0 X 6 8 3
Olney Central College: E - Landon Smelt; Andrew Krupa; Aidan Capone. 2B - Bradey Moad. RBI - Renn Harper; Aidan Capone; Bradey Moad. SB - Caleb Seibers 2; Aidan Capone 4; Max Fortwendel; Riley Huckaby. CS - Max Fortwendel.
Lake Land College: E - Isaac Flowers; Kyle Hartmann 2. 2B - Kaiden Maurer; Isaac Flowers 2; Madden Johnson. RBI - Kaiden Maurer 3; Isaac Flowers; Sharif Colon. SB - Kaiden Maurer; Isaac Flowers; Sharif Colon; Callum Paisley.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Swaney (L, 3-2) 3.2 5 5 4 2 5 0 0 0 1 0 0 19 0 0 0
Talon Jennings 1.1 1 0 0 2 2 0 0 0 0 0 0 7 0 0 0
Devin Kreke 1.2 1 1 1 2 2 0 0 0 1 0 0 9 0 0 0
Will Lawson 0.1 1 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Evan Moore 1.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 8.0 8 6 5 8 10 0 0 0 2 0 0 41 0 0 0
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drake McDonald 1.2 2 1 1 1 3 0 0 0 1 0 0 9 0 0 0
Ethan Loffer (W, 4-2) 5.1 7 3 2 1 5 0 0 0 2 0 0 25 0 0 0
Martin Villagomez 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Tyler Zuber (Sv, 7) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 9 4 3 3 11 0 0 0 3 0 0 41 0 0 0
Olney Central College: Batters Faced - Evan Moore 2; Talon Jennings 7; Devin Kreke 9; Logan Swaney 19; Will Lawson 4. HBP - Devin Kreke; Logan Swaney.
Lake Land College: Batters Faced - Drake McDonald 9; Martin Villagomez 4; Tyler Zuber 3; Ethan Loffer 25. HBP - Drake McDonald; Ethan Loffer 2.

Start: 1:00 PM Duration: Attendance: 0