Vincennes University vs. Olney Central College
3/25/2026 at Olney, Illinois (Denis Conley Field)
Vincennes University 6 (11-18, 5-7)

Player AB R H RBI BB SO PO A LOB
 
Carson Reed c 4 0 0 0 1 2 8 0 0
Lucas Frack 3b 4 1 0 0 0 0 0 3 0
Matthew Everroad 1b 5 1 3 0 0 1 10 0 2
Grady Hartman 2b 3 0 1 1 1 1 2 4 2
Tommy Holman rf 3 1 1 0 1 0 1 0 2
Evan Doran lf 3 1 1 2 0 0 2 0 1
Lane Schrader dh 2 1 0 0 1 1 0 0 0
Jevan Andrews cf 3 1 1 0 1 0 2 0 1
Braden Casebier ss 4 0 1 2 0 1 1 1 1
Kaagen Kendall p 0 0 0 0 0 0 0 0 0
Ethan Papalios 1 0 0 0 0 0 0 0 0
   Tyler Singleton 0 0 0 0 0 0 0 0 0
   Palmer Schiff 0 0 0 0 0 0 0 0 0
   Parker Clarida 0 0 0 0 0 0 0 0 0
   Carter Williams 0 0 0 0 0 0 0 0 0
   Elijah Papalios 0 0 0 0 0 0 0 2 0
Totals 32 6 8 5 5 6 26 10 9
Olney Central College 7

Player AB R H RBI BB SO PO A LOB
 
Landon Smelt dh 5 1 1 0 0 1 0 0 0
Caleb Seibers ss 2 2 2 1 1 0 3 0 0
Renn Harper 3b 5 1 3 3 0 0 2 0 0
Bradey Moad 1b 4 0 1 2 0 2 0 0 0
Mike Gunn Jr. lf 4 0 0 0 0 0 4 0 0
Andrew Bober c 3 0 0 0 1 2 8 0 0
Max Fortwendel rf 4 1 1 1 0 2 2 0 0
Charlie Renco 2b 3 0 0 0 0 0 2 0 0
Aidan Capone cf 3 1 1 0 1 0 6 0 0
Andrew Krupa 0 1 0 0 1 0 0 0 0
   Eli Tindell 0 0 0 0 0 0 0 0 0
   Will Inman 0 0 0 0 0 0 0 0 0
   Ian Hall 0 0 0 0 0 0 0 0 0
   Linden Jenkins 0 0 0 0 0 0 0 0 0
   Kaidyn Miller 0 0 0 0 0 0 0 0 0
   Aden McManaway 0 0 0 0 0 0 0 0 0
Totals 33 7 9 7 4 7 27 0 0
Score by Innings R H E
 
Vincennes University 0 1 5 0 0 0 0 0 0 6 8 0
Olney Central College 1 0 2 0 0 1 0 0 3 7 9 0
Vincennes University: 2B - Matthew Everroad. 3B - Evan Doran. RBI - Grady Hartman; Evan Doran 2; Braden Casebier 2. Sac - Grady Hartman. SB - Jevan Andrews.
Olney Central College: 2B - Renn Harper 2. HR - Max Fortwendel. RBI - Caleb Seibers; Renn Harper 3; Bradey Moad 2; Max Fortwendel. Sac - Caleb Seibers. SB - Renn Harper; Mike Gunn Jr..
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaagen Kendall 2.0 2 1 1 1 2 0 3 0 0 0 8 9 0 0 0
Elijah Papalios 2.0 2 2 0 1 2 0 0 0 0 0 8 9 0 0 0
Tyler Singleton 2.0 1 1 1 0 2 1 0 0 1 0 7 8 0 0 0
Palmer Schiff 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Carter Williams 1.1 0 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Parker Clarida (L, 0-1) 0.1 2 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Totals 8.2 8 7 5 5 7 1 3 0 1 0 34 40 0 0 0
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Tindell 2.1 4 4 4 0 1 0 1 0 3 0 0 14 0 0 0
Linden Jenkins 1.2 3 2 2 2 4 0 0 0 1 0 0 11 0 0 0
Kaidyn Miller 2.0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Aden McManaway 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Ian Hall 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Will Inman (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 8 6 6 4 7 0 1 0 4 0 0 41 0 0 0
Vincennes University: Batters Faced - Kaagen Kendall 9; Tyler Singleton 8; Palmer Schiff 4; Parker Clarida 4; Carter Williams 6; Elijah Papalios 9. WP - Kaagen Kendall 3. HBP - Tyler Singleton.
Olney Central College: Batters Faced - Eli Tindell 14; Will Inman 4; Ian Hall 3; Linden Jenkins 11; Kaidyn Miller 5; Aden McManaway 4. WP - Eli Tindell. HBP - Eli Tindell 3; Linden Jenkins.
Umpires - HP: Bret Oxford , 1B: Bob davis
Start: 4:00 PM Duration: Attendance: 0