Olney Central College vs. Northern Oklahoma College-Tonkawa
2/28/2026 at Kansas City, KS
Olney Central College 12

Player AB R H RBI BB SO PO A LOB
 
Aidan Capone 4 1 1 0 1 0 4 0 0
Renn Harper 4 2 2 2 1 0 0 0 0
Caleb Seibers 4 1 2 3 1 0 1 0 0
Thomas Corley 4 0 1 0 2 1 0 0 0
Andrew Krupa 2 1 0 2 2 0 2 0 0
Andrew Bober 4 1 1 0 1 2 13 0 0
Charlie Renco 4 3 0 0 1 1 3 0 0
Mike Gunn Jr. 4 1 1 2 0 1 0 0 0
Micah Austin 2 1 1 2 0 0 1 0 0
Will Inman 0 1 0 0 0 0 0 0 0
Cayden McCrary 1 0 1 0 0 0 2 0 0
Riley Huckaby 1 0 0 0 0 1 0 0 0
Dalton Jones 1 0 0 0 0 0 0 0 0
Will Lawson 0 0 0 0 1 0 0 0 0
   Talon Jennings 0 0 0 0 0 0 0 0 0
   Devin Kreke 0 0 0 0 0 0 0 0 0
   Logan Swaney 0 0 0 0 0 0 0 0 0
Totals 35 12 10 11 10 6 26 0 0
Northern Oklahoma College-Tonkawa 8

Player AB R H RBI BB SO PO A LOB
 
Jacob Bennett 5 0 2 0 0 2 3 1 0
Bodee Mausser 6 1 1 0 0 3 3 0 0
Robert Evans 4 0 0 0 1 2 6 0 0
Aidan LeMasters 2 1 1 2 1 1 1 1 0
Easton John 4 1 1 0 1 2 5 0 0
Jacob Gallegos 3 1 0 0 1 2 3 0 0
Luke Douglas 5 2 3 0 0 1 0 0 0
Enrique Munir Diaz 5 1 2 4 0 0 0 0 0
Preston Gajewski 4 0 1 0 1 0 3 2 0
Braden Hernandez 1 1 1 2 0 0 0 0 0
Decker Davis 0 0 0 0 0 0 3 0 0
Rhett Leu 2 0 0 0 0 0 0 0 0
   Caden Orr 0 0 0 0 0 0 0 0 0
   Kase Lindly 0 0 0 0 0 0 0 0 0
   Kolson Edge 0 0 0 0 0 0 0 0 0
   Cade Dickinson 0 0 0 0 0 0 0 0 0
Totals 41 8 12 8 5 13 27 4 0
Score by Innings R H E
 
Olney Central College 0 6 1 0 1 2 2 0 0 12 10 2
Northern Oklahoma College-Tonkawa 2 0 0 0 0 0 2 0 4 8 12 2
Olney Central College: E - Caleb Seibers; Andrew Bober. 2B - Caleb Seibers. HR - Mike Gunn Jr.. RBI - Renn Harper 2; Caleb Seibers 3; Andrew Krupa 2; Mike Gunn Jr. 2; Micah Austin 2. SB - Renn Harper; Charlie Renco 2; Micah Austin; Will Inman. CS - Aidan Capone; Cayden McCrary.
Northern Oklahoma College-Tonkawa: E - Aidan LeMasters; Easton John. 2B - Bodee Mausser; Luke Douglas; Enrique Munir Diaz. HR - Aidan LeMasters; Enrique Munir Diaz; Braden Hernandez. RBI - Aidan LeMasters 2; Enrique Munir Diaz 4; Braden Hernandez 2. SB - Bodee Mausser.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Talon Jennings 4.1 5 2 2 2 8 1 1 0 0 0 0 21 0 0 0
Devin Kreke (W, 2-0) 3.2 3 2 0 2 3 0 1 0 0 0 0 19 0 0 0
Logan Swaney 1.0 3 4 4 1 2 0 0 0 0 0 0 7 0 0 0
Totals 9.0 11 8 6 5 13 1 2 0 0 0 0 47 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kolson Edge (L, 1-1) 1.2 3 6 6 3 0 0 0 0 1 0 8 12 0 0 0
Cade Dickinson 4.2 2 6 3 5 4 0 0 0 0 0 19 24 0 0 0
Kase Lindly 1.1 4 0 0 2 0 0 0 0 0 0 6 8 0 0 0
Caden Orr 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 9.0 10 12 9 10 6 0 0 0 1 0 38 49 0 0 0
Olney Central College: Batters Faced - Talon Jennings 21; Devin Kreke 19; Logan Swaney 7. WP - Talon Jennings; Devin Kreke.
Northern Oklahoma College-Tonkawa: Batters Faced - Caden Orr 5; Kase Lindly 8; Kolson Edge 12; Cade Dickinson 24. HBP - Kolson Edge.

Start: 11:00 AM Duration: Attendance: 0