OCC Blue Knights vs. Jefferson College Vikings
2/13/2026 at TBD
OCC Blue Knights 6

Player AB R H RBI BB SO PO A LOB
 
   Aidan Capone cf 3 0 2 1 1 0 1 0 2
   Renn Harper 3b 3 0 0 0 1 0 0 0 2
   Caleb Seibers ss 4 2 2 0 0 1 1 0 5
   Thomas Corley 1b 3 2 2 2 0 1 2 0 0
   Dalton Jones dh 3 0 0 0 1 2 0 0 3
   Rivers Freckelton dh 0 0 0 0 0 0 0 0 0
   Andrew Krupa rf 3 1 0 0 1 2 0 0 2
   Cayden McCrary lf 3 1 1 1 1 2 2 0 1
   Charlie Renco 2b 3 0 0 1 1 2 4 0 2
   Landon Smelt c 2 0 1 1 1 1 11 0 0
   Devin Kreke p 0 0 0 0 0 0 0 0 0
   Bradey Moad p 0 0 0 0 0 0 0 0 0
   Logan Swaney p 0 0 0 0 0 0 0 0 0
   Ian Hall p 0 0 0 0 0 0 0 0 0
Totals 27 6 8 6 7 11 21 0 8
Jefferson College Vikings 4

Player AB R H RBI BB SO PO A LOB
 
   Dane Gray 4 1 2 1 0 0 0 0 1
   Tyler Metz 2 1 0 0 1 2 0 0 1
   Austin Evans 4 0 0 0 0 1 0 0 4
   Andrew Sands 4 0 1 0 0 2 0 0 2
   Brady Wilson 3 1 2 3 1 1 0 0 0
   Anden Hyde 3 0 1 0 1 2 0 0 1
   Slater Hooke 3 0 0 0 1 1 0 0 3
   Noah Hendrickson 2 0 0 0 1 1 0 0 2
   Brady Creech 3 1 0 0 0 1 0 0 2
Totals 28 4 6 4 5 11 21 0 9
Score by Innings R H E
 
Olney Central College 2 0 0 4 0 0 0 0 6 8 1
Jefferson College 2 0 0 1 0 0 1 X 4 6 0
OCC Blue Knights: E - Thomas Corley. 2B - Landon Smelt. HR - Thomas Corley. RBI - Aidan Capone; Thomas Corley 2; Cayden McCrary; Charlie Renco; Landon Smelt. CS - Aidan Capone 2.
Jefferson College Vikings: 2B - Andrew Sands. 3B - Dane Gray. HR - Brady Wilson. RBI - Dane Gray; Brady Wilson 3.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Hall 3.0 3 2 2 4 3 0 0 0 0 0 12 16 5 0 70
Devin Kreke 1.2 2 1 0 1 2 0 0 0 0 0 8 9 1 1 37
Logan Swaney 1.1 0 0 0 0 3 0 1 0 1 0 4 5 0 1 20
Bradey Moad (Sv, 1) 1.0 1 1 1 0 3 1 0 0 0 0 4 4 0 0 15
Totals 7.0 6 4 3 5 11 1 1 0 1 0 28 34 6 2 0037015020070
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 7.0 8 6 6 7 11 1 0 0 1 0 27 35 4 3 0
OCC Blue Knights: Batters Faced - Devin Kreke 9; Bradey Moad 4; Logan Swaney 5; Ian Hall 16. WP - Logan Swaney. HBP - Logan Swaney.
Jefferson College Vikings:

Start: 01:30 AM Duration: Attendance: