2022-23 Schedule
Overall
31-24
Pct.
.564
Conf.
11-18
Pct.
.379
Streak
Lost 2
Home
13-7
Away
9-15
Neutral
9-2
Games
55
Runs
327
Batting Avg.
.292
On Base %
.389
Slugging %
.391
Home Runs
18
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 10 | at Southwest Tennessee Community College | 2023 Early Bird Classic | L, 5-1 | Final | |
| vs. State Fair Community College | W, 4-3 | Final - 7 innings | |||
| Sat. 11 | at Northwest-Shoals Community College | L, 5-4 | Final - 8 innings | ||
| vs. Dyersburg State Community College | L, 13-5 | Final - 7 innings | |||
| Sat. 18 | vs. Ivy Tech Community College Northeast @ Grand Park | W, 5-3 | Final - 7 innings | ||
| vs. Ivy Tech Community College Northeast @ Grand Park | W, 9-1 | Final - 7 innings | |||
| Sun. 19 | vs. Ivy Tech Community College Northeast | W, 9-2 | Final | ||
| vs. Ivy Tech Community College Northeast @ Grand Park | L, 2-1 | Final - 11 innings | |||
| Fri. 24 | at Vincennes University | W, 9-5 | Final | ||
| Sat. 25 | vs. Joliet Junior College @ Vincennes, IN | L, 7-6 | Final - 7 innings | ||
| vs. Morton College @ Vincennes, IN | W, 11-4 | Final - 7 innings | |||
| Sun. 26 | vs. Joliet Junior College @ Vincennes, IN | W, 5-2 | Final - 7 innings | ||
| March | |||||
| Thu. 2 | vs. Schoolcraft College @ Myrtle Beach, SC | Cal Ripken Experience- Ebbets Field | W, 9-1 | Final - 7 innings | |
| vs. Schoolcraft College @ Myrtle Beach, SC | Cal Ripken Experience- Ebbets Field | W, 8-6 | Final - 7 innings | ||
| Fri. 3 | at Scouts USA | W, 10-0 | Final - 5 innings | ||
| vs. Manhattenville JV | W, 11-1 | Final - 6 innings | |||
| Sat. 4 | vs. Penn State- Dubois | W, 3-0 | Final - 7 innings | ||
| vs. College of DuPage @ Myrtle Beach | W, 10-0 | Final - 7 innings | |||
| Sun. 5 | vs. Henry Ford College @ Myrtle Beach | W, 13-8 | Final - 7 innings | ||
| vs. Henry Ford College @ Myrtle Beach | W, 7-0 | Final - 7 innings | |||
| Mon. 6 | vs. Monroe Community College | W, 11-1 | Final - 5 innings | ||
| at Monroe Community College | W, 5-3 | Final - 7 innings | |||
| Sat. 11 | at John A. Logan College * | L, 10-0 | Final - 7 innings | ||
| at John A. Logan College * | L, 1-0 | Final - 7 innings | |||
| Thu. 16 | at Shawnee Community College * | L, 10-9 | Final | ||
| Tue. 21 | vs. Shawnee Community College * | W, 11-1 | Final - 8 innings | ||
| vs. Shawnee Community College * | W, 11-7 | Final | |||
| Sun. 26 | at Lake Land College * ^ | L, 13-1 | Final - 7 innings | ||
| at Lake Land College * ^ | W, 3-2 | Final - 7 innings | |||
| Mon. 27 | at Lake Land College * ^ | W, 6-1 | Final | ||
| Wed. 29 | vs. Vincennes University | L, 12-6 | Final | ||
| Thu. 30 | vs. Kaskaskia College * | W, 10-2 | Final | ||
| April | |||||
| Sun. 2 | at Kaskaskia College * | W, 4-1 | Final | ||
| at Kaskaskia College * | L, 4-3 | Final - 7 innings | |||
| Tue. 4 | at Rose-Hulman | W, 16-14 | Final | ||
| Fri. 7 | at Wabash Valley College * | L, 3-1 | Final | ||
| at Wabash Valley College * | L, 4-1 | Final - 7 innings | |||
| Mon. 10 | vs. John A. Logan College * | L, 15-3 | Final - 7 innings | ||
| Thu. 13 | vs. Rend Lake College * ^ | W, 6-5 | Final | ||
| Sat. 15 | at Rend Lake College * ^ | L, 2-1 | Final | ||
| at Rend Lake College * ^ | L, 1-0 | Final - 7 innings | |||
| Mon. 17 | vs. Oakland CIty | W, 14-8 | Final | ||
| Tue. 18 | at Southeastern Illinois College * ^ | L, 12-11 | Final | ||
| Thu. 20 | vs. Southwestern Illinois College * ^ | L, 19-6 | Final - 7 innings | ||
| Sat. 22 | at Southwestern Illinois College * | L, 22-1 | Final - 7 innings | ||
| at Southwestern Illinois College * | W, 7-0 | Final - 7 innings | |||
| Tue. 25 | vs. Southeastern Illinois College * ^ | W, 8-4 | Final | ||
| vs. Southeastern Illinois College * ^ | W, 8-2 | Final - 7 innings | |||
| Fri. 28 | at Frontier Community College * ^ | L, 12-6 | Final | ||
| Sat. 29 | vs. Frontier Community College * ^ | W, 9-3 | Final | ||
| vs. Frontier Community College * ^ | L, 4-0 | Final | |||
| May | |||||
| Mon. 1 | vs. Wabash Valley College * | L, 20-2 | Final - 7 innings | ||
| Tue. 2 | at Danville Area Community College | W, 9-2 | Final | ||
| Thu. 4 | at Lincoln Trail College * ^ | L, 14-1 | Final - 7 innings | ||
| Sat. 6 | vs. Lincoln Trail College * ^ | L, 10-4 | Final | ||
| vs. Lincoln Trail College * ^ | 3:00 PM |
|
|||
* Conference
^ Division
Bold team: Home event